No | Etalase | Produk | Harga | Jumlah | Ongkos Kirim | Total | Penyedia |
---|---|---|---|---|---|---|---|
1 | Jasa Kebersihan Pemerintah Provinsi Jawa Timur | Jasa Cleaning Service | 2.366.666 | 3 | 0 | 7.099.998 | BINTANG JAYA SENTOSA |
2 | Bahan Makanan dan Minuman Provinsi Jawa Timur | tepung beras | 11.500 | 2 | 0 | 23.000 | Wiwik indarti |
3 | Bahan Makanan dan Minuman Provinsi Jawa Timur | beras | 82.000 | 4 | 0 | 328.000 | Wiwik indarti |
4 | Bahan Makanan dan Minuman Provinsi Jawa Timur | garam | 2.500 | 4 | 0 | 10.000 | Wiwik indarti |
5 | Bahan Makanan dan Minuman Provinsi Jawa Timur | gula pasir | 18.400 | 3 | 0 | 55.200 | Wiwik indarti |
6 | Bahan Makanan dan Minuman Provinsi Jawa Timur | telor ayam | 28.500 | 3 | 0 | 85.500 | Wiwik indarti |
7 | Bahan Makanan dan Minuman Provinsi Jawa Timur | MINYAK GORENG | 40.500 | 3 | 0 | 121.500 | Wiwik indarti |
8 | Bahan Makanan dan Minuman Provinsi Jawa Timur | susu bubuk | 38.500 | 1 | 0 | 38.500 | Wiwik indarti |
9 | Jasa Kebersihan Pemerintah Provinsi Jawa Timur | Jasa Cleaning Service | 2.366.666 | 3 | 0 | 7.099.998 | BINTANG JAYA SENTOSA |
10 | Bahan Makanan dan Minuman Provinsi Jawa Timur | MINYAK GORENG | 40.500 | 2 | 0 | 81.000 | Wiwik indarti |
11 | Bahan Makanan dan Minuman Provinsi Jawa Timur | telur ayam | 29.000 | 5 | 0 | 145.000 | Wiwik indarti |
12 | Bahan Makanan dan Minuman Provinsi Jawa Timur | beras premium | 77.000 | 6 | 0 | 462.000 | Wiwik indarti |
13 | Obat Program Jaminan Kesehatan | Ranitidine hydrochloride (HCl)/ Ranitidin injeksi 25 mg/ml | 1.950 | 1.000 | 0 | 1.950.000 | PT.Bernofarm |
14 | Obat Program Jaminan Kesehatan | Metamizol/Antalgin Inj 500 mg/ml atau Metamizole Sodium Monohydrate/Antalgin inj 1000 mg/2ml | 3.600 | 100 | 0 | 360.000 | PT.Bernofarm |
15 | Obat Program Jaminan Kesehatan | Difenhidramin/ Diphenhydramine injeksi 10 mg/ml ( i.v./i.m.) | 1.800 | 500 | 0 | 900.000 | PT.Bernofarm |
16 | Obat Program Jaminan Kesehatan | Cefotaxime sodium/ Cefotaxime/ Sefotaksim serb inj 1.000 mg | 7.450 | 100 | 0 | 745.000 | PT.Bernofarm |
17 | Obat Program Jaminan Kesehatan | Ondansetron hydrochloride (HCl)/ Ondansetron HCl dihydrate /Ondansetron inj 8 mg/4mL | 4.680 | 300 | 0 | 1.404.000 | PT.Bernofarm |
18 | Obat Program Jaminan Kesehatan | DIPHENHYDRAMINE HYDROCHLORIDE Injeksi | 1.949 | 200 | 0 | 389.800 | PT. MEPROFARM |
19 | Obat Program Jaminan Kesehatan | METAMIZOLE SODIUM MONOHYDRATE Injeksi | 3.449 | 900 | 0 | 3.104.100 | PT. MEPROFARM |
20 | Obat Program Jaminan Kesehatan | CEFOTAXIME SODIUM 1 gram Serbuk Injeksi | 6.852 | 100 | 0 | 685.200 | PT. MEPROFARM |
21 | Obat Program Jaminan Kesehatan | RANITIDINE HCl Injeksi | 1.376,4 | 200 | 0 | 275.280 | PT. MEPROFARM |
22 | Fasilitas Kesehatan Sektoral Kemenkes | Vacuum Blood Collection Tube EDTA K3 3ml | 91.908 | 10 | 0 | 919.080 | PT Jayamas Medica Industri |
23 | Fasilitas Kesehatan Sektoral Kemenkes | Ultra One (Test Kehamilan) | 98.790 | 6 | 0 | 592.740 | PT Jayamas Medica Industri |
24 | Fasilitas Kesehatan Sektoral Kemenkes | PCR Tube 1.5ml (Isi 1000 pcs) | 95.238 | 2 | 0 | 190.476 | PT Jayamas Medica Industri |
25 | Fasilitas Kesehatan Sektoral Kemenkes | Vacuum Blood Collection Tube Gel Clot Activator 4 ml | 153.180 | 10 | 0 | 1.531.800 | PT Jayamas Medica Industri |
26 | Fasilitas Kesehatan Sektoral Kemenkes | ON-CALL Plus Blood Glucose Test Strip (2x25) | 167.286 | 13 | 0 | 2.174.718 | PT. Mitra Bahagia Citra Medika |
27 | Fasilitas Kesehatan Sektoral Kemenkes | MISSION Ultra CHOL Total Cholesterol Test Strips @10 test | 238.650 | 25 | 0 | 5.966.250 | PT. Mitra Bahagia Citra Medika |
28 | Fasilitas Kesehatan Sektoral Kemenkes | PORLAK Salmonella Paratyphi AH | 90.000 | 3 | 0 | 270.000 | PT. PJH MANUFAKTUR INDONESIA |
29 | Fasilitas Kesehatan Sektoral Kemenkes | PORLAK Salmonella Typhi O | 90.000 | 3 | 0 | 270.000 | PT. PJH MANUFAKTUR INDONESIA |
30 | Fasilitas Kesehatan Sektoral Kemenkes | PORLAK Salmonella Paratyphi BO | 90.000 | 3 | 0 | 270.000 | PT. PJH MANUFAKTUR INDONESIA |
31 | Fasilitas Kesehatan Sektoral Kemenkes | PORLAK Salmonella Typhi H | 90.000 | 3 | 0 | 270.000 | PT. PJH MANUFAKTUR INDONESIA |
32 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS GLUCOSE 100ML | 275.000 | 3 | 0 | 825.000 | PT LABIO SISTEM MANUFAKTUR |
33 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Triglyceride SET068 | 920.000 | 3 | 0 | 2.760.000 | PT LABIO SISTEM MANUFAKTUR |
34 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Cholesterol 100 | 426.000 | 3 | 0 | 1.278.000 | PT LABIO SISTEM MANUFAKTUR |
35 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS SGOT 125ML | 495.000 | 2 | 0 | 990.000 | PT LABIO SISTEM MANUFAKTUR |
36 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS SGPT 125 | 495.000 | 2 | 0 | 990.000 | PT LABIO SISTEM MANUFAKTUR |
37 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Uric Acid 100mL | 500.000 | 3 | 0 | 1.500.000 | PT LABIO SISTEM MANUFAKTUR |
38 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Urea | 535.000 | 2 | 0 | 1.070.000 | PT LABIO SISTEM MANUFAKTUR |
39 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Creatinine 300ML | 800.000 | 2 | 0 | 1.600.000 | PT LABIO SISTEM MANUFAKTUR |
40 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS HDL Cholesterol 100ML (2 Kit) | 825.000 | 2 | 0 | 1.650.000 | PT LABIO SISTEM MANUFAKTUR |
41 | Obat Non Jaminan Kesehatan | Alpara Kaplet | 888 | 15.000 | 0 | 13.320.000 | PT. MOLEX AYUS |
42 | Obat Non Jaminan Kesehatan | Molexflu Kaplet | 500 | 6.000 | 0 | 3.000.000 | PT. MOLEX AYUS |
43 | Obat Program Jaminan Kesehatan | Infus (Ringer Laktat) 500 mL | 8.550 | 240 | 0 | 2.052.000 | gracia pharmindo |
44 | Obat Program Jaminan Kesehatan | Amlodipine Besilate 5 mg Tablet | 335 | 5.000 | 0 | 1.675.000 | PT. Nulab Pharmaceutical Indonesia |
45 | Obat Program Jaminan Kesehatan | Amlodipine Besilate 10 mg Kaplet | 595 | 3.000 | 0 | 1.785.000 | PT. Nulab Pharmaceutical Indonesia |
46 | Obat Program Jaminan Kesehatan | DOMPERIDONE 10 mg Tablet Salut Selaput | 300 | 5.000 | 0 | 1.500.000 | PT. Nulab Pharmaceutical Indonesia |
47 | Obat Program Jaminan Kesehatan | NaCl 0.9% / Sodium Chloride 0.9%, 500 mL | 7.673 | 240 | 0 | 1.841.520 | PT. SATORIA ANEKA INDUSTRI |
48 | Obat Program Jaminan Kesehatan | Ringer Laktat/Ringer Lactate, @500 mL | 8.498 | 800 | 0 | 6.798.400 | PT. SATORIA ANEKA INDUSTRI |
49 | Obat Program Jaminan Kesehatan | Difenhidramin/ Diphenhydramine injeksi 10 mg/ml | 2.220 | 300 | 0 | 666.000 | PT.Phapros Tbk |
50 | Obat Program Jaminan Kesehatan | Fitomenadion/ Phytomenadion (Vitamin K1) tablet/kapsul/kaplet 10 mg | 1.055 | 3.000 | 0 | 3.165.000 | PT.Phapros Tbk |
51 | Obat Program Jaminan Kesehatan | Fitomenadion/ Phytomenadione/ Phytomenadion (Vitamin K1) injeksi 10 mg/mL | 6.900 | 100 | 0 | 690.000 | PT.Phapros Tbk |
52 | Obat Program Jaminan Kesehatan | PEHACAIN / Lidocaine Hydrochloride | 3.707 | 260 | 0 | 963.820 | PT.Phapros Tbk |
53 | Obat Program Jaminan Kesehatan | Asiklovir/Acyclovir/Aciclovir tablet/kapsul/kaplet 400 mg | 850 | 2.000 | 0 | 1.700.000 | PT. Kimia Farma Tbk |
54 | Obat Program Jaminan Kesehatan | Betametason/Betamethasone Valerate krim 0,1% | 1.998 | 100 | 0 | 199.800 | PT. Kimia Farma Tbk |
55 | Obat Program Jaminan Kesehatan | Furosemid/ Furosemide tablet/kapsul/kaplet 40 mg | 222 | 1.000 | 0 | 222.000 | PT. Kimia Farma Tbk |
56 | Obat Program Jaminan Kesehatan | Hidrokortison/ Hydrocortisone krim 2,5% | 2.800 | 100 | 0 | 280.000 | PT. Kimia Farma Tbk |
57 | Obat Program Jaminan Kesehatan | Paracetamol/ Parasetamol tablet/kapsul/kaplet 500 mg-kaef | 231 | 15.000 | 0 | 3.465.000 | PT. Kimia Farma Tbk |
58 | Obat Program Jaminan Kesehatan | Cetirizine hydrochloride(HCl)/ Cetirizine/ Setirizin tablet/kapsul/kaplet 10 mg | 111 | 8.000 | 0 | 888.000 | PT. Holi Pharma |
59 | Obat Program Jaminan Kesehatan | Cotrimoxazole/ Cotrimoksazole/ Kotrimoksazol (anak) kombinasi tiap 5 ml suspensi: sulfametoksazol 200 mg + trimetoprim 40 mg (susp 240 mg) | 4.670 | 200 | 0 | 934.000 | PT. Holi Pharma |
60 | Obat Program Jaminan Kesehatan | Zinc sulfate/ Zinc sulfate monohydrate/Zinc/ Zinc tablet dispersible 20 mg | 256 | 4.000 | 0 | 1.024.000 | PT. Holi Pharma |
61 | Obat Program Jaminan Kesehatan | Antasida tablet kunyah | 186 | 3.000 | 0 | 558.000 | PT NOVAPHARIN |
62 | Obat Program Jaminan Kesehatan | Chlorphenamine Maleate/ Klorfeniramin tablet/kapsul/kaplet 4 mg | 73 | 3.000 | 0 | 219.000 | PT NOVAPHARIN |
63 | Obat Program Jaminan Kesehatan | Ciprofloxacin hydrochloride (HCl)/ Ciprofloxacin Lactate/ Ciprofloxacin/ Siprofloksasin tablet/kapsul/kaplet 500 mg | 459 | 3.000 | 0 | 1.377.000 | PT NOVAPHARIN |
64 | Obat Program Jaminan Kesehatan | Ibuprofen tablet/kapsul/kaplet 400 mg | 209 | 6.000 | 0 | 1.254.000 | PT NOVAPHARIN |
65 | Obat Program Jaminan Kesehatan | Alopurinol/Allopurinol tablet/kapsul/kaplet 100 mg | 186 | 7.000 | 0 | 1.302.000 | PT NOVAPHARIN |
66 | Obat Program Jaminan Kesehatan | Vitamin B Kompleks/ Vitamin B complex tablet | 81 | 6.000 | 0 | 486.000 | PT NOVAPHARIN |
67 | Obat Program Jaminan Kesehatan | Lidocaine Hydrochloride/ Lidocaine/ Lidocain/ Lidokain injeksi 2% | 1.319 | 200 | 0 | 263.800 | PT.Bernofarm |
68 | Obat Program Jaminan Kesehatan | Ondansetron hydrochloride (HCl)/ Ondansetron HCl dihydrate /Ondansetron inj 8 mg/4mL | 4.684 | 100 | 0 | 468.400 | PT.Bernofarm |
69 | Obat Program Jaminan Kesehatan | Dexamethason Sodium Phosphate/ Deksamethason/ Deksametason injeksi 5 mg/mL | 1.653 | 200 | 0 | 330.600 | PT.Bernofarm |
70 | Obat Program Jaminan Kesehatan | Amoksisilin/ Amoxicillin/ Amoxicillin Trihydrate tablet/kapsul/kaplet/kaptab 500 mg | 530 | 8.000 | 0 | 4.240.000 | PT.Bernofarm |
71 | Obat Program Jaminan Kesehatan | Chloramphenicol/ Kloramfenikol tablet/kapsul/kaplet 250 mg | 708 | 2.000 | 0 | 1.416.000 | PT.Bernofarm |
72 | Obat Program Jaminan Kesehatan | Hidrokortison/ Hydrocortisone/ Hydrocortisone acetate krim 2,5 % | 4.662 | 100 | 0 | 466.200 | PT.Bernofarm |
73 | Obat Program Jaminan Kesehatan | Paracetamol/ Parasetamol sirup 120 mg / 5 ml | 4.460 | 200 | 0 | 892.000 | PT.Bernofarm |
74 | Obat Program Jaminan Kesehatan | Amoksisilin/Amoxicillin/Amoxicillin Trihydrate sirup/suspensi kering 125 mg/ 5 ml | 5.500 | 150 | 0 | 825.000 | PT.Bernofarm |
75 | Obat Program Jaminan Kesehatan | Cotrimoxazole/ Cotrimoksazole/ Kotrimoksazol tablet /kaptab (dewasa) kombinasi: sulfametoksazol 400 mg + trimetoprim 80 mg | 275 | 3.000 | 0 | 825.000 | PT.Bernofarm |
76 | Obat Program Jaminan Kesehatan | AMBROXOL HCl 30 mg TAB | 210 | 3.000 | 0 | 630.000 | PT.Bernofarm |
77 | Obat Program Jaminan Kesehatan | GENTAMICIN SULFATE 01 % KRIM 5 gram | 3.325 | 100 | 0 | 332.500 | PT.Bernofarm |
78 | Obat Program Jaminan Kesehatan | Glimepiride tablet/kapsul/kaplet 2 mg | 549 | 4.000 | 0 | 2.196.000 | PT.Bernofarm |
79 | Obat Program Jaminan Kesehatan | Ranitidine hydrochloride (HCl) 150 mg TSS | 300 | 3.000 | 0 | 900.000 | PT.Bernofarm |
80 | Obat Program Kesehatan Lainnya | PREDNISONE Tablet 5 mg | 122 | 3.000 | 0 | 366.000 | PT NOVAPHARIN |
81 | Obat Program Kesehatan Lainnya | Omeprazol/Omeprazole tablet/kapsul/kaplet 20 mg | 244 | 4.000 | 0 | 976.000 | PT NOVAPHARIN |
82 | Obat Program Kesehatan Lainnya | Acetyl cysteine/ N-asetil sistein tablet/kapsul/kaplet 200 mg | 465 | 3.000 | 0 | 1.395.000 | PT NOVAPHARIN |
83 | Obat Program Kesehatan Lainnya | Asam Mefenamat kaplet 500 mg | 214 | 8.000 | 0 | 1.712.000 | PT NOVAPHARIN |
84 | Obat Program Kesehatan Lainnya | Diclofenac sodium tablet salut enterik 50 mg | 142 | 6.000 | 0 | 852.000 | PT NOVAPHARIN |
85 | Obat Program Kesehatan Lainnya | Ibuprofen tablet 200 mg | 197 | 2.000 | 0 | 394.000 | PT NOVAPHARIN |
86 | Obat Program Kesehatan Lainnya | Calcium lactate tablet 500 mg | 116 | 3.000 | 0 | 348.000 | PT NOVAPHARIN |
87 | Obat Program Kesehatan Lainnya | Loratadine tablet 10 mg | 145 | 5.000 | 0 | 725.000 | PT NOVAPHARIN |
88 | Obat Program Kesehatan Lainnya | Simvastatin tablet 10 mg | 131 | 4.000 | 0 | 524.000 | PT NOVAPHARIN |
89 | Obat Program Kesehatan Lainnya | Vitamin B1 tablet 50 mg | 145 | 4.000 | 0 | 580.000 | PT NOVAPHARIN |
90 | Obat Program Kesehatan Lainnya | Metilprednisolon tablet 4 mg | 180 | 2.000 | 0 | 360.000 | PT NOVAPHARIN |
91 | Fasilitas Kesehatan Sektoral Kemenkes | Intravenous Catheter Injection Port with Wing 22G | 7.000 | 300 | 0 | 2.100.000 | PT. SATORIA ANEKA INDUSTRI |
92 | Fasilitas Kesehatan Sektoral Kemenkes | Intravenous Catheter Injection Port with Wing 20G | 7.000 | 200 | 0 | 1.400.000 | PT. SATORIA ANEKA INDUSTRI |
93 | Fasilitas Kesehatan Sektoral Kemenkes | Intravenous Catheter Injection Port with Wing 24G | 7.000 | 100 | 0 | 700.000 | PT. SATORIA ANEKA INDUSTRI |
94 | Obat Program Jaminan Kesehatan | Framisetin sulfat tulle 1% | 11.317 | 100 | 0 | 1.131.700 | PT Darya Varia |
95 | Fasilitas Kesehatan Sektoral Kemenkes | EXAMINATION GLOVE POWDER FREE SIZE S | 89.355 | 30 | 0 | 2.680.650 | PT KASTARA TEKNOLOGI INTERNASIONAL |
96 | Fasilitas Kesehatan Sektoral Kemenkes | EXAMINATION GLOVE POWDER FREE SIZE M | 89.355 | 30 | 0 | 2.680.650 | PT KASTARA TEKNOLOGI INTERNASIONAL |
97 | Fasilitas Kesehatan Sektoral Kemenkes | Aseptic Plus, Aloe Vera 500ml | 23.088 | 60 | 0 | 1.385.280 | PT Jayamas Medica Industri |
98 | Fasilitas Kesehatan Sektoral Kemenkes | OneClosan Sabun Anti Bakteri 500 ml dispenser | 19.580 | 50 | 0 | 979.000 | PT Jayamas Medica Industri |
99 | Fasilitas Kesehatan Sektoral Kemenkes | Hidrogen Peroxide 3 | 27.528 | 15 | 0 | 412.920 | PT Jayamas Medica Industri |
100 | Fasilitas Kesehatan Sektoral Kemenkes | Aseptic Liquid 0.2 | 16.428 | 15 | 0 | 246.420 | PT Jayamas Medica Industri |
101 | Fasilitas Kesehatan Sektoral Kemenkes | Surgical Mask Earloop Plus, 3 ply | 17.538 | 80 | 0 | 1.403.040 | PT Jayamas Medica Industri |
102 | Fasilitas Kesehatan Sektoral Kemenkes | Disposable Syringe 1 ml Tuberculin 26G x 1/2 | 57.720 | 2 | 0 | 115.440 | PT Jayamas Medica Industri |
103 | Fasilitas Kesehatan Sektoral Kemenkes | Uro One Foley Catheter 2 Way 16 FR | 99.900 | 5 | 0 | 499.500 | PT Jayamas Medica Industri |
104 | Fasilitas Kesehatan Sektoral Kemenkes | Uro One Foley Catheter 2 Way 18 FR | 99.900 | 5 | 0 | 499.500 | PT Jayamas Medica Industri |
105 | Fasilitas Kesehatan Sektoral Kemenkes | Silk Suture With Needle 3/0 | 130.758 | 3 | 0 | 392.274 | PT Jayamas Medica Industri |
106 | Fasilitas Kesehatan Sektoral Kemenkes | Urine Bag | 4.235 | 50 | 0 | 211.750 | PT Jayamas Medica Industri |
107 | Fasilitas Kesehatan Sektoral Kemenkes | Nebulizer Mask Set Dewasa | 17.982 | 50 | 0 | 899.100 | PT Jayamas Medica Industri |
108 | Fasilitas Kesehatan Sektoral Kemenkes | Disposable Syringe 2.5 ml | 57.750 | 50 | 0 | 2.887.500 | PT Jayamas Medica Industri |
109 | Fasilitas Kesehatan Sektoral Kemenkes | Disposable Syringe 5 ml | 67.448 | 3 | 0 | 202.344 | PT Jayamas Medica Industri |
110 | Fasilitas Kesehatan Sektoral Kemenkes | Disposable Syringe 10 ml | 97.680 | 2 | 0 | 195.360 | PT Jayamas Medica Industri |
111 | Fasilitas Kesehatan Sektoral Kemenkes | Kasa Hydrofil 2 m x 80 cm | 10.878 | 200 | 0 | 2.175.600 | PT Jayamas Medica Industri |
112 | Fasilitas Kesehatan Sektoral Kemenkes | Infusion Set Dewasa Type Y/ST 03 | 4.510 | 50 | 0 | 225.500 | PT Jayamas Medica Industri |
113 | Fasilitas Kesehatan Sektoral Kemenkes | Isoplast 5cm x 4,5m | 27.528 | 12 | 0 | 330.336 | PT Jayamas Medica Industri |
114 | Fasilitas Kesehatan Sektoral Kemenkes | Vitamin b12 injeksi | 11.600 | 500 | 0 | 5.800.000 | PT. Antar Mitra Persada |
Total | 153.418.044 |
© Bagian Pengadaan Barang dan Jasa Pemerintah Kabupaten Mojokerto 2025