No | Etalase | Produk | Harga | Jumlah | Ongkos Kirim | Total | Penyedia |
---|---|---|---|---|---|---|---|
1 | Jasa Kebersihan Pemerintah Provinsi Jawa Timur | Jasa Cleaning Service | 2.500.000 | 2 | 0 | 5.000.000 | BINTANG JAYA SENTOSA |
2 | Fasilitas Kesehatan | LIQUICOLOR Triglyceride | 1.553.831 | 1 | 10.000 | 1.563.831 | PT. Mitra Bahagia Citra Medika |
3 | Fasilitas Kesehatan | Direct LDL Cholesterol Liquicolor | 5.496.689 | 1 | 10.000 | 5.506.689 | PT. Mitra Bahagia Citra Medika |
4 | Fasilitas Kesehatan | Ultra CHOL Total Cholesterol Test Strips | 550.000 | 20 | 10.000 | 11.010.000 | PT. Mitra Bahagia Citra Medika |
5 | BAHAN KIMIA REAGEN PROVINSI JAWA TIMUR | Salmonella Paratyphi AO 5ml Glory | 177.600 | 5 | 0 | 888.000 | PT Perdana Sukses Leksa Abadi |
6 | BAHAN KIMIA REAGEN PROVINSI JAWA TIMUR | Salmonella Paratyphi BO 5ml Glory | 177.600 | 5 | 0 | 888.000 | PT Perdana Sukses Leksa Abadi |
7 | BAHAN KIMIA REAGEN PROVINSI JAWA TIMUR | Salmonella Typhi O 5ml Glory | 177.600 | 5 | 0 | 888.000 | PT Perdana Sukses Leksa Abadi |
8 | BAHAN KIMIA REAGEN PROVINSI JAWA TIMUR | Salmonella Typhi H 5ml Glory | 177.600 | 5 | 0 | 888.000 | PT Perdana Sukses Leksa Abadi |
9 | Fasilitas Kesehatan Sektoral Kemenkes | LipidoCare Lipid Test Strip Lipid Profile | 825.000 | 30 | 0 | 24.750.000 | PT. STANDARD BIOSENSOR HEALTHCARE |
10 | Fasilitas Kesehatan | Direct HDL Cholesterol Liquicolor | 1.652.693 | 1 | 10.000 | 1.662.693 | PT. Mitra Bahagia Citra Medika |
11 | Fasilitas Kesehatan | Blood Uric Acid Test Strips | 103.279 | 80 | 50.000 | 8.312.320 | PT. Golden Medika Mandiri |
12 | Fasilitas Kesehatan Sektoral Kemenkes | QTUBE BLOOD COLLECTION TUBES EDTA K3 3ML | 148.000 | 20 | 0 | 2.960.000 | PT. GOLDEN HITECH INDONESIA |
13 | Fasilitas Kesehatan Sektoral Kemenkes | Intravenous Catheter Non Injection Port 20G | 6.500 | 50 | 0 | 325.000 | PT. SATORIA ANEKA INDUSTRI |
14 | Fasilitas Kesehatan Sektoral Kemenkes | Intravenous Catheter Non Injection Port 22G | 6.500 | 20 | 0 | 130.000 | PT. SATORIA ANEKA INDUSTRI |
15 | Fasilitas Kesehatan Sektoral Kemenkes | bayMEDIKA Alcohol Swabs | 10.000 | 100 | 0 | 1.000.000 | PT. Likuid Pharmalab Indonesia |
16 | Fasilitas Kesehatan Sektoral Kemenkes | ELVACHROMIC Chromic Catgut Absorbable Surgical Suture USP 2 0 90 cm 37 mm 1 2 Taper Point H237P | 590.520 | 3 | 0 | 1.771.560 | PT Enseval Medika Prima |
17 | Fasilitas Kesehatan Sektoral Kemenkes | Silk Non-absorbable Surgical Suture USP 2/0 75 cm 26 mm 3/8 Reverse Cutting - S226R | 486.180 | 2 | 0 | 972.360 | PT Enseval Medika Prima |
18 | Fasilitas Kesehatan Sektoral Kemenkes | Silk Non-absorbable Surgical Suture USP 3/0 75 cm 25 mm 3/8 Reverse Cutting - S325R | 539.460 | 2 | 0 | 1.078.920 | PT Enseval Medika Prima |
19 | Fasilitas Kesehatan Sektoral Kemenkes | Disposable Infusion Set | 6.000 | 50 | 0 | 300.000 | PT. SATORIA ANEKA INDUSTRI |
20 | Obat Program Jaminan Kesehatan | Ibuprofen tablet/kapsul/kaplet 400 mg | 209 | 10.000 | 0 | 2.090.000 | PT NOVAPHARIN |
21 | Obat Non Jaminan Kesehatan | Molagit Tablet | 500 | 5.000 | 0 | 2.500.000 | PT. MOLEX AYUS |
22 | Obat Program Jaminan Kesehatan | Framisetin sulfat tulle 1% | 11.317 | 100 | 0 | 1.131.700 | PT Darya Varia |
23 | Obat Program Jaminan Kesehatan | Asiklovir/Acyclovir/Aciclovir tablet/kapsul/kaplet 400 mg | 848 | 2.000 | 0 | 1.696.000 | PT. Kimia Farma Tbk |
24 | Obat Program Jaminan Kesehatan | Vitamin B Kompleks/ Vitamin B complex tablet | 111 | 10.000 | 0 | 1.110.000 | PT. Kimia Farma Tbk |
25 | Obat Program Jaminan Kesehatan | Bedak salisil/ Bedak salicyl serbuk 2% | 6.485 | 60 | 0 | 389.100 | PT. Kimia Farma Tbk |
26 | Obat Program Jaminan Kesehatan | Epinefrin/ Epinephrine (Adrenalin) injeksi 1 mg/mL | 5.828 | 30 | 0 | 174.840 | PT.Phapros Tbk |
27 | Obat Program Jaminan Kesehatan | Fitomenadion/ Phytomenadion (Vitamin K1) tablet/kapsul/kaplet 10 mg | 1.055 | 2.000 | 0 | 2.110.000 | PT.Phapros Tbk |
28 | Obat Program Jaminan Kesehatan | Nystatin/ Nistatin vaginal tablet/kaplet 100.000 IU | 1.832 | 100 | 0 | 183.200 | PT.Phapros Tbk |
29 | Obat Program Jaminan Kesehatan | Salep 2-4, salep | 3.996 | 120 | 0 | 479.520 | PT. MARIN LIZA FARMASI |
30 | Obat Program Jaminan Kesehatan | Glukosa larutan infus 5% 500 mL | 7.686 | 20 | 0 | 153.720 | PT. SATORIA ANEKA INDUSTRI |
31 | Obat Program Jaminan Kesehatan | NaCl 0.9% / Sodium Chloride 0.9%, 500 mL | 7.673 | 60 | 0 | 460.380 | PT. SATORIA ANEKA INDUSTRI |
32 | Obat Program Jaminan Kesehatan | Ringer Laktat/Ringer Lactate, @500 mL | 8.498 | 20 | 0 | 169.960 | PT. SATORIA ANEKA INDUSTRI |
33 | Obat Program Jaminan Kesehatan | Loperamid tablet/kapsul/kaplet 2 mg | 78 | 1.000 | 0 | 78.000 | PT. IFARS PHARMACEUTICAL LABORATORIES |
34 | Fasilitas Kesehatan Sektoral Kemenkes | Medika Alkohol 70% ukuran 100 ml | 3.557 | 48 | 0 | 170.736 | PT. Likuid Pharmalab Indonesia |
35 | Fasilitas Kesehatan Sektoral Kemenkes | Medika Alkohol 70% ukuran 1 L | 25.777 | 12 | 0 | 309.324 | PT. Likuid Pharmalab Indonesia |
36 | Obat Program Jaminan Kesehatan | Antasida Doen susp | 2.742 | 194 | 0 | 531.948 | PT. LUCAS DJAJA |
37 | Obat Non Jaminan Kesehatan | FLUCADEX - OBAT BATUK & FLU KOMBINASI : PARACETAMOL 500 MG + GUAIFENESIN 50 MG + PPA 15 MG + DEXTROMETHORPHANE 15 MG + CTM 1 MG | 850 | 2.000 | 0 | 1.700.000 | PT. Graha Farma |
38 | Fasilitas Kesehatan Sektoral Kemenkes | Ranitidine 150mg 100s | 338 | 1.000 | 0 | 338.000 | PT. Antar Mitra Persada |
39 | Fasilitas Kesehatan Sektoral Kemenkes | ZINC SULFATE TABLET | 348 | 5.000 | 0 | 1.740.000 | PT. Antar Mitra Persada |
40 | Fasilitas Kesehatan Sektoral Kemenkes | Asam Traneksamat 500mg | 1.890 | 300 | 0 | 567.000 | PT. Antar Mitra Persada |
41 | Fasilitas Kesehatan Sektoral Kemenkes | Gentamicin cr salep kulit | 5.800 | 30 | 0 | 174.000 | PT. Antar Mitra Persada |
42 | Fasilitas Kesehatan Sektoral Kemenkes | Ambroxol 30 mg tablet | 135 | 1.000 | 0 | 135.000 | PT. Antar Mitra Persada |
43 | Fasilitas Kesehatan Sektoral Kemenkes | Thiamphenicol 500mg tablet | 1.940 | 500 | 0 | 970.000 | PT. Antar Mitra Persada |
44 | Fasilitas Kesehatan Sektoral Kemenkes | Cefadroxil 500mg tablet | 1.350 | 1.000 | 0 | 1.350.000 | PT. Antar Mitra Persada |
45 | Fasilitas Kesehatan Sektoral Kemenkes | Acyclovir cr | 5.800 | 50 | 0 | 290.000 | PT. Antar Mitra Persada |
46 | Fasilitas Kesehatan Sektoral Kemenkes | Salep 24 | 8.300 | 120 | 0 | 996.000 | PT. Antar Mitra Persada |
47 | Fasilitas Kesehatan Sektoral Kemenkes | Glimepirid 2mg isi 100 tablet | 328 | 5.000 | 0 | 1.640.000 | PT. Antar Mitra Persada |
48 | Fasilitas Kesehatan Sektoral Kemenkes | Bioplacenton cr | 35.000 | 20 | 0 | 700.000 | PT. Antar Mitra Persada |
49 | Fasilitas Kesehatan Sektoral Kemenkes | Paracetamol 500mg tablet | 235 | 30.000 | 0 | 7.050.000 | PT. Antar Mitra Persada |
50 | Fasilitas Kesehatan Sektoral Kemenkes | Simvastatin 10mg | 260 | 30.000 | 0 | 7.800.000 | PT. Antar Mitra Persada |
51 | Fasilitas Kesehatan Sektoral Kemenkes | Salbutamol tablet 2 mg | 164 | 2.500 | 0 | 410.000 | PT. Antar Mitra Persada |
52 | Fasilitas Kesehatan Sektoral Kemenkes | Guaifenesin 100 mg tablet | 145 | 3.000 | 0 | 435.000 | PT. Antar Mitra Persada |
53 | Fasilitas Kesehatan Sektoral Kemenkes | Amlodipine 5mg tablet | 138 | 8.000 | 0 | 1.104.000 | PT. Antar Mitra Persada |
54 | Fasilitas Kesehatan Sektoral Kemenkes | Amlodipine 10 mg tablet | 158 | 3.000 | 0 | 474.000 | PT. Antar Mitra Persada |
55 | Fasilitas Kesehatan Sektoral Kemenkes | Hydrocortison cr 2,5% | 5.800 | 48 | 0 | 278.400 | PT. Antar Mitra Persada |
56 | Fasilitas Kesehatan Sektoral Kemenkes | Betametason salep/cream | 5.800 | 75 | 0 | 435.000 | PT. Antar Mitra Persada |
57 | Fasilitas Kesehatan Sektoral Kemenkes | Omeprazole isi 30 | 435 | 2.000 | 0 | 870.000 | PT. Antar Mitra Persada |
58 | Fasilitas Kesehatan Sektoral Kemenkes | Vitamin B1 tablet | 198 | 30.000 | 0 | 5.940.000 | PT. Antar Mitra Persada |
59 | Fasilitas Kesehatan Sektoral Kemenkes | Vitamin B Komplek Tablet | 180 | 20.000 | 0 | 3.600.000 | PT. Antar Mitra Persada |
60 | Fasilitas Kesehatan Sektoral Kemenkes | Metronidazole tab 500mg | 520 | 3.000 | 0 | 1.560.000 | PT. Antar Mitra Persada |
61 | Fasilitas Kesehatan Sektoral Kemenkes | Acetylcysteine tablet 200 mg | 930 | 1.000 | 0 | 930.000 | PT. Antar Mitra Persada |
62 | Fasilitas Kesehatan Sektoral Kemenkes | Metformin 500mg 100 tablet | 465 | 6.000 | 0 | 2.790.000 | PT. Antar Mitra Persada |
63 | Fasilitas Kesehatan Sektoral Kemenkes | OBH Itrasal syrup | 7.800 | 50 | 0 | 390.000 | PT. Antar Mitra Persada |
64 | Fasilitas Kesehatan Sektoral Kemenkes | Miconazole cr | 133.500 | 2 | 0 | 267.000 | PT. Antar Mitra Persada |
65 | Fasilitas Kesehatan Sektoral Kemenkes | Dexamethasone 0,5mg isi 100 tablet | 135 | 10.000 | 0 | 1.350.000 | PT. Antar Mitra Persada |
66 | Fasilitas Kesehatan Sektoral Kemenkes | Epinephrin Injeksi | 333.000 | 1 | 0 | 333.000 | PT. Antar Mitra Persada |
67 | Fasilitas Kesehatan Sektoral Kemenkes | Water For Injection Flabot 25 mL | 5.800 | 24 | 0 | 139.200 | PT. Antar Mitra Persada |
68 | Fasilitas Kesehatan Sektoral Kemenkes | Bedak salicyl | 9.500 | 50 | 0 | 475.000 | PT. Antar Mitra Persada |
69 | Fasilitas Kesehatan Sektoral Kemenkes | Cotrimoksazole tab | 348 | 2.000 | 0 | 696.000 | PT. Antar Mitra Persada |
70 | Fasilitas Kesehatan Sektoral Kemenkes | Alopurinol 100 mg | 295 | 10.000 | 0 | 2.950.000 | PT. Antar Mitra Persada |
71 | Fasilitas Kesehatan Sektoral Kemenkes | Ciprofloxacin tab 500 mg | 700 | 2.000 | 0 | 1.400.000 | PT. Antar Mitra Persada |
72 | Fasilitas Kesehatan Sektoral Kemenkes | Dimenhydrinat tablet | 240 | 2.000 | 0 | 480.000 | PT. Antar Mitra Persada |
73 | Fasilitas Kesehatan Sektoral Kemenkes | cetirizine | 135 | 1.000 | 0 | 135.000 | PT. Antar Mitra Persada |
74 | Fasilitas Kesehatan Sektoral Kemenkes | Natrium Diclofenac 50 mg | 208 | 20.000 | 0 | 4.160.000 | PT. Antar Mitra Persada |
75 | Fasilitas Kesehatan Sektoral Kemenkes | Gentian Violet | 127.200 | 2 | 0 | 254.400 | PT. Antar Mitra Persada |
76 | Fasilitas Kesehatan Sektoral Kemenkes | AMOXICILLIN SIRUP KERING | 6.300 | 300 | 0 | 1.890.000 | PT. Antar Mitra Persada |
77 | Fasilitas Kesehatan Sektoral Kemenkes | amoxicillin tablet 500mg isi 200 tablet | 650 | 18.000 | 0 | 11.700.000 | PT. Antar Mitra Persada |
78 | Fasilitas Kesehatan Sektoral Kemenkes | Grantusif tablet | 588 | 2.000 | 0 | 1.176.000 | PT. Antar Mitra Persada |
79 | Fasilitas Kesehatan Sektoral Kemenkes | Bromifar tablet | 230 | 2.000 | 0 | 460.000 | PT. Antar Mitra Persada |
80 | Fasilitas Kesehatan Sektoral Kemenkes | Paracetamol syrup | 6.700 | 300 | 0 | 2.010.000 | PT. Antar Mitra Persada |
81 | Fasilitas Kesehatan Sektoral Kemenkes | Ondansetron 4mg tablet | 66.000 | 10 | 0 | 660.000 | PT. Antar Mitra Persada |
82 | Fasilitas Kesehatan Sektoral Kemenkes | Prednison tablet | 150 | 8.000 | 0 | 1.200.000 | PT. Antar Mitra Persada |
83 | Fasilitas Kesehatan Sektoral Kemenkes | PRO-FIX 5 cm x 5 m | 30.500 | 20 | 0 | 610.000 | CV Sinaraya Nugraha Medika |
84 | Fasilitas Kesehatan Sektoral Kemenkes | SN MEDIKA PRO CREPE PEMBALUT ELASTIS UKURAN 7,5 cm x 4,55 (terentang) | 31.200 | 10 | 0 | 312.000 | CV Sinaraya Nugraha Medika |
85 | Fasilitas Kesehatan Sektoral Kemenkes | SN MEDIKA PRO CREPE PEMBALUT ELASTIS UKURAN 10 CM X 4,55 M (terentang) | 36.997 | 10 | 0 | 369.970 | CV Sinaraya Nugraha Medika |
86 | Obat Program Jaminan Kesehatan | Chloramphenicol/ Chloramphenicol palmitate/ Kloramfenikol suspensi 125 mg/ 5 ml | 10.220 | 50 | 0 | 511.000 | PT. Holi Pharma |
87 | Obat Program Jaminan Kesehatan | Chloramphenicol/ Kloramfenikol tablet/kapsul/kaplet 250 mg | 780 | 1.200 | 0 | 936.000 | PT. Holi Pharma |
88 | Obat Program Jaminan Kesehatan | Cotrimoxazole/ Cotrimoksazole/ Kotrimoksazol (anak) kombinasi tiap 5 ml suspensi: sulfametoksazol 200 mg + trimetoprim 40 mg (susp 240 mg) | 4.670 | 200 | 0 | 934.000 | PT. Holi Pharma |
89 | Obat Program Jaminan Kesehatan | Loperamid tablet/kapsul/kaplet 2 mg | 350 | 2.000 | 0 | 700.000 | PT.Bernofarm |
90 | Obat Program Jaminan Kesehatan | Aciclovir 0,05 g/g | 6.400 | 25 | 0 | 160.000 | PT.Bernofarm |
91 | Obat Program Jaminan Kesehatan | Ringer Laktat/Ringer Lactate, @500 mL | 8.498 | 60 | 0 | 509.880 | PT. SATORIA ANEKA INDUSTRI |
92 | Fasilitas Kesehatan Sektoral Kemenkes | Superhoid Suppositoria | 51.282 | 5 | 0 | 256.410 | GATRA PERSADA |
93 | Fasilitas Kesehatan Sektoral Kemenkes | Pularex Tablet | 38.850 | 30 | 0 | 1.165.500 | GATRA PERSADA |
94 | Fasilitas Kesehatan Sektoral Kemenkes | Calcium gluconate / Kalsium glukonatinj 10% | 532.800 | 1 | 0 | 532.800 | GATRA PERSADA |
95 | Fasilitas Kesehatan Sektoral Kemenkes | Carbamazepine Tablet 200 mg | 166.500 | 20 | 0 | 3.330.000 | GATRA PERSADA |
96 | Fasilitas Kesehatan Sektoral Kemenkes | Cendo Cenfresh Mini Dose | 28.083 | 20 | 0 | 561.660 | GATRA PERSADA |
97 | Fasilitas Kesehatan Sektoral Kemenkes | Reco Tetes Mata 0.5% 5mg | 11.655 | 100 | 0 | 1.165.500 | GATRA PERSADA |
98 | Fasilitas Kesehatan Sektoral Kemenkes | Genalten 0.1% 5 gr | 5.994 | 50 | 0 | 299.700 | GATRA PERSADA |
99 | Fasilitas Kesehatan Sektoral Kemenkes | Glibenclamide Tablet 5 mg | 33.300 | 150 | 0 | 4.995.000 | GATRA PERSADA |
100 | Fasilitas Kesehatan Sektoral Kemenkes | Guaifenesin Tablet 100 mg | 11.100 | 150 | 0 | 1.665.000 | GATRA PERSADA |
101 | Fasilitas Kesehatan Sektoral Kemenkes | Lidocaine Hydrocloride Injeksi 2% Ipha | 166.500 | 1 | 0 | 166.500 | GATRA PERSADA |
102 | Fasilitas Kesehatan Sektoral Kemenkes | Nystatin Vagina 100.000 IU | 266.400 | 2 | 0 | 532.800 | GATRA PERSADA |
103 | Fasilitas Kesehatan Sektoral Kemenkes | Biropyron | 58.830 | 20 | 0 | 1.176.600 | GATRA PERSADA |
104 | Fasilitas Kesehatan Sektoral Kemenkes | Obat Batuk Hitam Syrup 100ml | 7.437 | 50 | 0 | 371.850 | GATRA PERSADA |
105 | Fasilitas Kesehatan Sektoral Kemenkes | Demacolin Tablet | 66.600 | 30 | 0 | 1.998.000 | GATRA PERSADA |
106 | Fasilitas Kesehatan Sektoral Kemenkes | Risperidone 2mg | 160.950 | 10 | 0 | 1.609.500 | GATRA PERSADA |
107 | Fasilitas Kesehatan Sektoral Kemenkes | Salbutamol Tablet 2mg | 17.760 | 20 | 0 | 355.200 | GATRA PERSADA |
108 | Fasilitas Kesehatan Sektoral Kemenkes | Biosat 1.5 / Serum Anti Tetanus 1.500 UI | 2.775.000 | 2 | 0 | 5.550.000 | GATRA PERSADA |
109 | Fasilitas Kesehatan Sektoral Kemenkes | Haldol Decanoas 50mg / 1mL | 159.285 | 1 | 0 | 159.285 | GATRA PERSADA |
110 | Fasilitas Kesehatan Sektoral Kemenkes | Stelosi / Trifluoperazine Tablet 5mg | 83.250 | 50 | 0 | 4.162.500 | GATRA PERSADA |
111 | Konsolidasi Obat | Prednison tab 5 mg | 92 | 3.000 | 0 | 276.000 | PT. Holi Pharma |
112 | Konsolidasi Obat | Triheksifenidil tab 2 mg | 119 | 5.000 | 0 | 595.000 | PT. Holi Pharma |
113 | Fasilitas Kesehatan Sektoral Kemenkes | Glass Ionomer Fuji IX 5g (Minipack) | 693.750 | 2 | 0 | 1.387.500 | PT.NAGSALAYA |
114 | Fasilitas Kesehatan Sektoral Kemenkes | Neo Health Underpad Lite | 37.500 | 10 | 0 | 375.000 | PT. SEGAR MANDIRI ABADI |
115 | Fasilitas Kesehatan Sektoral Kemenkes | LabCare Medical Safety Box | 31.500 | 50 | 0 | 1.575.000 | PT Alfa Mitra Medica |
116 | Fasilitas Kesehatan Sektoral Kemenkes | EKOMED EKOSILK 3-0 33RD26 | 65.000 | 48 | 0 | 3.120.000 | PT Alfa Mitra Medica |
117 | Fasilitas Kesehatan Sektoral Kemenkes | Cosmomed Umbilical Cord Clamp | 77.000 | 2 | 0 | 154.000 | PT Alfa Mitra Medica |
118 | Obat Program Kesehatan Lainnya | Asam mefenamat 500 mg | 300 | 10.000 | 0 | 3.000.000 | PT.Bernofarm |
119 | Obat Program Kesehatan Lainnya | Paracetamol 500 mg | 250 | 10.000 | 0 | 2.500.000 | PT.Bernofarm |
120 | Obat Program Kesehatan Lainnya | Diklofenak natrium 50 mg | 310 | 5.000 | 0 | 1.550.000 | PT.Bernofarm |
Total | 209.664.956 |
© Bagian Pengadaan Barang dan Jasa Pemerintah Kabupaten Mojokerto 2025