No | Etalase | Produk | Harga | Jumlah | Ongkos Kirim | Total | Penyedia |
---|---|---|---|---|---|---|---|
1 | Obat Program Jaminan Kesehatan | Metamizol/Antalgin Inj 500 mg/ml atau Metamizole Sodium Monohydrate/Antalgin inj 1000 mg/2ml | 3.610 | 1.000 | 0 | 3.610.000 | PT.Bernofarm |
2 | Obat Program Jaminan Kesehatan | Ranitidine hydrochloride (HCl)/ Ranitidin injeksi 25 mg/ml | 1.950 | 1.000 | 0 | 1.950.000 | PT.Bernofarm |
3 | Obat Program Jaminan Kesehatan | Ondansetron hydrochloride (HCl)/ Ondansetron HCl dihydrate /Ondansetron inj 2 mg/mL | 1.940 | 500 | 0 | 970.000 | PT.Bernofarm |
4 | Obat Program Jaminan Kesehatan | Cefotaxime sodium/ Cefotaxime/ Sefotaksim serb inj 1.000 mg | 7.490 | 1.000 | 0 | 7.490.000 | PT.Bernofarm |
5 | Alat Tulis Kantor Provinsi Jawa Timur | KERTAS HVS PAPERLITE F4 75 GRAM | 58.000 | 15 | 0 | 870.000 | CV.SAFIRA |
6 | MATERIEL KESEHATAN UO TNI AL | MERSIBION 5000 INJEKSI | 3.500 | 1.000 | 0 | 3.500.000 | PT. FARMAHUSADA MILLENNIA |
7 | Jasa Kebersihan Pemerintah Provinsi Jawa Timur | Cleaner Junior 2 | 2.740.000 | 3 | 0 | 8.220.000 | Berlian Sumber Agung |
8 | Service Peralatan Perkantoran Provinsi Jawa Timur | Jasa OVERHAUL AC 1.5PK | 520.000 | 1 | 0 | 520.000 | PT ZONA MUDA INDONESIA |
9 | Service Peralatan Perkantoran Provinsi Jawa Timur | Jasa Ganti Plus Pemasangan OVERLOAD AC 1PK | 320.000 | 1 | 0 | 320.000 | PT ZONA MUDA INDONESIA |
10 | Service Peralatan Perkantoran Provinsi Jawa Timur | CLEANING AC 0,5 PK - 1 PK | 80.000 | 9 | 0 | 720.000 | PT ZONA MUDA INDONESIA |
11 | Service Peralatan Perkantoran Provinsi Jawa Timur | Jasa Perbaikan Kipas BLOWER AC 1.5PK | 360.000 | 1 | 0 | 360.000 | PT ZONA MUDA INDONESIA |
12 | Service Peralatan Perkantoran Provinsi Jawa Timur | Jasa AC STANDING CLEANING & GANTI MCB 16 A | 380.000 | 1 | 0 | 380.000 | PT ZONA MUDA INDONESIA |
13 | Konsolidasi Obat | Parasetamol tab 500 mg | 100 | 80.000 | 0 | 8.000.000 | PT. TRIFA RAYA LABORATORIES |
14 | Konsolidasi Obat | Asam mefenamat tab 500 mg | 155 | 30.000 | 0 | 4.650.000 | PT. TRIFA RAYA LABORATORIES |
15 | Konsolidasi Obat | Piridoksin (vitamin B6) tab 10 mg* | 64 | 30.000 | 0 | 1.920.000 | PT. TRIFA RAYA LABORATORIES |
16 | Konsolidasi Obat | Tiamin (Vitamin B1) tab 50 mg* | 78 | 30.000 | 0 | 2.340.000 | PT. TRIFA RAYA LABORATORIES |
17 | Konsolidasi Obat | Antasida Tab Kunyah | 90 | 60.000 | 0 | 5.400.000 | PT.ERELA |
18 | Konsolidasi Obat | Natrium diklofenak tab sal enterik 50 mg | 110 | 40.000 | 0 | 4.400.000 | PT.ERELA |
19 | Konsolidasi Obat | Ranitidin tab 150 mg | 149 | 10.000 | 0 | 1.490.000 | PT.ERELA |
20 | Konsolidasi Obat | Alopurinol tab 100 mg | 155 | 30.000 | 0 | 4.650.000 | PT.Imfarmind Farmasi Industri |
21 | Konsolidasi Obat | Alopurinol tab 300 mg | 360 | 20.000 | 0 | 7.200.000 | PT.Imfarmind Farmasi Industri |
22 | Konsolidasi Obat | Asam folat tab 0,4 mg* | 49 | 5.000 | 0 | 245.000 | PT.Imfarmind Farmasi Industri |
23 | Konsolidasi Obat | Prednison tab 5 mg | 92 | 10.000 | 0 | 920.000 | PT.Imfarmind Farmasi Industri |
24 | Konsolidasi Obat | Salbutamol tab 2 mg | 62 | 10.000 | 0 | 620.000 | PT.Imfarmind Farmasi Industri |
25 | Obat Program Jaminan Kesehatan | Ibuprofen tablet 200 mg | 197 | 10.000 | 0 | 1.970.000 | PT NOVAPHARIN |
26 | Obat Program Jaminan Kesehatan | Ibuprofen tablet/kapsul/kaplet 400 mg | 209 | 30.000 | 0 | 6.270.000 | PT NOVAPHARIN |
27 | Obat Program Jaminan Kesehatan | Loratadine tablet 10 mg | 145 | 10.000 | 0 | 1.450.000 | PT NOVAPHARIN |
28 | Obat Program Jaminan Kesehatan | Ondansetron hydrochloride (HCl)/ Ondansetron HCl dihydrate /Ondansetron tablet/kapsul/kaplet 4 mg | 466 | 1.000 | 0 | 466.000 | PT NOVAPHARIN |
29 | Obat Program Jaminan Kesehatan | Vitamin B Kompleks/ Vitamin B complex tablet | 81 | 60.000 | 0 | 4.860.000 | PT NOVAPHARIN |
30 | Obat Program Jaminan Kesehatan | Simvastatin tablet 10 mg | 131 | 20.000 | 0 | 2.620.000 | PT NOVAPHARIN |
31 | Obat Program Jaminan Kesehatan | Domperidon/ Domperidone/ Domperidone Maleate tablet/kapsul/kaplet 10 mg | 163 | 10.000 | 0 | 1.630.000 | PT NOVAPHARIN |
32 | Obat Program Jaminan Kesehatan | Vitamin B12 tablet 50 mcg | 77 | 25.000 | 0 | 1.925.000 | PT NOVAPHARIN |
33 | Obat Program Jaminan Kesehatan | Acetylcysteine/ N-asetilsistein tablet/kapsul/kaplet 200 mg | 465 | 10.000 | 0 | 4.650.000 | PT NOVAPHARIN |
34 | Obat Non Jaminan Kesehatan | Guaifenesin 100 mg | 100 | 40.000 | 0 | 4.000.000 | PT. TRIFA RAYA LABORATORIES |
35 | Obat Non Jaminan Kesehatan | AMBROXOL HCI 30 MG | 170 | 20.000 | 0 | 3.400.000 | PT. TRIFA RAYA LABORATORIES |
36 | Obat Non Jaminan Kesehatan | FORNERO TABLET | 450 | 10.000 | 0 | 4.500.000 | PT. TRIFA RAYA LABORATORIES |
37 | Obat Program Jaminan Kesehatan | CETIRIZINE 10 MG | 90 | 20.000 | 0 | 1.800.000 | PT. TRIFA RAYA LABORATORIES |
38 | Obat Program Jaminan Kesehatan | CHLORPHENAMINE MALEATE _CTM 4 MG | 70 | 40.000 | 0 | 2.800.000 | PT. TRIFA RAYA LABORATORIES |
39 | Obat Program Jaminan Kesehatan | AMLODIPINE 5 MG | 100 | 40.000 | 0 | 4.000.000 | PT. TRIFA RAYA LABORATORIES |
40 | Obat Program Jaminan Kesehatan | AMLODIPINE BESILATE 10 MG | 120 | 20.000 | 0 | 2.400.000 | PT. TRIFA RAYA LABORATORIES |
41 | Obat Program Jaminan Kesehatan | ZINC SULFATE MONOHYDRATE DISPERSIBLE / ZINC 20 MG | 250 | 10.000 | 0 | 2.500.000 | PT. TRIFA RAYA LABORATORIES |
42 | Obat Program Jaminan Kesehatan | Piroxicam tab 20 mg | 132 | 20.000 | 0 | 2.640.000 | PT.Imfarmind Farmasi Industri |
43 | Obat Program Jaminan Kesehatan | Asam askorbat (vitamin C) tablet/kapsul/kaplet 50 mg | 95 | 30.000 | 0 | 2.850.000 | PT.Imfarmind Farmasi Industri |
44 | Obat Non Jaminan Kesehatan | Ififort C Box Kaplet (Mulitivitamin C+B Kompleks) | 500 | 10.000 | 0 | 5.000.000 | PT.Imfarmind Farmasi Industri |
45 | Konsolidasi Obat | Glimepirid tab 3 mg | 280 | 5.000 | 0 | 1.400.000 | PT.Bernofarm |
46 | Obat Program Kesehatan Lainnya | Betahistin/Betahistine Mesilate/Betahistine Mesylate tablet/kapsul/kaplet 6 mg | 355 | 1.000 | 0 | 355.000 | PT.Bernofarm |
47 | Obat Program Kesehatan Lainnya | Deksametason/ Dexamethasone tablet/kapsul/kaplet 0,5 mg | 106 | 40.000 | 0 | 4.240.000 | PT.Bernofarm |
48 | Obat Program Kesehatan Lainnya | Glimepiride/ Glimepirid tablet/kapsul/kaplet 2 mg | 549 | 30.000 | 0 | 16.470.000 | PT.Bernofarm |
49 | Obat Program Kesehatan Lainnya | Metilprednisolon/Methylprednisolone tablet/kapsul/kaplet 4 mg | 235 | 20.000 | 0 | 4.700.000 | PT.Bernofarm |
50 | Obat Program Kesehatan Lainnya | THIAMPHENICOL 500 mg KAPSUL | 1.349 | 5.000 | 0 | 6.745.000 | PT.Bernofarm |
51 | Obat Program Jaminan Kesehatan | Ciprofloxacin hydrochloride (HCl)/ Ciprofloxacin Lactate/ Ciprofloxacin/ Siprofloksasin tablet/kapsul/kaplet 500 mg | 475 | 5.000 | 0 | 2.375.000 | PT.Bernofarm |
52 | Obat Program Jaminan Kesehatan | Methylergometrine Maleate/ Methylergometrine/ Metilergometrin tablet/kapsul/kaplet 0,125 mg | 1.554 | 210 | 0 | 326.340 | PT.Bernofarm |
53 | Obat Program Kesehatan Lainnya | ACICLOVIR KRIM 5 gram | 3.329 | 200 | 0 | 665.800 | PT.Bernofarm |
54 | Obat Program Kesehatan Lainnya | GENTAMICIN SULFATE 01 % KRIM 5 g | 3.325 | 200 | 0 | 665.000 | PT.Bernofarm |
55 | Obat Program Jaminan Kesehatan | Betametason/Betamethasone Valerate krim 0,1% 5g | 1.995 | 300 | 0 | 598.500 | PT.Bernofarm |
56 | Belanja Obat, Peralatan, Perlengkapan Kesehatan dan Pemeliharaan Alkes Provinsi Sumatera Selatan | Ketoconazole Cream 2% FM | 5.106 | 100 | 0 | 510.600 | GATRA PERSADA |
57 | MATERIEL KESEHATAN UO TNI AL | BIOPLACENTON | 37.000 | 100 | 0 | 3.700.000 | PT. FARMAHUSADA MILLENNIA |
58 | Obat Program Jaminan Kesehatan | Loperamid tablet/kapsul/kaplet 2 mg | 78 | 10.000 | 0 | 780.000 | PT. IFARS PHARMACEUTICAL LABORATORIES |
59 | Obat Program Jaminan Kesehatan | Antasida Doen Suspensi 60 ml | 4.000 | 500 | 0 | 2.000.000 | PT.Imfarmind Farmasi Industri |
60 | Obat Program Jaminan Kesehatan | Paracetamol/ Parasetamol sirup 120 mg / 5 ml | 3.950 | 300 | 0 | 1.185.000 | PT.Imfarmind Farmasi Industri |
61 | Obat Program Jaminan Kesehatan | Chloramphenicol/ Chloramphenicol palmitate/ Kloramfenikol suspensi 125 mg/ 5 ml | 8.200 | 100 | 0 | 820.000 | PT.Imfarmind Farmasi Industri |
62 | Alat Tulis Kantor Provinsi Jawa Timur | BALLPOINT GEL TIZO | 58.000 | 1 | 0 | 58.000 | CV.SAFIRA |
63 | Alat Tulis Kantor Provinsi Jawa Timur | Sheet Protector F4 V-Tec | 70.000 | 3 | 0 | 210.000 | CV.SAFIRA |
64 | Alat Tulis Kantor Provinsi Jawa Timur | Paper Clip Kenko no. 1 | 21.000 | 1 | 0 | 21.000 | CV.SAFIRA |
65 | Alat Tulis Kantor Provinsi Jawa Timur | Ballpoint Hitam (PACK) | 24.000 | 3 | 0 | 72.000 | CV.SAFIRA |
66 | Alat Tulis Kantor Provinsi Jawa Timur | Binder Clip Joyko No. 111 | 10.000 | 1 | 0 | 10.000 | CV.SAFIRA |
67 | Alat Tulis Kantor Provinsi Jawa Timur | Binder Clips Joyko No 155 | 14.000 | 1 | 0 | 14.000 | CV.SAFIRA |
68 | Alat Tulis Kantor Provinsi Jawa Timur | Binder Clip Joyko No. 200 | 20.000 | 1 | 0 | 20.000 | CV.SAFIRA |
69 | Alat Tulis Kantor Provinsi Jawa Timur | Buku Tulis Hardcover Paperline Folio 100 Lembar (1 Pack isi 5 buku) | 93.000 | 1 | 0 | 93.000 | CV.SAFIRA |
70 | Alat Tulis Kantor Provinsi Jawa Timur | Label Stiker Putih no. 121 | 8.000 | 1 | 0 | 8.000 | CV.SAFIRA |
71 | Alat Tulis Kantor Provinsi Jawa Timur | TIPE X JOYKO | 9.000 | 3 | 0 | 27.000 | CV.SAFIRA |
72 | Alat Tulis Kantor Provinsi Jawa Timur | Paper Clip Joyko no. 5 | 53.000 | 1 | 0 | 53.000 | CV.SAFIRA |
73 | Alat Tulis Kantor Provinsi Jawa Timur | SPIDOL PERMANEN SNOWMAN MARKER - HITAM (1 Box isi 12 Pcs) | 96.000 | 1 | 0 | 96.000 | CV.SAFIRA |
74 | Alat Tulis Kantor Provinsi Jawa Timur | MAP SNAIL BIG | 35.000 | 15 | 0 | 525.000 | CV.SAFIRA |
75 | Alat Tulis Kantor Provinsi Jawa Timur | DOUBLE TAPE 48 MM NACHI | 21.000 | 2 | 0 | 42.000 | CV.SAFIRA |
76 | Alat Tulis Kantor Provinsi Jawa Timur | MAP KANCING | 34.000 | 2 | 0 | 68.000 | CV.SAFIRA |
77 | Alat Tulis Kantor Provinsi Jawa Timur | ETONA ISI STAPLES No.10 | 35.000 | 5 | 0 | 175.000 | CV.SAFIRA |
78 | Alat Tulis Kantor Provinsi Jawa Timur | Stopmap Kertas Folio Djago | 35.000 | 1 | 0 | 35.000 | CV.SAFIRA |
79 | Alat Tulis Kantor Provinsi Jawa Timur | Label Sticker Putih no. 112 | 5.000 | 1 | 0 | 5.000 | CV.SAFIRA |
80 | Alat Tulis Kantor Provinsi Jawa Timur | Isolasi Bening Besar Nachi | 12.000 | 10 | 0 | 120.000 | CV.SAFIRA |
81 | Belanja Obat, Peralatan, Perlengkapan Kesehatan dan Pemeliharaan Alkes Provinsi Sumatera Selatan | Bromhexine HCL Tablet 8 Mg | 133,2 | 20.000 | 0 | 2.664.000 | GATRA PERSADA |
82 | Belanja Obat, Peralatan, Perlengkapan Kesehatan dan Pemeliharaan Alkes Provinsi Sumatera Selatan | Talk Salicyl Ika | 2.553 | 100 | 0 | 255.300 | GATRA PERSADA |
83 | Belanja Obat, Peralatan, Perlengkapan Kesehatan dan Pemeliharaan Alkes Provinsi Sumatera Selatan | Dulcolax Supp 5mg | 199.800 | 8 | 0 | 1.598.400 | GATRA PERSADA |
84 | Belanja Obat, Peralatan, Perlengkapan Kesehatan dan Pemeliharaan Alkes Provinsi Sumatera Selatan | Nystatin Vaginal 100.000 IU | 2.886 | 100 | 0 | 288.600 | GATRA PERSADA |
85 | Belanja Obat, Peralatan, Perlengkapan Kesehatan dan Pemeliharaan Alkes Provinsi Sumatera Selatan | Glibenclamide Tablet 5 Mg FM | 244,2 | 20.000 | 0 | 4.884.000 | GATRA PERSADA |
86 | MATERIEL KESEHATAN UO TNI AL | LAXANA TABLET / BISACODYL 5 MG | 390 | 500 | 0 | 195.000 | PT. FARMAHUSADA MILLENNIA |
87 | MATERIEL KESEHATAN UO TNI AL | VITAMIN K4 TABLET | 380 | 1.000 | 0 | 380.000 | PT. FARMAHUSADA MILLENNIA |
88 | MATERIEL KESEHATAN UO TNI AL | OMEDRINAT | 350 | 10.000 | 0 | 3.500.000 | PT. FARMAHUSADA MILLENNIA |
89 | MATERIEL KESEHATAN UO TNI AL | NIFEDIPIN TABLET 10 MG | 250 | 1.000 | 0 | 250.000 | PT. FARMAHUSADA MILLENNIA |
90 | MATERIEL KESEHATAN UO TNI AL | ISOSORBID DINITRATE 5 MG TABLET SUBLINGUAL | 220 | 200 | 0 | 44.000 | PT. FARMAHUSADA MILLENNIA |
91 | MATERIEL KESEHATAN UO TNI AL | CAPTOPRIL 25 MG | 100 | 10.000 | 0 | 1.000.000 | PT. FARMAHUSADA MILLENNIA |
92 | MATERIEL KESEHATAN UO TNI AL | CAPTOPRIL 12,5 MG | 130 | 15.000 | 0 | 1.950.000 | PT. FARMAHUSADA MILLENNIA |
93 | MATERIEL KESEHATAN UO TNI AL | GEMFIBROZIL 300 G KAPSUL | 1.100 | 500 | 0 | 550.000 | PT. FARMAHUSADA MILLENNIA |
94 | MATERIEL KESEHATAN UO TNI AL | ASPILET / ASETOSAL /ACETYLSALICYLIC ACID | 930 | 100 | 0 | 93.000 | PT. FARMAHUSADA MILLENNIA |
95 | MATERIEL KESEHATAN UO TNI AL | GLIBENCLAMIDE | 300 | 8.900 | 0 | 2.670.000 | PT. FARMAHUSADA MILLENNIA |
96 | Obat Non Jaminan Kesehatan | OBH MOLEX Sirup | 5.500 | 250 | 0 | 1.375.000 | PT. MOLEX AYUS |
97 | Obat Program Jaminan Kesehatan | Dextrose monohydrat - Dextrose anhydrat 40%, ampul 25 mL | 8.547 | 60 | 0 | 512.820 | PT. Otsuka Indonesia |
98 | Obat Program Jaminan Kesehatan | Air untuk injeksi/ Aqua pro injeksi/ Aqua pro injection/ water for injection ampul @ 25 mL | 2.955 | 120 | 0 | 354.600 | PT. Otsuka Indonesia |
99 | Obat Program Jaminan Kesehatan | Magnesium sulfat injeksi 20% (i.v.) @ 25 mL. | 5.470 | 12 | 0 | 65.640 | PT. Otsuka Indonesia |
100 | Obat Program Jaminan Kesehatan | Magnesium sulfat injeksi 40% (i.v.) @ 25 mL. | 6.227 | 24 | 0 | 149.448 | PT. Otsuka Indonesia |
101 | Obat Program Jaminan Kesehatan | NaCl 0,9% / Sodium Chloride @ 500 mL | 7.673 | 300 | 0 | 2.301.900 | PT. Otsuka Indonesia |
102 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.Paratyphi AO | 121.000 | 10 | 0 | 1.210.000 | PT. SENTRAL MEDIKA INDONESIA |
103 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.Paratyphi BO | 121.000 | 10 | 0 | 1.210.000 | PT. SENTRAL MEDIKA INDONESIA |
104 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.typhi O | 121.000 | 10 | 0 | 1.210.000 | PT. SENTRAL MEDIKA INDONESIA |
105 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.typhi H | 121.000 | 10 | 0 | 1.210.000 | PT. SENTRAL MEDIKA INDONESIA |
106 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen GIEMSA | 561.000 | 1 | 0 | 561.000 | PT. SENTRAL MEDIKA INDONESIA |
107 | Fasilitas Kesehatan Sektoral Kemenkes | Onecare Reagen Pewarna MDT /R1 (Methanol) 1 x 500 mL | 305.000 | 1 | 0 | 305.000 | PT. SENTRAL MEDIKA INDONESIA |
108 | Obat Program Jaminan Kesehatan | ASETAT RINGER / RINGER ASETAT, @500 ML | 8.500 | 500 | 0 | 4.250.000 | PT. SATORIA ANEKA INDUSTRI |
109 | Obat Program Jaminan Kesehatan | Gentamisin/ Gentamycin / Gentamycin sulfate tetes mata 0,3% | 9.402 | 240 | 0 | 2.256.480 | PT.ERELA |
110 | Obat Program Jaminan Kesehatan | Chloramphenicol/ kloramfenikol tetes telinga 3% | 8.000 | 72 | 0 | 576.000 | PT.ERELA |
111 | Fasilitas Kesehatan Sektoral Kemenkes | Catgut Chromic With Needle 3/0 | 119.880 | 4 | 0 | 479.520 | PT INTISUMBER HASIL SEMPURNA GLOBAL |
112 | Fasilitas Kesehatan Sektoral Kemenkes | Catgut Chromic With Needle 2/0 | 119.880 | 4 | 0 | 479.520 | PT INTISUMBER HASIL SEMPURNA GLOBAL |
113 | Fasilitas Kesehatan Sektoral Kemenkes | Dermafix S IV | 49.728 | 10 | 0 | 497.280 | PT Jayamas Medica Industri |
114 | Fasilitas Kesehatan Sektoral Kemenkes | AKSAMED Infusion Set Pediatric | 7.326 | 100 | 0 | 732.600 | PT. Bio Axion Healthindo |
115 | Fasilitas Kesehatan Sektoral Kemenkes | AKSAMED Infusion Set Y-Type | 7.160 | 100 | 0 | 716.000 | PT. Bio Axion Healthindo |
116 | Obat Program Jaminan Kesehatan | Karbogliserin tetes telinga 10% | 7.400 | 120 | 0 | 888.000 | PT. LUCAS DJAJA |
117 | Obat Non Jaminan Kesehatan | CURVIPLEX SYRUP - SIRUP MENGANDUNG CURCUMA DAN MULTIVITAMIN ANAK | 9.000 | 100 | 0 | 900.000 | PT. Graha Farma |
118 | Fasilitas Kesehatan | Medical Recording Chart Paper, Kertas ECG / EKG Paper ukuran 110MM X 30M Roll, ECG11030 | 147.100 | 20 | 0 | 2.942.000 | PT. ENDO Indonesia |
119 | Fasilitas Kesehatan | Medical Recording Chart Paper, Kertas ECG / EKG Paper ukuran 63MM X 30M, Roll, ECG6330 | 76.500 | 10 | 0 | 765.000 | PT. ENDO Indonesia |
120 | Obat Program Jaminan Kesehatan | Ceftriaxone/ Ceftriaxone Sodium/ Seftriakson inj 1.000 mg @100 | 7.191 | 500 | 0 | 3.595.500 | PT.Bernofarm |
121 | Alat Tulis Kantor Provinsi Jawa Timur | KERTAS HVS PAPERLITE F4 75 GRAM | 58.000 | 15 | 0 | 870.000 | CV.SAFIRA |
122 | Alat Tulis Kantor Provinsi Jawa Timur | Ordner Folio Teka | 27.000 | 15 | 0 | 405.000 | CV.SAFIRA |
123 | Alat Tulis Kantor Provinsi Jawa Timur | Label Sticker Putih no. 107 | 10.000 | 5 | 0 | 50.000 | CV.SAFIRA |
124 | Obat Program Jaminan Kesehatan | Ketoprofen 100 mg Suppositoria | 3.552 | 100 | 0 | 355.200 | PT. MEPROFARM |
125 | MATERIEL KESEHATAN UO TNI AL | VENTASAL/SALBUTAMOL 2,5MG/2,5ML INH | 6.800 | 200 | 0 | 1.360.000 | PT. FARMAHUSADA MILLENNIA |
126 | MATERIEL KESEHATAN UO TNI AL | DIAZEPAM RECTAL 5 MG/2,5 ML | 21.000 | 5 | 0 | 105.000 | PT. FARMAHUSADA MILLENNIA |
127 | MATERIEL KESEHATAN UO TNI AL | Diazepam enema 10 mg/2,5 mL | 30.000 | 5 | 0 | 150.000 | PT. FARMAHUSADA MILLENNIA |
128 | MATERIEL KESEHATAN UO TNI AL | AMINOFILIN/AMINOPHYLLIN INJ/AMINOPHYLLINE INJ 24 MG/ML | 16.000 | 24 | 0 | 384.000 | PT. FARMAHUSADA MILLENNIA |
129 | MATERIEL KESEHATAN UO TNI AL | GENTIAN VIOLET | 2.300 | 50 | 0 | 115.000 | PT. FARMAHUSADA MILLENNIA |
130 | MATERIEL KESEHATAN UO TNI AL | ANTRAIN INJEKSI | 6.200 | 300 | 0 | 1.860.000 | PT. FARMAHUSADA MILLENNIA |
131 | MATERIEL KESEHATAN UO TNI AL | CHLORAMFECORT H | 16.500 | 100 | 0 | 1.650.000 | PT. FARMAHUSADA MILLENNIA |
132 | Belanja Obat, Peralatan, Perlengkapan Kesehatan dan Pemeliharaan Alkes Provinsi Sumatera Selatan | Glibenclamide Tablet 5 Mg FM | 244,2 | 10.000 | 0 | 2.442.000 | GATRA PERSADA |
133 | Fasilitas Kesehatan Sektoral Kemenkes | OneDot ECG Electrode Dewasa | 57.498 | 20 | 0 | 1.149.960 | PT INTISUMBER HASIL SEMPURNA GLOBAL |
134 | Fasilitas Kesehatan Sektoral Kemenkes | Strip Kolesterol Autocek | 224.700 | 100 | 0 | 22.470.000 | PT. Antar Mitra Persada |
135 | Fasilitas Kesehatan Sektoral Kemenkes | TEST TUBE 12X75MM 500PCS/POUCH | 300.000 | 4 | 0 | 1.200.000 | PT. GOLDEN HITECH INDONESIA |
136 | Fasilitas Kesehatan Sektoral Kemenkes | Medika Povidine 10% ukuran 100 ml | 10.405 | 50 | 0 | 520.250 | PT. Likuid Pharmalab Indonesia |
137 | Fasilitas Kesehatan Sektoral Kemenkes | CUPLIK Kasa Hidrofil 16 x 16 | 5.700 | 500 | 0 | 2.850.000 | PT. Likuid Pharmalab Indonesia |
138 | Fasilitas Kesehatan Sektoral Kemenkes | bayMEDIKA Nasal Oxygen Cannula | 6.650 | 100 | 0 | 665.000 | PT. Likuid Pharmalab Indonesia |
139 | Fasilitas Kesehatan Sektoral Kemenkes | Plesterin Bulat non woven | 34.188 | 50 | 0 | 1.709.400 | PT Jayamas Medica Industri |
140 | Fasilitas Kesehatan Sektoral Kemenkes | Onemed ID Band Dewasa Pink | 71.928 | 2 | 0 | 143.856 | PT Jayamas Medica Industri |
141 | Fasilitas Kesehatan Sektoral Kemenkes | Syringe 3 cc | 78.100 | 20 | 0 | 1.562.000 | PT Jayamas Medica Industri |
142 | Fasilitas Kesehatan Sektoral Kemenkes | Latex Medical Examination Gloves XS,S,M,L | 39.738 | 100 | 0 | 3.973.800 | PT Jayamas Medica Industri |
143 | Fasilitas Kesehatan Sektoral Kemenkes | Infusion Set Dewasa Type Y/ST 03 | 4.510 | 500 | 0 | 2.255.000 | PT Jayamas Medica Industri |
144 | Fasilitas Kesehatan Sektoral Kemenkes | Plesterin Roll non woven roll 10 cm x 5 m | 41.958 | 5 | 0 | 209.790 | PT Jayamas Medica Industri |
145 | Fasilitas Kesehatan Sektoral Kemenkes | Catgut Plain With Needle 3/0 | 119.880 | 4 | 0 | 479.520 | PT INTISUMBER HASIL SEMPURNA GLOBAL |
146 | Fasilitas Kesehatan Sektoral Kemenkes | Vitamin b12 injeksi | 10.600 | 300 | 0 | 3.180.000 | PT. Antar Mitra Persada |
147 | Obat Program Jaminan Kesehatan | Air untuk injeksi/ Aqua pro injeksi/ Aqua pro injection/ water for injection | 2.955 | 240 | 0 | 709.200 | PT. EMJEBE PHARMA |
148 | Fasilitas Kesehatan Sektoral Kemenkes | Silk Suture With Needle 2/0 | 130.758 | 3 | 0 | 392.274 | PT Jayamas Medica Industri |
149 | Obat Program Jaminan Kesehatan | Dexamethason Sodium Phosphate/ Deksamethason/ Deksametason injeksi 5 mg/mL | 1.653 | 1.000 | 0 | 1.653.000 | PT.Bernofarm |
150 | Obat Program Jaminan Kesehatan | Ondansetron hydrochloride (HCl)/ Ondansetron HCl dihydrate /Ondansetron inj 2 mg/mL | 1.942 | 500 | 0 | 971.000 | PT.Bernofarm |
151 | Obat Program Jaminan Kesehatan | Ranitidine hydrochloride (HCl)/ Ranitidin injeksi 25 mg/ml | 1.958 | 1.000 | 0 | 1.958.000 | PT.Bernofarm |
152 | Obat Program Jaminan Kesehatan | Metamizol/Antalgin Inj 500 mg/ml atau Metamizole Sodium Monohydrate/Antalgin inj 1000 mg/2ml | 3.613 | 1.500 | 0 | 5.419.500 | PT.Bernofarm |
153 | Obat Program Jaminan Kesehatan | Cefotaxime sodium/ Cefotaxime/ Sefotaksim serb inj 1.000 mg | 7.492 | 500 | 0 | 3.746.000 | PT.Bernofarm |
154 | Pekerjaan Konstruksi Pemeliharaan Bangunan Gedung Provinsi Jawa Timur | PEKERJAAN PERSIAPAN PEMBERSIHAN LOKASI ( AWAL DAN AKHIR PEKERJAAN ) | 35.000 | 46 | 0 | 1.610.000 | Sastra Agung Nusantara |
155 | Pekerjaan Konstruksi Pemeliharaan Bangunan Gedung Provinsi Jawa Timur | PASANG GRANITE TILE POLISHED | 477.300 | 9,36 | 0 | 4.467.528 | Sastra Agung Nusantara |
156 | Pekerjaan Konstruksi Pemeliharaan Bangunan Gedung Provinsi Jawa Timur | Pek, Bongkar pasang paving | 34.844 | 46 | 0 | 1.602.824 | Sastra Agung Nusantara |
157 | Pekerjaan Konstruksi Pemeliharaan Bangunan Gedung Provinsi Jawa Timur | Pek Galian Tanah untuk elevasi oprit paving halaman | 100.000 | 9,2 | 0 | 920.000 | Sastra Agung Nusantara |
158 | Pekerjaan Konstruksi Pemeliharaan Bangunan Gedung Provinsi Jawa Timur | Pekerjaan Bongkar Pasang Tangga | 1.185.000 | 1 | 0 | 1.185.000 | Sastra Agung Nusantara |
Total | 308.278.950 |
© Bagian Pengadaan Barang dan Jasa Pemerintah Kabupaten Mojokerto 2025