No | Etalase | Produk | Harga | Jumlah | Ongkos Kirim | Total |
---|---|---|---|---|---|---|
1 | Fasilitas Kesehatan Sektoral Kemenkes | SASKLIN Hand Wash 5 L | 132.129 | 16 | 0 | 2.114.064 |
2 | Fasilitas Kesehatan Sektoral Kemenkes | Medika Povidine 10% ukuran 300 ml | 31.029 | 16 | 0 | 496.464 |
3 | Fasilitas Kesehatan Sektoral Kemenkes | Vacuum Blood Collection Tube EDTA K3 3ml | 91.908 | 44 | 0 | 4.043.952 |
4 | Fasilitas Kesehatan Sektoral Kemenkes | Latex Medical Examination Gloves XS,S,M,L | 39.738 | 110 | 0 | 4.371.180 |
5 | Fasilitas Kesehatan Sektoral Kemenkes | Surgical Gown Non Woven | 33.078 | 30 | 0 | 992.340 |
6 | Fasilitas Kesehatan Sektoral Kemenkes | MEDIGLOVES Surgical Sterile Gloves Powder Free Size 7 | 275.280 | 6 | 0 | 1.651.680 |
7 | Fasilitas Kesehatan Sektoral Kemenkes | Silk Suture With Needle 3/0 | 130.758 | 3 | 0 | 392.274 |
8 | Fasilitas Kesehatan Sektoral Kemenkes | Syringe 3 cc | 78.100 | 60 | 0 | 4.686.000 |
9 | Fasilitas Kesehatan Sektoral Kemenkes | Urine Container 60 ml non steril | 999 | 3.100 | 0 | 3.096.900 |
10 | Fasilitas Kesehatan Sektoral Kemenkes | Blood Tranfusion Set | 5.328 | 300 | 0 | 1.598.400 |
11 | Fasilitas Kesehatan Sektoral Kemenkes | I.V Cannula With Teflon Catheter 1 Way 26 G | 241.980 | 1 | 0 | 241.980 |
12 | Fasilitas Kesehatan Sektoral Kemenkes | Kasa Hydrofil 40 yard x 80 cm | 158.180 | 25 | 0 | 3.954.500 |
13 | Fasilitas Kesehatan Sektoral Kemenkes | Infusion Set Dewasa ST01 | 3.200 | 300 | 0 | 960.000 |
14 | Fasilitas Kesehatan Sektoral Kemenkes | Infusion Set Anak | 3.500 | 300 | 0 | 1.050.000 |
15 | Fasilitas Kesehatan Sektoral Kemenkes | Bi-Dcare Disposable Syringe With Needle 1 ml | 1.000 | 1.500 | 0 | 1.500.000 |
16 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Cholesterol 100 | 426.000 | 2 | 0 | 852.000 |
17 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Uric Acid 100mL | 500.000 | 1 | 0 | 500.000 |
18 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS SGOT 125ML | 495.000 | 1 | 0 | 495.000 |
19 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS SGPT 125 | 495.000 | 1 | 0 | 495.000 |
20 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Urea | 535.000 | 2 | 0 | 1.070.000 |
21 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Creatinine | 285.000 | 2 | 0 | 570.000 |
22 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS TRIGLYCERIDES 100ML | 720.000 | 2 | 0 | 1.440.000 |
23 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS GLUCOSE 100ML | 275.000 | 3 | 0 | 825.000 |
24 | Fasilitas Kesehatan Sektoral Kemenkes | HB Test Strip (1 x 25 Tes) | 187.500 | 150 | 0 | 28.125.000 |
25 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.Paratyphi AO | 121.000 | 2 | 0 | 242.000 |
26 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.Paratyphi BO | 121.000 | 2 | 0 | 242.000 |
27 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.typhi O | 121.000 | 2 | 0 | 242.000 |
28 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.typhi H | 121.000 | 2 | 0 | 242.000 |
29 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Anti A Monoclonal | 99.900 | 5 | 0 | 499.500 |
30 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Anti B Monoclonal | 99.900 | 5 | 0 | 499.500 |
31 | Obat Non Jaminan Kesehatan | Molexflu Kaplet | 500 | 6.900 | 0 | 3.450.000 |
32 | Obat Non Jaminan Kesehatan | AMBROXOL HCI tablet | 128 | 20.000 | 0 | 2.560.000 |
33 | Konsolidasi Obat | Alopurinol tab 100 mg | 155 | 6.000 | 0 | 930.000 |
34 | Konsolidasi Obat | Antasida tab kunyah | 90 | 90.000 | 0 | 8.100.000 |
35 | Fasilitas Kesehatan Sektoral Kemenkes | 1370L ESPE FILTEK Z250 UNIVERSAL RESTORATIVE | 3.805.400 | 3 | 0 | 11.416.200 |
36 | Fasilitas Kesehatan Sektoral Kemenkes | COTISEN Micro Brush | 22.900 | 10 | 0 | 229.000 |
37 | Fasilitas Kesehatan Sektoral Kemenkes | Denpro Orafil Plus Temporary Filling Material With Sodium Fluoride | 66.600 | 4 | 0 | 266.400 |
38 | Fasilitas Kesehatan Sektoral Kemenkes | Denpro Maxgenol | 44.400 | 1 | 0 | 44.400 |
39 | Fasilitas Kesehatan Sektoral Kemenkes | PRODENTAL Dental Cotton Roll | 94.350 | 5 | 0 | 471.750 |
40 | Fasilitas Kesehatan | MICRODONT Diamond Burs (Fine Finishing Kit 10.801.003) | 337.000 | 2 | 0 | 674.000 |
41 | Obat Program Jaminan Kesehatan | Asam askorbat (vitamin C) tablet/kapsul/kaplet 50 mg | 95 | 40.000 | 0 | 3.800.000 |
42 | Obat Program Jaminan Kesehatan | Mefenamic Acid / Asam Mefenamat 500 mg | 240 | 75.000 | 0 | 18.000.000 |
43 | Obat Program Jaminan Kesehatan | Amoksisilin/ Amoxicillin/ Amoxicillin Trihydrate tablet/kapsul/kaplet/kaptab 500 mg | 477 | 85.000 | 0 | 40.545.000 |
44 | Obat Program Jaminan Kesehatan | Ibuprofen tablet/kapsul/kaplet 400 mg | 209 | 25.000 | 0 | 5.225.000 |
45 | Obat Program Jaminan Kesehatan | Metronidazole/Metronidazol tablet/kapsul/kaplet 500 mg | 224 | 5.000 | 0 | 1.120.000 |
46 | Obat Program Jaminan Kesehatan | Vitamin B Kompleks/ Vitamin B complex tablet | 81 | 40.000 | 0 | 3.240.000 |
47 | Obat Program Jaminan Kesehatan | METAMIZOLE SODIUM MONOHYDRATE Injeksi | 3.449 | 900 | 0 | 3.104.100 |
48 | Obat Program Jaminan Kesehatan | Ringer Laktat/ Ringer Lactate, @500 mL | 8.000 | 1.000 | 0 | 8.000.000 |
49 | Obat Program Jaminan Kesehatan | Nacl 0,9% / Sodium Chloride 0,9% | 7.673 | 50 | 0 | 383.650 |
50 | Obat Program Kesehatan Lainnya | Diclofenac sodium tablet salut enterik 50 mg | 142 | 40.000 | 0 | 5.680.000 |
51 | Obat Program Kesehatan Lainnya | Simvastatin tablet 10 mg | 131 | 20.000 | 0 | 2.620.000 |
52 | Obat Program Kesehatan Lainnya | Asam Folat tablet 0,4 mg | 81 | 5.000 | 0 | 405.000 |
53 | Obat Program Kesehatan Lainnya | Minosep RED Obat Kumur Antiseptik 200ml Sakit Gigi Sariawan Gusi Bengkak Chlorhexidine Gluconate 0,2% | 39.250 | 40 | 0 | 1.570.000 |
54 | Obat Program Jaminan Kesehatan | Ondansetron hydrochloride (HCl)/ Ondansetron HCl dihydrate /Ondansetron inj 2 mg/mL | 1.942 | 650 | 0 | 1.262.300 |
55 | Obat Program Jaminan Kesehatan | Glimepiride tablet/kapsul/kaplet 2 mg | 549 | 45.000 | 0 | 24.705.000 |
56 | Obat Program Jaminan Kesehatan | Ranitidine hydrochloride (HCl) 150 mg TSS | 300 | 10.000 | 0 | 3.000.000 |
57 | Obat Program Jaminan Kesehatan | Glimepiridetablet/kapsul/kaplet 1 mg | 323 | 10.000 | 0 | 3.230.000 |
58 | Obat Program Jaminan Kesehatan | Ranitidine hydrochloride (HCl)/ Ranitidin injeksi 25 mg/ml | 2.309 | 1.000 | 0 | 2.309.000 |
59 | Obat Program Jaminan Kesehatan | Cefotaxime sodium/ Cefotaxime/ Sefotaksim serb inj 1.000 mg | 9.435 | 700 | 0 | 6.604.500 |
60 | Obat Program Jaminan Kesehatan | Ceftriaxone/ Ceftriaxone Sodium/ Seftriakson inj 1.000 mg | 9.990 | 900 | 0 | 8.991.000 |
61 | Obat Program Jaminan Kesehatan | AMLODIPINE 10 MG | 140 | 13.000 | 0 | 1.820.000 |
62 | Obat Program Jaminan Kesehatan | AMLODIPINE 5 mg | 125 | 40.000 | 0 | 5.000.000 |
63 | Obat Non Jaminan Kesehatan | Guaifenesin tablet 100 mg | 95 | 20.000 | 0 | 1.900.000 |
64 | Obat Program Jaminan Kesehatan | CTM/CHLORPHENAMINE MALEATE | 39 | 50.000 | 0 | 1.950.000 |
65 | Obat Program Jaminan Kesehatan | PARACETAMOL BLISTER | 100 | 100.000 | 0 | 10.000.000 |
66 | Fasilitas Kesehatan | BIODINAMICA Tricresolformalina | 72.150 | 2 | 0 | 144.300 |
67 | Fasilitas Kesehatan | DENPRO Cal LC | 222.000 | 3 | 0 | 666.000 |
68 | Fasilitas Kesehatan | DENPRO Zinc F+ | 205.350 | 1 | 0 | 205.350 |
Total | 261.110.684 |
© Bagian Pengadaan Barang dan Jasa Pemerintah Kabupaten Mojokerto 2025