| No | Etalase | Produk | Harga | Jumlah | Ongkos Kirim | Total |
|---|---|---|---|---|---|---|
| 1 | Jasa Kebersihan Pemerintah Provinsi Jawa Timur | Jasa Cleaning Service | 2.366.666 | 3 | 0 | 7.099.998 |
| 2 | Bahan Makanan dan Minuman Provinsi Jawa Timur | tepung beras | 11.500 | 2 | 0 | 23.000 |
| 3 | Bahan Makanan dan Minuman Provinsi Jawa Timur | beras | 82.000 | 4 | 0 | 328.000 |
| 4 | Bahan Makanan dan Minuman Provinsi Jawa Timur | garam | 2.500 | 4 | 0 | 10.000 |
| 5 | Bahan Makanan dan Minuman Provinsi Jawa Timur | gula pasir | 18.400 | 3 | 0 | 55.200 |
| 6 | Bahan Makanan dan Minuman Provinsi Jawa Timur | telor ayam | 28.500 | 3 | 0 | 85.500 |
| 7 | Bahan Makanan dan Minuman Provinsi Jawa Timur | MINYAK GORENG | 40.500 | 3 | 0 | 121.500 |
| 8 | Bahan Makanan dan Minuman Provinsi Jawa Timur | susu bubuk | 38.500 | 1 | 0 | 38.500 |
| 9 | Jasa Kebersihan Pemerintah Provinsi Jawa Timur | Jasa Cleaning Service | 2.366.666 | 3 | 0 | 7.099.998 |
| 10 | Bahan Makanan dan Minuman Provinsi Jawa Timur | MINYAK GORENG | 40.500 | 2 | 0 | 81.000 |
| 11 | Bahan Makanan dan Minuman Provinsi Jawa Timur | telur ayam | 29.000 | 5 | 0 | 145.000 |
| 12 | Bahan Makanan dan Minuman Provinsi Jawa Timur | beras premium | 77.000 | 6 | 0 | 462.000 |
| 13 | Obat Program Jaminan Kesehatan | Ranitidine hydrochloride (HCl)/ Ranitidin injeksi 25 mg/ml | 1.950 | 1.000 | 0 | 1.950.000 |
| 14 | Obat Program Jaminan Kesehatan | Metamizol/Antalgin Inj 500 mg/ml atau Metamizole Sodium Monohydrate/Antalgin inj 1000 mg/2ml | 3.600 | 100 | 0 | 360.000 |
| 15 | Obat Program Jaminan Kesehatan | Difenhidramin/ Diphenhydramine injeksi 10 mg/ml ( i.v./i.m.) | 1.800 | 500 | 0 | 900.000 |
| 16 | Obat Program Jaminan Kesehatan | Cefotaxime sodium/ Cefotaxime/ Sefotaksim serb inj 1.000 mg | 7.450 | 100 | 0 | 745.000 |
| 17 | Obat Program Jaminan Kesehatan | Ondansetron hydrochloride (HCl)/ Ondansetron HCl dihydrate /Ondansetron inj 8 mg/4mL | 4.680 | 300 | 0 | 1.404.000 |
| 18 | Obat Program Jaminan Kesehatan | DIPHENHYDRAMINE HYDROCHLORIDE Injeksi | 1.949 | 200 | 0 | 389.800 |
| 19 | Obat Program Jaminan Kesehatan | METAMIZOLE SODIUM MONOHYDRATE Injeksi | 3.449 | 900 | 0 | 3.104.100 |
| 20 | Obat Program Jaminan Kesehatan | CEFOTAXIME SODIUM 1 gram Serbuk Injeksi | 6.852 | 100 | 0 | 685.200 |
| 21 | Obat Program Jaminan Kesehatan | RANITIDINE HCl Injeksi | 1.376,4 | 200 | 0 | 275.280 |
| 22 | Fasilitas Kesehatan Sektoral Kemenkes | Vacuum Blood Collection Tube EDTA K3 3ml | 91.908 | 10 | 0 | 919.080 |
| 23 | Fasilitas Kesehatan Sektoral Kemenkes | Ultra One (Test Kehamilan) | 98.790 | 6 | 0 | 592.740 |
| 24 | Fasilitas Kesehatan Sektoral Kemenkes | PCR Tube 1.5ml (Isi 1000 pcs) | 95.238 | 2 | 0 | 190.476 |
| 25 | Fasilitas Kesehatan Sektoral Kemenkes | Vacuum Blood Collection Tube Gel Clot Activator 4 ml | 153.180 | 10 | 0 | 1.531.800 |
| 26 | Fasilitas Kesehatan Sektoral Kemenkes | ON-CALL Plus Blood Glucose Test Strip (2x25) | 167.286 | 13 | 0 | 2.174.718 |
| 27 | Fasilitas Kesehatan Sektoral Kemenkes | MISSION Ultra CHOL Total Cholesterol Test Strips @10 test | 238.650 | 25 | 0 | 5.966.250 |
| 28 | Fasilitas Kesehatan Sektoral Kemenkes | PORLAK Salmonella Paratyphi AH | 90.000 | 3 | 0 | 270.000 |
| 29 | Fasilitas Kesehatan Sektoral Kemenkes | PORLAK Salmonella Typhi O | 90.000 | 3 | 0 | 270.000 |
| 30 | Fasilitas Kesehatan Sektoral Kemenkes | PORLAK Salmonella Paratyphi BO | 90.000 | 3 | 0 | 270.000 |
| 31 | Fasilitas Kesehatan Sektoral Kemenkes | PORLAK Salmonella Typhi H | 90.000 | 3 | 0 | 270.000 |
| 32 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS GLUCOSE 100ML | 275.000 | 3 | 0 | 825.000 |
| 33 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Triglyceride SET068 | 920.000 | 3 | 0 | 2.760.000 |
| 34 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Cholesterol 100 | 426.000 | 3 | 0 | 1.278.000 |
| 35 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS SGOT 125ML | 495.000 | 2 | 0 | 990.000 |
| 36 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS SGPT 125 | 495.000 | 2 | 0 | 990.000 |
| 37 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Uric Acid 100mL | 500.000 | 3 | 0 | 1.500.000 |
| 38 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Urea | 535.000 | 2 | 0 | 1.070.000 |
| 39 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Creatinine 300ML | 800.000 | 2 | 0 | 1.600.000 |
| 40 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS HDL Cholesterol 100ML (2 Kit) | 825.000 | 2 | 0 | 1.650.000 |
| 41 | Obat Non Jaminan Kesehatan | Alpara Kaplet | 888 | 15.000 | 0 | 13.320.000 |
| 42 | Obat Non Jaminan Kesehatan | Molexflu Kaplet | 500 | 6.000 | 0 | 3.000.000 |
| 43 | Obat Program Jaminan Kesehatan | Infus (Ringer Laktat) 500 mL | 8.550 | 240 | 0 | 2.052.000 |
| 44 | Obat Program Jaminan Kesehatan | Amlodipine Besilate 5 mg Tablet | 335 | 5.000 | 0 | 1.675.000 |
| 45 | Obat Program Jaminan Kesehatan | Amlodipine Besilate 10 mg Kaplet | 595 | 3.000 | 0 | 1.785.000 |
| 46 | Obat Program Jaminan Kesehatan | DOMPERIDONE 10 mg Tablet Salut Selaput | 300 | 5.000 | 0 | 1.500.000 |
| 47 | Obat Program Jaminan Kesehatan | NaCl 0.9% / Sodium Chloride 0.9%, 500 mL | 7.673 | 240 | 0 | 1.841.520 |
| 48 | Obat Program Jaminan Kesehatan | Ringer Laktat/Ringer Lactate, @500 mL | 8.498 | 800 | 0 | 6.798.400 |
| 49 | Obat Program Jaminan Kesehatan | Difenhidramin/ Diphenhydramine injeksi 10 mg/ml | 2.220 | 300 | 0 | 666.000 |
| 50 | Obat Program Jaminan Kesehatan | Fitomenadion/ Phytomenadion (Vitamin K1) tablet/kapsul/kaplet 10 mg | 1.055 | 3.000 | 0 | 3.165.000 |
| 51 | Obat Program Jaminan Kesehatan | Fitomenadion/ Phytomenadione/ Phytomenadion (Vitamin K1) injeksi 10 mg/mL | 6.900 | 100 | 0 | 690.000 |
| 52 | Obat Program Jaminan Kesehatan | PEHACAIN / Lidocaine Hydrochloride | 3.707 | 260 | 0 | 963.820 |
| 53 | Obat Program Jaminan Kesehatan | Asiklovir/Acyclovir/Aciclovir tablet/kapsul/kaplet 400 mg | 850 | 2.000 | 0 | 1.700.000 |
| 54 | Obat Program Jaminan Kesehatan | Betametason/Betamethasone Valerate krim 0,1% | 1.998 | 100 | 0 | 199.800 |
| 55 | Obat Program Jaminan Kesehatan | Furosemid/ Furosemide tablet/kapsul/kaplet 40 mg | 222 | 1.000 | 0 | 222.000 |
| 56 | Obat Program Jaminan Kesehatan | Hidrokortison/ Hydrocortisone krim 2,5% | 2.800 | 100 | 0 | 280.000 |
| 57 | Obat Program Jaminan Kesehatan | Paracetamol/ Parasetamol tablet/kapsul/kaplet 500 mg-kaef | 231 | 15.000 | 0 | 3.465.000 |
| 58 | Obat Program Jaminan Kesehatan | Cetirizine hydrochloride(HCl)/ Cetirizine/ Setirizin tablet/kapsul/kaplet 10 mg | 111 | 8.000 | 0 | 888.000 |
| 59 | Obat Program Jaminan Kesehatan | Cotrimoxazole/ Cotrimoksazole/ Kotrimoksazol (anak) kombinasi tiap 5 ml suspensi: sulfametoksazol 200 mg + trimetoprim 40 mg (susp 240 mg) | 4.670 | 200 | 0 | 934.000 |
| 60 | Obat Program Jaminan Kesehatan | Zinc sulfate/ Zinc sulfate monohydrate/Zinc/ Zinc tablet dispersible 20 mg | 256 | 4.000 | 0 | 1.024.000 |
| 61 | Obat Program Jaminan Kesehatan | Antasida tablet kunyah | 186 | 3.000 | 0 | 558.000 |
| 62 | Obat Program Jaminan Kesehatan | Chlorphenamine Maleate/ Klorfeniramin tablet/kapsul/kaplet 4 mg | 73 | 3.000 | 0 | 219.000 |
| 63 | Obat Program Jaminan Kesehatan | Ciprofloxacin hydrochloride (HCl)/ Ciprofloxacin Lactate/ Ciprofloxacin/ Siprofloksasin tablet/kapsul/kaplet 500 mg | 459 | 3.000 | 0 | 1.377.000 |
| 64 | Obat Program Jaminan Kesehatan | Ibuprofen tablet/kapsul/kaplet 400 mg | 209 | 6.000 | 0 | 1.254.000 |
| 65 | Obat Program Jaminan Kesehatan | Alopurinol/Allopurinol tablet/kapsul/kaplet 100 mg | 186 | 7.000 | 0 | 1.302.000 |
| 66 | Obat Program Jaminan Kesehatan | Vitamin B Kompleks/ Vitamin B complex tablet | 81 | 6.000 | 0 | 486.000 |
| 67 | Obat Program Jaminan Kesehatan | Lidocaine Hydrochloride/ Lidocaine/ Lidocain/ Lidokain injeksi 2% | 1.319 | 200 | 0 | 263.800 |
| 68 | Obat Program Jaminan Kesehatan | Ondansetron hydrochloride (HCl)/ Ondansetron HCl dihydrate /Ondansetron inj 8 mg/4mL | 4.684 | 100 | 0 | 468.400 |
| 69 | Obat Program Jaminan Kesehatan | Dexamethason Sodium Phosphate/ Deksamethason/ Deksametason injeksi 5 mg/mL | 1.653 | 200 | 0 | 330.600 |
| 70 | Obat Program Jaminan Kesehatan | Amoksisilin/ Amoxicillin/ Amoxicillin Trihydrate tablet/kapsul/kaplet/kaptab 500 mg | 530 | 8.000 | 0 | 4.240.000 |
| 71 | Obat Program Jaminan Kesehatan | Chloramphenicol/ Kloramfenikol tablet/kapsul/kaplet 250 mg | 708 | 2.000 | 0 | 1.416.000 |
| 72 | Obat Program Jaminan Kesehatan | Hidrokortison/ Hydrocortisone/ Hydrocortisone acetate krim 2,5 % | 4.662 | 100 | 0 | 466.200 |
| 73 | Obat Program Jaminan Kesehatan | Paracetamol/ Parasetamol sirup 120 mg / 5 ml | 4.460 | 200 | 0 | 892.000 |
| 74 | Obat Program Jaminan Kesehatan | Amoksisilin/Amoxicillin/Amoxicillin Trihydrate sirup/suspensi kering 125 mg/ 5 ml | 5.500 | 150 | 0 | 825.000 |
| 75 | Obat Program Jaminan Kesehatan | Cotrimoxazole/ Cotrimoksazole/ Kotrimoksazol tablet /kaptab (dewasa) kombinasi: sulfametoksazol 400 mg + trimetoprim 80 mg | 275 | 3.000 | 0 | 825.000 |
| 76 | Obat Program Jaminan Kesehatan | AMBROXOL HCl 30 mg TAB | 210 | 3.000 | 0 | 630.000 |
| 77 | Obat Program Jaminan Kesehatan | GENTAMICIN SULFATE 01 % KRIM 5 gram | 3.325 | 100 | 0 | 332.500 |
| 78 | Obat Program Jaminan Kesehatan | Glimepiride tablet/kapsul/kaplet 2 mg | 549 | 4.000 | 0 | 2.196.000 |
| 79 | Obat Program Jaminan Kesehatan | Ranitidine hydrochloride (HCl) 150 mg TSS | 300 | 3.000 | 0 | 900.000 |
| 80 | Obat Program Kesehatan Lainnya | PREDNISONE Tablet 5 mg | 122 | 3.000 | 0 | 366.000 |
| 81 | Obat Program Kesehatan Lainnya | Omeprazol/Omeprazole tablet/kapsul/kaplet 20 mg | 244 | 4.000 | 0 | 976.000 |
| 82 | Obat Program Kesehatan Lainnya | Acetyl cysteine/ N-asetil sistein tablet/kapsul/kaplet 200 mg | 465 | 3.000 | 0 | 1.395.000 |
| 83 | Obat Program Kesehatan Lainnya | Asam Mefenamat kaplet 500 mg | 214 | 8.000 | 0 | 1.712.000 |
| 84 | Obat Program Kesehatan Lainnya | Diclofenac sodium tablet salut enterik 50 mg | 142 | 6.000 | 0 | 852.000 |
| 85 | Obat Program Kesehatan Lainnya | Ibuprofen tablet 200 mg | 197 | 2.000 | 0 | 394.000 |
| 86 | Obat Program Kesehatan Lainnya | Calcium lactate tablet 500 mg | 116 | 3.000 | 0 | 348.000 |
| 87 | Obat Program Kesehatan Lainnya | Loratadine tablet 10 mg | 145 | 5.000 | 0 | 725.000 |
| 88 | Obat Program Kesehatan Lainnya | Simvastatin tablet 10 mg | 131 | 4.000 | 0 | 524.000 |
| 89 | Obat Program Kesehatan Lainnya | Vitamin B1 tablet 50 mg | 145 | 4.000 | 0 | 580.000 |
| 90 | Obat Program Kesehatan Lainnya | Metilprednisolon tablet 4 mg | 180 | 2.000 | 0 | 360.000 |
| 91 | Fasilitas Kesehatan Sektoral Kemenkes | Intravenous Catheter Injection Port with Wing 22G | 7.000 | 300 | 0 | 2.100.000 |
| 92 | Fasilitas Kesehatan Sektoral Kemenkes | Intravenous Catheter Injection Port with Wing 20G | 7.000 | 200 | 0 | 1.400.000 |
| 93 | Fasilitas Kesehatan Sektoral Kemenkes | Intravenous Catheter Injection Port with Wing 24G | 7.000 | 100 | 0 | 700.000 |
| 94 | Obat Program Jaminan Kesehatan | Framisetin sulfat tulle 1% | 11.317 | 100 | 0 | 1.131.700 |
| 95 | Fasilitas Kesehatan Sektoral Kemenkes | EXAMINATION GLOVE POWDER FREE SIZE S | 89.355 | 30 | 0 | 2.680.650 |
| 96 | Fasilitas Kesehatan Sektoral Kemenkes | EXAMINATION GLOVE POWDER FREE SIZE M | 89.355 | 30 | 0 | 2.680.650 |
| 97 | Fasilitas Kesehatan Sektoral Kemenkes | Aseptic Plus, Aloe Vera 500ml | 23.088 | 60 | 0 | 1.385.280 |
| 98 | Fasilitas Kesehatan Sektoral Kemenkes | OneClosan Sabun Anti Bakteri 500 ml dispenser | 19.580 | 50 | 0 | 979.000 |
| 99 | Fasilitas Kesehatan Sektoral Kemenkes | Hidrogen Peroxide 3 | 27.528 | 15 | 0 | 412.920 |
| 100 | Fasilitas Kesehatan Sektoral Kemenkes | Aseptic Liquid 0.2 | 16.428 | 15 | 0 | 246.420 |
| 101 | Fasilitas Kesehatan Sektoral Kemenkes | Surgical Mask Earloop Plus, 3 ply | 17.538 | 80 | 0 | 1.403.040 |
| 102 | Fasilitas Kesehatan Sektoral Kemenkes | Disposable Syringe 1 ml Tuberculin 26G x 1/2 | 57.720 | 2 | 0 | 115.440 |
| 103 | Fasilitas Kesehatan Sektoral Kemenkes | Uro One Foley Catheter 2 Way 16 FR | 99.900 | 5 | 0 | 499.500 |
| 104 | Fasilitas Kesehatan Sektoral Kemenkes | Uro One Foley Catheter 2 Way 18 FR | 99.900 | 5 | 0 | 499.500 |
| 105 | Fasilitas Kesehatan Sektoral Kemenkes | Silk Suture With Needle 3/0 | 130.758 | 3 | 0 | 392.274 |
| 106 | Fasilitas Kesehatan Sektoral Kemenkes | Urine Bag | 4.235 | 50 | 0 | 211.750 |
| 107 | Fasilitas Kesehatan Sektoral Kemenkes | Nebulizer Mask Set Dewasa | 17.982 | 50 | 0 | 899.100 |
| 108 | Fasilitas Kesehatan Sektoral Kemenkes | Disposable Syringe 2.5 ml | 57.750 | 50 | 0 | 2.887.500 |
| 109 | Fasilitas Kesehatan Sektoral Kemenkes | Disposable Syringe 5 ml | 67.448 | 3 | 0 | 202.344 |
| 110 | Fasilitas Kesehatan Sektoral Kemenkes | Disposable Syringe 10 ml | 97.680 | 2 | 0 | 195.360 |
| 111 | Fasilitas Kesehatan Sektoral Kemenkes | Kasa Hydrofil 2 m x 80 cm | 10.878 | 200 | 0 | 2.175.600 |
| 112 | Fasilitas Kesehatan Sektoral Kemenkes | Infusion Set Dewasa Type Y/ST 03 | 4.510 | 50 | 0 | 225.500 |
| 113 | Fasilitas Kesehatan Sektoral Kemenkes | Isoplast 5cm x 4,5m | 27.528 | 12 | 0 | 330.336 |
| 114 | Fasilitas Kesehatan Sektoral Kemenkes | Vitamin b12 injeksi | 11.600 | 500 | 0 | 5.800.000 |
| Total | 153.418.044 | |||||
© Bagian Pengadaan Barang dan Jasa Pemerintah Kabupaten Mojokerto 2025