No | Etalase | Produk | Harga | Jumlah | Ongkos Kirim | Total |
---|---|---|---|---|---|---|
1 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.typhi O | 121.000 | 13 | 0 | 1.573.000 |
2 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.typhi H | 121.000 | 13 | 0 | 1.573.000 |
3 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.Paratyphi AO | 121.000 | 13 | 0 | 1.573.000 |
4 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.Paratyphi BO | 121.000 | 13 | 0 | 1.573.000 |
5 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Anti A Monoclonal | 99.900 | 20 | 0 | 1.998.000 |
6 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Anti B Monoclonal | 99.900 | 20 | 0 | 1.998.000 |
7 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Anti AB Monoclonal | 99.900 | 12 | 0 | 1.198.800 |
8 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Anti D igG/igM Monoclonal | 122.100 | 20 | 0 | 2.442.000 |
9 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS SGOT 250 | 865.000 | 5 | 0 | 4.325.000 |
10 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS SGPT 250ML | 865.000 | 5 | 0 | 4.325.000 |
11 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Cholesterol 100 | 426.000 | 8 | 0 | 3.408.000 |
12 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS TRIGLYCERIDES 100ML | 720.000 | 8 | 0 | 5.760.000 |
13 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS GLUCOSE 100ML | 275.000 | 8 | 0 | 2.200.000 |
14 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Uric Acid 100mL | 500.000 | 5 | 0 | 2.500.000 |
15 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Urea | 535.000 | 3 | 0 | 1.605.000 |
16 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Creatinine | 285.000 | 5 | 0 | 1.425.000 |
17 | Konsolidasi Obat | Asam folat tab 0,4 mg* | 49 | 10.000 | 0 | 490.000 |
18 | Konsolidasi Obat | Vitamin B kompleks mengandung: a. Vitamin B1 b. Vitamin B6 c. Vitamin B12 tab | 60 | 50.000 | 0 | 3.000.000 |
19 | Konsolidasi Obat | Piridoksin (vitamin B6) tab 10 mg* | 64 | 20.000 | 0 | 1.280.000 |
20 | Obat Program Jaminan Kesehatan | Mefenamic Acid / Asam Mefenamat 500 mg | 240 | 40.000 | 0 | 9.600.000 |
21 | Obat Program Jaminan Kesehatan | Asam askorbat (vitamin C) tablet/kapsul/kaplet 50 mg | 95 | 50.000 | 0 | 4.750.000 |
22 | Obat Non Jaminan Kesehatan | Guaifenesin tablet 100 mg | 95 | 30.000 | 0 | 2.850.000 |
23 | Obat Non Jaminan Kesehatan | Ififort C Box Kaplet (Mulitivitamin C+B Kompleks) | 500 | 10.000 | 0 | 5.000.000 |
24 | Obat Program Jaminan Kesehatan | Antasida Doen Suspensi 60 ml | 4.000 | 200 | 0 | 800.000 |
25 | Obat Program Jaminan Kesehatan | Paracetamol/ Parasetamol sirup 120 mg / 5 ml | 3.950 | 200 | 0 | 790.000 |
26 | Obat Program Kesehatan Lainnya | MEDICOUGH | 220 | 20.000 | 0 | 4.400.000 |
27 | Obat Program Jaminan Kesehatan | DEXAMETHASONE 0.5 | 125 | 30.000 | 0 | 3.750.000 |
28 | Obat Program Jaminan Kesehatan | MEDIARE /LOPERAMIDE HCI 2 MG | 175 | 2.000 | 0 | 350.000 |
29 | Obat Non Jaminan Kesehatan | Alpara Kaplet | 850 | 12.100 | 0 | 10.285.000 |
30 | Obat Non Jaminan Kesehatan | Molexflu Kaplet | 500 | 12.100 | 0 | 6.050.000 |
31 | Obat Program Jaminan Kesehatan | BEDAK SALICYL 2% | 7.100 | 100 | 0 | 710.000 |
32 | Obat Program Jaminan Kesehatan | CTM/CHLORPHENAMINE MALEATE | 38 | 30.000 | 0 | 1.140.000 |
33 | Obat Program Jaminan Kesehatan | Air untuk injeksi/ Aqua pro injeksi/ Aqua pro injection/ water for injection | 2.700 | 240 | 0 | 648.000 |
34 | Obat Program Jaminan Kesehatan | Nacl 0,9% / Sodium Chloride 0,9% | 7.500 | 200 | 0 | 1.500.000 |
35 | Obat Program Jaminan Kesehatan | Asam traneksamat/Tranexamic acid tablet/kapsul/kaplet salut selaput 500 mg | 1.443 | 500 | 0 | 721.500 |
36 | Obat Program Jaminan Kesehatan | Acetyl cysteine/ N-asetil sistein tablet/kapsul/kaplet 200 mg KF | 1.054,5 | 5.000 | 0 | 5.272.500 |
37 | Obat Program Jaminan Kesehatan | Lidocaine Hydrochloride/ Lidocaine/ Lidocain/ Lidokain injeksi 2% | 2.331 | 100 | 0 | 233.100 |
38 | Obat Program Jaminan Kesehatan | Ranitidine hydrochloride (HCl)/ Ranitidin injeksi 25 mg/ml | 2.309 | 1.000 | 0 | 2.309.000 |
39 | Obat Program Jaminan Kesehatan | DOMPERIDON/ DOMPERIDONE/ DOMPERIDONE MALEATE TABLET/KAPSUL/KAPLET 10 MG | 190 | 10.000 | 0 | 1.900.000 |
40 | Obat Program Jaminan Kesehatan | MEDIPROFEN | 520 | 10.000 | 0 | 5.200.000 |
41 | Fasilitas Kesehatan Sektoral Kemenkes | Betahistin 6mg | 290 | 5.000 | 0 | 1.450.000 |
42 | Fasilitas Kesehatan Sektoral Kemenkes | Piroxicam 10 mg tablet | 150 | 20.000 | 0 | 3.000.000 |
43 | Fasilitas Kesehatan Sektoral Kemenkes | Captopril 25 mg | 200 | 10.000 | 0 | 2.000.000 |
44 | Fasilitas Kesehatan Sektoral Kemenkes | Salbutamol tablet 2 mg | 163 | 3.800 | 0 | 619.400 |
45 | Fasilitas Kesehatan Sektoral Kemenkes | Omeprazole isi 100 kapsul | 408 | 1.800 | 0 | 734.400 |
46 | Fasilitas Kesehatan Sektoral Kemenkes | Glibencamide 5 mg tablet | 1 | 1.600 | 0 | 1.600 |
47 | Fasilitas Kesehatan Sektoral Kemenkes | Isosorbide dinitrate 5mg tablet | 290 | 300 | 0 | 87.000 |
48 | Obat Program Kesehatan Lainnya | Diclofenac sodium/ Natrium diklofenak tablet salut enterik/kaplet salut enterik 50 mg | 192 | 10.000 | 0 | 1.920.000 |
49 | Obat Program Kesehatan Lainnya | Simvastatin tablet/kapsul/kaplet 10 mg | 230 | 7.100 | 0 | 1.633.000 |
50 | Obat Program Kesehatan Lainnya | Metilprednisolon/Methylprednisolone tablet/kapsul/kaplet 4 mg | 235 | 6.800 | 0 | 1.598.000 |
51 | Obat Program Jaminan Kesehatan | Metronidazole/Metronidazol tablet/kapsul/kaplet 500 mg | 258 | 5.000 | 0 | 1.290.000 |
52 | Fasilitas Kesehatan Sektoral Kemenkes | Biropyron | 58.830 | 100 | 0 | 5.883.000 |
53 | Fasilitas Kesehatan Sektoral Kemenkes | Glibenclamide Tablet 5 mg | 33.300 | 15 | 0 | 499.500 |
54 | Fasilitas Kesehatan Sektoral Kemenkes | Vitamin B Komleks Injeksi | 148.870 | 5 | 0 | 744.350 |
55 | Fasilitas Kesehatan Sektoral Kemenkes | HBsAg Rapid Test | 214.500 | 7 | 0 | 1.501.500 |
56 | Fasilitas Kesehatan Sektoral Kemenkes | HIV-1/2 Antibody Rapid Test | 224.500 | 7 | 0 | 1.571.500 |
57 | Fasilitas Kesehatan Sektoral Kemenkes | HIV Ab 3-Line Rapid Test | 269.000 | 2 | 0 | 538.000 |
58 | Fasilitas Kesehatan Sektoral Kemenkes | hCG Pregnancy Rapid Test | 400.000 | 4 | 0 | 1.600.000 |
59 | Fasilitas Kesehatan Sektoral Kemenkes | Vacuum Blood Collection Tube EDTA K3 3ml | 91.908 | 30 | 0 | 2.757.240 |
60 | Fasilitas Kesehatan Sektoral Kemenkes | HIV Ab 3-Line Rapid Test MD | 269.000 | 2 | 0 | 538.000 |
61 | Fasilitas Kesehatan Sektoral Kemenkes | Syphilis Ab Rapid Test MD | 249.500 | 7 | 0 | 1.746.500 |
62 | Obat Program Jaminan Kesehatan | ANTALGINPIM/METAMIZOLE KAPLET 500MG | 240 | 5.000 | 0 | 1.200.000 |
Total | 145.418.890 |
© Bagian Pengadaan Barang dan Jasa Pemerintah Kabupaten Mojokerto 2025