No | Etalase | Produk | Harga | Jumlah | Ongkos Kirim | Total |
---|---|---|---|---|---|---|
1 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.typhi O | 121.000 | 13 | 0 | 1.573.000 |
2 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.typhi H | 121.000 | 13 | 0 | 1.573.000 |
3 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.Paratyphi AO | 121.000 | 13 | 0 | 1.573.000 |
4 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Widal S.Paratyphi BO | 121.000 | 13 | 0 | 1.573.000 |
5 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Anti A Monoclonal | 99.900 | 20 | 0 | 1.998.000 |
6 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Anti B Monoclonal | 99.900 | 20 | 0 | 1.998.000 |
7 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Anti AB Monoclonal | 99.900 | 12 | 0 | 1.198.800 |
8 | Fasilitas Kesehatan Sektoral Kemenkes | ONECARE Reagen Anti D igG/igM Monoclonal | 122.100 | 20 | 0 | 2.442.000 |
9 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS SGOT 250 | 865.000 | 5 | 0 | 4.325.000 |
10 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS SGPT 250ML | 865.000 | 5 | 0 | 4.325.000 |
11 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Cholesterol 100 | 426.000 | 8 | 0 | 3.408.000 |
12 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS TRIGLYCERIDES 100ML | 720.000 | 8 | 0 | 5.760.000 |
13 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS GLUCOSE 100ML | 275.000 | 8 | 0 | 2.200.000 |
14 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Uric Acid 100mL | 500.000 | 5 | 0 | 2.500.000 |
15 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Urea | 535.000 | 3 | 0 | 1.605.000 |
16 | Fasilitas Kesehatan Sektoral Kemenkes | LABIOSIS Creatinine | 285.000 | 5 | 0 | 1.425.000 |
17 | Konsolidasi Obat | Asam folat tab 0,4 mg* | 49 | 10.000 | 0 | 490.000 |
18 | Konsolidasi Obat | Vitamin B kompleks mengandung: a. Vitamin B1 b. Vitamin B6 c. Vitamin B12 tab | 60 | 50.000 | 0 | 3.000.000 |
19 | Konsolidasi Obat | Piridoksin (vitamin B6) tab 10 mg* | 64 | 20.000 | 0 | 1.280.000 |
20 | Obat Program Jaminan Kesehatan | Mefenamic Acid / Asam Mefenamat 500 mg | 240 | 40.000 | 0 | 9.600.000 |
21 | Obat Program Jaminan Kesehatan | Asam askorbat (vitamin C) tablet/kapsul/kaplet 50 mg | 95 | 50.000 | 0 | 4.750.000 |
22 | Obat Non Jaminan Kesehatan | Guaifenesin tablet 100 mg | 95 | 30.000 | 0 | 2.850.000 |
23 | Obat Non Jaminan Kesehatan | Ififort C Box Kaplet (Mulitivitamin C+B Kompleks) | 500 | 10.000 | 0 | 5.000.000 |
24 | Obat Program Jaminan Kesehatan | Antasida Doen Suspensi 60 ml | 4.000 | 200 | 0 | 800.000 |
25 | Obat Program Jaminan Kesehatan | Paracetamol/ Parasetamol sirup 120 mg / 5 ml | 3.950 | 200 | 0 | 790.000 |
26 | Obat Program Kesehatan Lainnya | MEDICOUGH | 220 | 20.000 | 0 | 4.400.000 |
27 | Obat Program Jaminan Kesehatan | DEXAMETHASONE 0.5 | 125 | 30.000 | 0 | 3.750.000 |
28 | Obat Program Jaminan Kesehatan | MEDIARE /LOPERAMIDE HCI 2 MG | 175 | 2.000 | 0 | 350.000 |
29 | Obat Non Jaminan Kesehatan | Alpara Kaplet | 850 | 12.100 | 0 | 10.285.000 |
30 | Obat Non Jaminan Kesehatan | Molexflu Kaplet | 500 | 12.100 | 0 | 6.050.000 |
31 | Obat Program Jaminan Kesehatan | BEDAK SALICYL 2% | 7.100 | 100 | 0 | 710.000 |
32 | Obat Program Jaminan Kesehatan | CTM/CHLORPHENAMINE MALEATE | 38 | 30.000 | 0 | 1.140.000 |
33 | Obat Program Jaminan Kesehatan | Air untuk injeksi/ Aqua pro injeksi/ Aqua pro injection/ water for injection | 2.700 | 240 | 0 | 648.000 |
34 | Obat Program Jaminan Kesehatan | Nacl 0,9% / Sodium Chloride 0,9% | 7.500 | 200 | 0 | 1.500.000 |
35 | Obat Program Jaminan Kesehatan | Asam traneksamat/Tranexamic acid tablet/kapsul/kaplet salut selaput 500 mg | 1.443 | 500 | 0 | 721.500 |
36 | Obat Program Jaminan Kesehatan | Acetyl cysteine/ N-asetil sistein tablet/kapsul/kaplet 200 mg KF | 1.054,5 | 5.000 | 0 | 5.272.500 |
37 | Obat Program Jaminan Kesehatan | Lidocaine Hydrochloride/ Lidocaine/ Lidocain/ Lidokain injeksi 2% | 2.331 | 100 | 0 | 233.100 |
38 | Obat Program Jaminan Kesehatan | Ranitidine hydrochloride (HCl)/ Ranitidin injeksi 25 mg/ml | 2.309 | 1.000 | 0 | 2.309.000 |
39 | Obat Program Jaminan Kesehatan | DOMPERIDON/ DOMPERIDONE/ DOMPERIDONE MALEATE TABLET/KAPSUL/KAPLET 10 MG | 190 | 10.000 | 0 | 1.900.000 |
40 | Obat Program Jaminan Kesehatan | MEDIPROFEN | 520 | 10.000 | 0 | 5.200.000 |
41 | Fasilitas Kesehatan Sektoral Kemenkes | Betahistin 6mg | 290 | 5.000 | 0 | 1.450.000 |
42 | Fasilitas Kesehatan Sektoral Kemenkes | Piroxicam 10 mg tablet | 150 | 20.000 | 0 | 3.000.000 |
43 | Fasilitas Kesehatan Sektoral Kemenkes | Captopril 25 mg | 200 | 10.000 | 0 | 2.000.000 |
44 | Fasilitas Kesehatan Sektoral Kemenkes | Salbutamol tablet 2 mg | 163 | 3.800 | 0 | 619.400 |
45 | Fasilitas Kesehatan Sektoral Kemenkes | Omeprazole isi 100 kapsul | 408 | 1.800 | 0 | 734.400 |
46 | Fasilitas Kesehatan Sektoral Kemenkes | Glibencamide 5 mg tablet | 1 | 1.600 | 0 | 1.600 |
47 | Fasilitas Kesehatan Sektoral Kemenkes | Isosorbide dinitrate 5mg tablet | 290 | 300 | 0 | 87.000 |
48 | Obat Program Kesehatan Lainnya | Diclofenac sodium/ Natrium diklofenak tablet salut enterik/kaplet salut enterik 50 mg | 192 | 10.000 | 0 | 1.920.000 |
49 | Obat Program Kesehatan Lainnya | Simvastatin tablet/kapsul/kaplet 10 mg | 230 | 7.100 | 0 | 1.633.000 |
50 | Obat Program Kesehatan Lainnya | Metilprednisolon/Methylprednisolone tablet/kapsul/kaplet 4 mg | 235 | 6.800 | 0 | 1.598.000 |
51 | Obat Program Jaminan Kesehatan | Metronidazole/Metronidazol tablet/kapsul/kaplet 500 mg | 258 | 5.000 | 0 | 1.290.000 |
52 | Fasilitas Kesehatan Sektoral Kemenkes | Biropyron | 58.830 | 100 | 0 | 5.883.000 |
53 | Fasilitas Kesehatan Sektoral Kemenkes | Glibenclamide Tablet 5 mg | 33.300 | 15 | 0 | 499.500 |
54 | Fasilitas Kesehatan Sektoral Kemenkes | Vitamin B Komleks Injeksi | 148.870 | 5 | 0 | 744.350 |
55 | Fasilitas Kesehatan Sektoral Kemenkes | HBsAg Rapid Test | 214.500 | 7 | 0 | 1.501.500 |
56 | Fasilitas Kesehatan Sektoral Kemenkes | HIV-1/2 Antibody Rapid Test | 224.500 | 7 | 0 | 1.571.500 |
57 | Fasilitas Kesehatan Sektoral Kemenkes | HIV Ab 3-Line Rapid Test | 269.000 | 2 | 0 | 538.000 |
58 | Fasilitas Kesehatan Sektoral Kemenkes | hCG Pregnancy Rapid Test | 400.000 | 4 | 0 | 1.600.000 |
59 | Fasilitas Kesehatan Sektoral Kemenkes | Vacuum Blood Collection Tube EDTA K3 3ml | 91.908 | 30 | 0 | 2.757.240 |
60 | Fasilitas Kesehatan Sektoral Kemenkes | HIV Ab 3-Line Rapid Test MD | 269.000 | 2 | 0 | 538.000 |
61 | Fasilitas Kesehatan Sektoral Kemenkes | Syphilis Ab Rapid Test MD | 249.500 | 7 | 0 | 1.746.500 |
62 | Obat Program Jaminan Kesehatan | ANTALGINPIM/METAMIZOLE KAPLET 500MG | 240 | 5.000 | 0 | 1.200.000 |
63 | Fasilitas Kesehatan Sektoral Kemenkes | Pro-Kasa Tampon 1 cm x 1 m 100s | 181.500 | 2 | 0 | 363.000 |
64 | Fasilitas Kesehatan Sektoral Kemenkes | PRO-PLAST 5 cm x 5 m | 42.420 | 30 | 0 | 1.272.600 |
65 | Fasilitas Kesehatan Sektoral Kemenkes | Disposable Infusion Set | 7.200 | 300 | 0 | 2.160.000 |
66 | Fasilitas Kesehatan Sektoral Kemenkes | Intravenous Catheter Non Injection Port 20G | 6.200 | 300 | 0 | 1.860.000 |
67 | Fasilitas Kesehatan Sektoral Kemenkes | bayMEDIKA Alcohol Swabs | 10.000 | 200 | 0 | 2.000.000 |
68 | Fasilitas Kesehatan Sektoral Kemenkes | bayMEDIKA Nasal Oxygen Cannula Anak | 6.650 | 100 | 0 | 665.000 |
69 | Fasilitas Kesehatan Sektoral Kemenkes | bayMEDIKA Nasal Oxygen Cannula | 6.650 | 200 | 0 | 1.330.000 |
70 | Fasilitas Kesehatan Sektoral Kemenkes | Medika Povidine ukuran 60 ml | 8.516 | 100 | 0 | 851.600 |
71 | Obat Program Jaminan Kesehatan | Framisetin sulfat tulle 1% | 11.317 | 70 | 0 | 792.190 |
72 | Fasilitas Kesehatan Sektoral Kemenkes | ELVACHROMIC Chromic Catgut Absorbable Surgical Suture USP 2 0 90 cm 37 mm 1 2 Taper Point H237P | 590.520 | 1 | 0 | 590.520 |
73 | Fasilitas Kesehatan Sektoral Kemenkes | ELVAPLAIN Plain Catgut Surgical Suture USP 3 0 75 cm 25 mm 3 8 Reverse Cutting P325R | 528.360 | 1 | 0 | 528.360 |
74 | Fasilitas Kesehatan Sektoral Kemenkes | CAVITIMI | 140.900 | 2 | 30.000 | 311.800 |
75 | Fasilitas Kesehatan Sektoral Kemenkes | NOVA GLASS F | 479.500 | 1 | 0 | 479.500 |
76 | Fasilitas Kesehatan Sektoral Kemenkes | PANORA 200 | 130.900 | 2 | 0 | 261.800 |
77 | Fasilitas Kesehatan Sektoral Kemenkes | Nova Compo B Plus | 744.800 | 1 | 0 | 744.800 |
78 | Fasilitas Kesehatan Sektoral Kemenkes | IMICRYL Nova Compo C Composite Set | 2.713.900 | 1 | 30.000 | 2.743.900 |
79 | Fasilitas Kesehatan Sektoral Kemenkes | IMICRYL Nova Compo SF | 849.100 | 1 | 0 | 849.100 |
80 | Fasilitas Kesehatan Sektoral Kemenkes | ROEKO Endo-Frost | 399.550 | 5 | 0 | 1.997.750 |
81 | Fasilitas Kesehatan Sektoral Kemenkes | IMICRYL Nova Glass-GL | 399.550 | 1 | 0 | 399.550 |
82 | Fasilitas Kesehatan Sektoral Kemenkes | IMICRYL POLIMO Flouride Gel | 260.800 | 1 | 0 | 260.800 |
83 | Fasilitas Kesehatan Sektoral Kemenkes | IMICRYL Imipomza | 79.900 | 1 | 30.000 | 109.900 |
84 | Fasilitas Kesehatan Sektoral Kemenkes | IMICRYL NOVA GLASS LC | 781.400 | 1 | 0 | 781.400 |
85 | Fasilitas Kesehatan Sektoral Kemenkes | IMICRYL IMIPRINT Prophylaxis Paste | 105.400 | 1 | 0 | 105.400 |
86 | Obat Non Jaminan Kesehatan | Molagit Tablet | 500 | 7.050 | 0 | 3.525.000 |
87 | Obat Program Jaminan Kesehatan | AMLODIPINE 10 MG | 140 | 10.000 | 0 | 1.400.000 |
88 | Obat Program Jaminan Kesehatan | AMLODIPINE 5 mg | 125 | 20.000 | 0 | 2.500.000 |
89 | Obat Program Kesehatan Lainnya | Asam mefenamat 500 mg | 311 | 10.000 | 0 | 3.110.000 |
90 | Obat Non Jaminan Kesehatan | Molexflu Kaplet | 500 | 12.000 | 0 | 6.000.000 |
91 | Obat Program Jaminan Kesehatan | Lidocaine Hydrochloride/ Lidocaine/ Lidocain/ Lidokain injeksi 2% | 2.331 | 500 | 0 | 1.165.500 |
92 | Obat Program Jaminan Kesehatan | Epinefrin/ Epinephrine (Adrenalin) injeksi 1 mg/mL | 5.828 | 60 | 0 | 349.680 |
93 | Fasilitas Kesehatan Sektoral Kemenkes | Sulfadiazin cr | 38.000 | 5 | 0 | 190.000 |
94 | Fasilitas Kesehatan Sektoral Kemenkes | Bioplacenton cr | 35.000 | 36 | 0 | 1.260.000 |
95 | Fasilitas Kesehatan Sektoral Kemenkes | Cefotaxime Injeksi | 9.000 | 500 | 0 | 4.500.000 |
96 | Fasilitas Kesehatan Sektoral Kemenkes | Salbutamol tablet 2 mg | 164 | 2.000 | 0 | 328.000 |
97 | Fasilitas Kesehatan Sektoral Kemenkes | Isosorbide dinitrate 5mg tablet | 290 | 1.000 | 0 | 290.000 |
98 | Obat Program Jaminan Kesehatan | Glimepiride tablet/kapsul/kaplet 2 mg | 549 | 10.000 | 0 | 5.490.000 |
99 | Obat Program Jaminan Kesehatan | Glimepiridetablet/kapsul/kaplet 1 mg | 323 | 5.000 | 0 | 1.615.000 |
100 | Fasilitas Kesehatan | Blood Lancet | 17.000 | 400 | 215.000 | 7.015.000 |
101 | Fasilitas Kesehatan Sektoral Kemenkes | bayMEDIKA Alcohol Swabs | 11.000 | 500 | 0 | 5.500.000 |
102 | Fasilitas Kesehatan Sektoral Kemenkes | bayMEDIKA Nasal Oxygen Cannula Anak | 6.650 | 200 | 0 | 1.330.000 |
103 | Fasilitas Kesehatan Sektoral Kemenkes | bayMEDIKA Nasal Oxygen Cannula | 6.650 | 200 | 0 | 1.330.000 |
104 | Obat Program Jaminan Kesehatan | Framisetin sulfat tulle 1% | 11.317 | 300 | 0 | 3.395.100 |
105 | Fasilitas Kesehatan Sektoral Kemenkes | Nitrile Medical Examination Gloves XS,S,M,L | 42.180 | 200 | 0 | 8.436.000 |
106 | Fasilitas Kesehatan Sektoral Kemenkes | Surgical Mask Earloop Plus, 3 ply | 17.538 | 60 | 0 | 1.052.280 |
107 | Fasilitas Kesehatan Sektoral Kemenkes | Uro One Foley Catheter 2 Way 16 FR | 99.900 | 2 | 0 | 199.800 |
108 | Fasilitas Kesehatan Sektoral Kemenkes | Uro One Foley Catheter 2 Way 18 FR | 99.900 | 2 | 0 | 199.800 |
109 | Fasilitas Kesehatan Sektoral Kemenkes | Nebulizer Mask Set Dewasa | 17.982 | 100 | 0 | 1.798.200 |
110 | Fasilitas Kesehatan Sektoral Kemenkes | Disposable Syringe 3 ml | 53.835 | 20 | 0 | 1.076.700 |
111 | Fasilitas Kesehatan Sektoral Kemenkes | Nebulizer Mask Set Anak | 17.982 | 100 | 0 | 1.798.200 |
112 | Fasilitas Kesehatan Sektoral Kemenkes | STERA Disposable Needle 25G x 1 inch | 18.648 | 10 | 0 | 186.480 |
113 | Fasilitas Kesehatan Sektoral Kemenkes | PRO KASA 40y x 40cm | 128.927 | 20 | 0 | 2.578.540 |
114 | Fasilitas Kesehatan Sektoral Kemenkes | PRO-PLAST 2,5 cm x 5 m | 24.745 | 20 | 0 | 494.900 |
115 | Obat Non Jaminan Kesehatan | Guaifenesin 100 mg + Paracetamol 500 mg + Chlorpheniramine Maleate 2 mg + Pseudoephedrine HCl 30 mg | 440 | 20.000 | 0 | 8.800.000 |
116 | Obat Non Jaminan Kesehatan | VITALYSIN SIRUP 60 ml | 8.200 | 150 | 0 | 1.230.000 |
117 | Obat Program Jaminan Kesehatan | Cotrimoxazole/ Cotrimoksazole/ Kotrimoksazol forte kombinasi: sulfametoksazol 800 mg + trimetoprim 160 mg, tablet | 570 | 5.000 | 0 | 2.850.000 |
118 | Obat Program Jaminan Kesehatan | Furosemid/ Furosemide tablet/kapsul/kaplet 40 mg | 222 | 1.000 | 0 | 222.000 |
119 | Obat Program Jaminan Kesehatan | Permethrin/ Permetrin Krim 5% | 6.320 | 200 | 0 | 1.264.000 |
120 | Obat Program Kesehatan Lainnya | Asam mefenamat 500 mg | 310 | 10.000 | 0 | 3.100.000 |
121 | Obat Program Kesehatan Lainnya | Paracetamol 500 mg | 260 | 16.500 | 0 | 4.290.000 |
122 | Obat Program Kesehatan Lainnya | Ambroxol 30mg | 210 | 5.000 | 0 | 1.050.000 |
123 | Obat Program Jaminan Kesehatan | Cefotaxime sodium/ Cefotaxime/ Sefotaksim serb inj 1.000 mg | 9.435 | 500 | 0 | 4.717.500 |
124 | Obat Non Jaminan Kesehatan | Molagit Tablet | 500 | 3.000 | 0 | 1.500.000 |
125 | Fasilitas Kesehatan Sektoral Kemenkes | COSMOMED Latex Powder Free Examination Gloves | 56.000 | 15 | 0 | 840.000 |
126 | Fasilitas Kesehatan Sektoral Kemenkes | COSMOMED Alcohol Swab | 10.989 | 100 | 0 | 1.098.900 |
127 | Fasilitas Kesehatan Sektoral Kemenkes | Cosmomed Surgical Face Mask Headloop | 22.533 | 20 | 0 | 450.660 |
128 | Fasilitas Kesehatan Sektoral Kemenkes | Cosmomed Sterile Latex Powder Free Surgical Gloves | 330.003 | 5 | 0 | 1.650.015 |
129 | Fasilitas Kesehatan Sektoral Kemenkes | Cosmomed Disposable Sterile Syringe | 90.243 | 100 | 0 | 9.024.300 |
Total | 277.079.415 |
© Bagian Pengadaan Barang dan Jasa Pemerintah Kabupaten Mojokerto 2025