No | Etalase | Produk | Harga | Jumlah | Ongkos Kirim | Total |
---|---|---|---|---|---|---|
1 | Obat Program Kesehatan Lainnya | Amlodipine besilate tablet/kapsul/kaplet 10 mg | 472 | 6.000 | 0 | 2.832.000 |
2 | Obat Program Kesehatan Lainnya | Amlodipine besilate tablet/kapsul/kaplet 5 mg | 291 | 6.000 | 0 | 1.746.000 |
3 | Obat Program Kesehatan Lainnya | ACICLOVIR KRIM 5 gram | 3.329 | 100 | 0 | 332.900 |
4 | Obat Program Kesehatan Lainnya | Allopurinol tablet/kapsul/kaplet 100 mg | 258 | 5.000 | 0 | 1.290.000 |
5 | Obat Program Kesehatan Lainnya | Alopurinol/Allopurinol tablet/kapsul/kaplet 300 mg | 441 | 5.000 | 0 | 2.205.000 |
6 | Obat Program Kesehatan Lainnya | Asam Mefenamat/Mefenamic acid tablet/kapsul/kaplet/kaptab 500 mg | 279 | 10.000 | 0 | 2.790.000 |
7 | Obat Program Kesehatan Lainnya | Betahistin/Betahistine Mesilate/Betahistine Mesylate tablet/kapsul/kaplet 6 mg | 355 | 3.000 | 0 | 1.065.000 |
8 | Obat Program Kesehatan Lainnya | Deksametason/ Dexamethasone tablet/kapsul/kaplet 0,5 mg | 106 | 5.000 | 0 | 530.000 |
9 | Obat Program Kesehatan Lainnya | Glimepiride/ Glimepirid tablet/kapsul/kaplet 1 mg | 323 | 6.000 | 0 | 1.938.000 |
10 | Obat Program Kesehatan Lainnya | Metformin Hydrochloride/ Metformin tablet/kapsul/kaplet 500 mg | 266 | 3.000 | 0 | 798.000 |
11 | Obat Program Kesehatan Lainnya | Ranitidine hydrochloride (HCl)/Ranitidin tablet/kapsul/kaplet 150 mg | 300 | 4.000 | 0 | 1.200.000 |
12 | Obat Program Kesehatan Lainnya | Simvastatin tablet/kapsul/kaplet 10 mg | 230 | 4.000 | 0 | 920.000 |
13 | Obat Non Jaminan Kesehatan | Alpara Kaplet | 800 | 7.000 | 0 | 5.600.000 |
14 | Obat Non Jaminan Kesehatan | Molagit Tablet | 500 | 1.700 | 0 | 850.000 |
15 | Obat Non Jaminan Kesehatan | OBH MOLEX Sirup | 5.500 | 50 | 0 | 275.000 |
16 | Obat Program Jaminan Kesehatan | Nacl 0,9% / Sodium Chloride 0,9% | 7.673 | 40 | 0 | 306.920 |
17 | Obat Program Jaminan Kesehatan | Ringer Laktat/ Ringer Lactate, @500 mL | 8.498 | 20 | 0 | 169.960 |
18 | Obat Program Jaminan Kesehatan | Antihemoroid, kombinasi: bismut subgalat 150 mg + heksaklorofen 2,5 mg + lidokain lidokain 10 mg+ seng oksida 120 mg + sup ad 2 g | 3.250 | 100 | 0 | 325.000 |
19 | Obat Program Jaminan Kesehatan | Asiklovir/Acyclovir/Aciclovir tablet/kapsul/kaplet 400 mg | 848 | 3.000 | 0 | 2.544.000 |
20 | Obat Program Jaminan Kesehatan | Kalsium Laktat/ Calcium lactate (Kalk) tablet/kapsul/kaplet 500 mg | 165 | 4.000 | 0 | 660.000 |
21 | Obat Program Jaminan Kesehatan | Permethrin/ Permetrin Krim 5% | 6.325 | 50 | 0 | 316.250 |
22 | Obat Program Jaminan Kesehatan | Ketoprofen supositoria 100 mg KF | 7.011 | 10 | 0 | 70.110 |
23 | Obat Program Jaminan Kesehatan | Asiklovir/Acyclovir/Aciclovir tablet/kapsul/kaplet 200 mg KF | 536 | 3.000 | 0 | 1.608.000 |
24 | Obat Program Jaminan Kesehatan | Bedak salisil/ Bedak salicyl serbuk 2% | 6.485 | 100 | 0 | 648.500 |
25 | Obat Program Jaminan Kesehatan | Betametason/Betamethasone Valerate krim 0,1% 5g | 1.995 | 50 | 0 | 99.750 |
26 | Obat Program Jaminan Kesehatan | Cefadroxil monohydrate/ Cefadroxil/ Sefadroksil tablet/kapsul/kaplet 500 mg | 970 | 4.000 | 0 | 3.880.000 |
27 | Obat Program Jaminan Kesehatan | Cetirizine hydrochloride(HCl)/ Cetirizine/ Setirizin tablet/kapsul/kaplet 10 mg | 444 | 6.000 | 0 | 2.664.000 |
28 | Obat Program Jaminan Kesehatan | Chloramphenicol/ Kloramfenikol tablet/kapsul/kaplet 250 mg | 708 | 5.000 | 0 | 3.540.000 |
29 | Obat Program Jaminan Kesehatan | Ciprofloxacin hydrochloride (HCl)/ Ciprofloxacin Lactate/ Ciprofloxacin/ Siprofloksasin tablet/kapsul/kaplet 500 mg | 475 | 5.000 | 0 | 2.375.000 |
30 | Obat Program Jaminan Kesehatan | Clindamycin hydrochloride (HCl)/ Clindamycin/ Klindamisin tablet/kapsul/kaplet 300 mg | 1.211 | 3.000 | 0 | 3.633.000 |
31 | Obat Program Jaminan Kesehatan | Cefadroxil monohydrate/ Cefadroxil/ Sefadroksil sirup kering 125 mg/5ml | 8.001 | 30 | 0 | 240.030 |
32 | Obat Program Jaminan Kesehatan | Domperidon/ Domperidone/ Domperidone Maleate tablet/kapsul/kaplet 10 mg | 283 | 2.000 | 0 | 566.000 |
33 | Obat Program Jaminan Kesehatan | Hidrokortison/ Hydrocortisone/ Hydrocortisone acetate krim 2,5 % | 4.662 | 100 | 0 | 466.200 |
34 | Obat Program Jaminan Kesehatan | Metronidazole/Metronidazol tablet/kapsul/kaplet 500 mg | 297 | 5.000 | 0 | 1.485.000 |
35 | Obat Program Jaminan Kesehatan | Methylergometrine Maleate/ Methylergometrine/ Metilergometrin tablet/kapsul/kaplet 0,125 mg | 1.554 | 990 | 0 | 1.538.460 |
36 | Obat Program Jaminan Kesehatan | Amoksisilin/Amoxicillin/Amoxicillin Trihydrate sirup/suspensi kering 125 mg/ 5 ml | 5.500 | 100 | 0 | 550.000 |
37 | Obat Program Jaminan Kesehatan | Miconazole nitrate/ Miconazole/ Mikonazol krim 2 % | 3.900 | 50 | 0 | 195.000 |
38 | Obat Program Jaminan Kesehatan | Cotrimoxazole/ Cotrimoksazole/ Kotrimoksazol (anak) kombinasi tiap 5 ml suspensi: sulfametoksazol 200 mg + trimetoprim 40 mg | 4.796 | 100 | 0 | 479.600 |
39 | Obat Program Jaminan Kesehatan | CEFIXIME 100 mg TSS | 1.000 | 2.000 | 0 | 2.000.000 |
40 | Fasilitas Kesehatan Sektoral Kemenkes | Plesterin Roll non woven roll 5 cm x 5 m | 24.198 | 25 | 0 | 604.950 |
41 | Fasilitas Kesehatan Sektoral Kemenkes | Kasa Steril 16 cm x 16 cm | 7.881 | 50 | 0 | 394.050 |
42 | Fasilitas Kesehatan Sektoral Kemenkes | Silk Suture With Needle 3/0 | 130.758 | 2 | 0 | 261.516 |
43 | Fasilitas Kesehatan Sektoral Kemenkes | Povidone Iodine Larutan Antiseptik 30 ml | 4.551 | 100 | 0 | 455.100 |
44 | Fasilitas Kesehatan Sektoral Kemenkes | OneClosan Sabun Anti Bakteri 500 ml dispenser | 19.580 | 30 | 0 | 587.400 |
45 | Fasilitas Kesehatan Sektoral Kemenkes | Latex Medical Examination Gloves XS,S,M,L Powder Free | 44.178 | 35 | 0 | 1.546.230 |
Total | 58.581.926 |
© Bagian Pengadaan Barang dan Jasa Pemerintah Kabupaten Mojokerto 2025