No | Etalase | Produk | Harga | Jumlah | Ongkos Kirim | Total |
---|---|---|---|---|---|---|
1 | Jasa Kebersihan Pemerintah Provinsi Jawa Timur | Jasa Tenaga Kebersihan | 3.000.000 | 12 | 0 | 36.000.000 |
2 | Obat Program Jaminan Kesehatan | GENERIK PARASETAMOL/PARACETAMOL SYRUP 120MG/5ML | 3.800 | 400 | 0 | 1.520.000 |
3 | Obat Program Jaminan Kesehatan | BEDAK SALICYL 2% | 7.100 | 50 | 0 | 355.000 |
4 | Obat Program Jaminan Kesehatan | CHLORPHENAMINE MALEATE 4MG STRIP (CTM) | 70 | 5.000 | 0 | 350.000 |
5 | Obat Program Jaminan Kesehatan | VITAMIN B COMPLEX isi 100 TAB | 50 | 5.000 | 0 | 250.000 |
6 | Fasilitas Kesehatan Sektoral Kemenkes | Lidocain injeksi | 1.750 | 100 | 0 | 175.000 |
7 | Fasilitas Kesehatan Sektoral Kemenkes | Cairan Infus RL 500 mL | 11.500 | 200 | 0 | 2.300.000 |
8 | Fasilitas Kesehatan Sektoral Kemenkes | Cairan Infus NaCl | 11.000 | 100 | 0 | 1.100.000 |
9 | Fasilitas Kesehatan Sektoral Kemenkes | Allopurinol tab 300 mg | 710 | 3.000 | 0 | 2.130.000 |
10 | Fasilitas Kesehatan Sektoral Kemenkes | Antasida Tablet | 170 | 8.000 | 0 | 1.360.000 |
11 | Fasilitas Kesehatan Sektoral Kemenkes | Attapulgite tablet | 380 | 3.000 | 0 | 1.140.000 |
12 | Fasilitas Kesehatan Sektoral Kemenkes | Dimenhydrinat tablet | 240 | 3.000 | 0 | 720.000 |
13 | Fasilitas Kesehatan Sektoral Kemenkes | Guaifenesin 100 mg tablet | 170 | 8.000 | 0 | 1.360.000 |
14 | Fasilitas Kesehatan Sektoral Kemenkes | Ibuprofen 400mg tablet | 380 | 10.000 | 0 | 3.800.000 |
15 | Fasilitas Kesehatan Sektoral Kemenkes | Calcium Laktat tab | 250 | 5.000 | 0 | 1.250.000 |
16 | Fasilitas Kesehatan Sektoral Kemenkes | Ketoconazole tablet 200mg | 565 | 2.000 | 0 | 1.130.000 |
17 | Fasilitas Kesehatan Sektoral Kemenkes | Metoclopamid tablet | 160 | 1.000 | 0 | 160.000 |
18 | Fasilitas Kesehatan Sektoral Kemenkes | Natrium Diclofenac 50 mg | 207 | 10.000 | 0 | 2.070.000 |
19 | Fasilitas Kesehatan Sektoral Kemenkes | Omeprazole isi 100 kapsul | 400 | 2.000 | 0 | 800.000 |
20 | Fasilitas Kesehatan Sektoral Kemenkes | Salep 24 | 8.500 | 96 | 0 | 816.000 |
21 | Fasilitas Kesehatan Sektoral Kemenkes | Demacolin tablet | 646 | 3.000 | 0 | 1.938.000 |
22 | Fasilitas Kesehatan Sektoral Kemenkes | Lodecon tablet | 648 | 3.000 | 0 | 1.944.000 |
23 | Fasilitas Kesehatan Sektoral Kemenkes | Vitamin C 50mg | 250 | 4.000 | 0 | 1.000.000 |
24 | Fasilitas Kesehatan Sektoral Kemenkes | Vitamin B1 tablet | 210 | 1.000 | 0 | 210.000 |
25 | Fasilitas Kesehatan Sektoral Kemenkes | Isosorbide dinitrate 5mg tablet | 285 | 200 | 0 | 57.000 |
26 | Fasilitas Kesehatan Sektoral Kemenkes | Piroxicam 20 mg tablet | 270 | 2.000 | 0 | 540.000 |
27 | Fasilitas Kesehatan Sektoral Kemenkes | Biolysin Syr 60 mL | 14.000 | 50 | 0 | 700.000 |
28 | Fasilitas Kesehatan Sektoral Kemenkes | Genoint Tetes Mata | 18.000 | 50 | 0 | 900.000 |
29 | Fasilitas Kesehatan Sektoral Kemenkes | Genoint Salep Mata | 16.000 | 50 | 0 | 800.000 |
30 | Fasilitas Kesehatan Sektoral Kemenkes | Loratadin tablet | 230 | 3.000 | 0 | 690.000 |
31 | Obat Program Kesehatan Lainnya | Deksametason/ Dexamethasone tablet/kapsul/kaplet 0,5 mg | 106 | 7.000 | 0 | 742.000 |
32 | Obat Program Kesehatan Lainnya | Paracetamol/ Parasetamol tablet/kapsul/kaplet 500 mg | 189 | 8.000 | 0 | 1.512.000 |
33 | Obat Program Kesehatan Lainnya | Salbutamol sulfate/ Salbutamol tablet/kapsul/kaplet 2 mg | 183 | 2.000 | 0 | 366.000 |
34 | Obat Program Kesehatan Lainnya | Glimepiride/ Glimepirid tablet/kapsul/kaplet 2 mg | 549 | 3.000 | 0 | 1.647.000 |
35 | Obat Program Kesehatan Lainnya | Asam Mefenamat/Mefenamic acid tablet/kapsul/kaplet/kaptab 500 mg | 279 | 8.000 | 0 | 2.232.000 |
36 | Obat Program Kesehatan Lainnya | Amlodipine besilate tablet/kapsul/kaplet 10 mg | 472 | 2.000 | 0 | 944.000 |
37 | Obat Program Kesehatan Lainnya | Amlodipine besilate tablet/kapsul/kaplet 5 mg | 291 | 3.000 | 0 | 873.000 |
38 | Obat Program Kesehatan Lainnya | Allopurinol tablet/kapsul/kaplet 100 mg | 258 | 5.000 | 0 | 1.290.000 |
39 | Obat Program Jaminan Kesehatan | Amoksisilin/ Amoxicillin/ Amoxicillin Trihydrate tablet/kapsul/kaplet/kaptab 500 mg | 530 | 8.000 | 0 | 4.240.000 |
40 | Obat Program Jaminan Kesehatan | Betametason/Betamethasone Valerate krim 0,1% 5g | 1.995 | 150 | 0 | 299.250 |
41 | Obat Program Jaminan Kesehatan | Cetirizine hydrochloride(HCl)/ Cetirizine/ Setirizin tablet/kapsul/kaplet 10 mg | 444 | 8.000 | 0 | 3.552.000 |
42 | Obat Program Jaminan Kesehatan | Chloramphenicol/ Kloramfenikol tablet/kapsul/kaplet 250 mg | 708 | 500 | 0 | 354.000 |
43 | Obat Program Jaminan Kesehatan | Ciprofloxacin hydrochloride (HCl)/ Ciprofloxacin Lactate/ Ciprofloxacin/ Siprofloksasin tablet/kapsul/kaplet 500 mg | 475 | 1.000 | 0 | 475.000 |
44 | Obat Program Jaminan Kesehatan | Domperidon/ Domperidone/ Domperidone Maleate tablet/kapsul/kaplet 10 mg | 283 | 1.000 | 0 | 283.000 |
45 | Obat Program Jaminan Kesehatan | Metronidazole/Metronidazol tablet/kapsul/kaplet 500 mg | 297 | 2.000 | 0 | 594.000 |
46 | Obat Program Jaminan Kesehatan | Ondansetron hydrochloride (HCl)/ Ondansetron HCl dihydrate /Ondansetron inj 2 mg/mL | 1.942 | 400 | 0 | 776.800 |
47 | Obat Program Jaminan Kesehatan | Ranitidine hydrochloride (HCl)/ Ranitidin injeksi 25 mg/ml | 1.958 | 300 | 0 | 587.400 |
48 | Obat Program Jaminan Kesehatan | Metamizol/Antalgin Inj 500 mg/ml atau Metamizole Sodium Monohydrate/Antalgin inj 1000 mg/2ml | 3.613 | 400 | 0 | 1.445.200 |
49 | Obat Program Jaminan Kesehatan | Fitomenadion/ Phytomenadione/ Phytomenadion (Vitamin K1) injeksi 2 mg/ml (i.m.) | 5.589 | 100 | 0 | 558.900 |
50 | Obat Program Jaminan Kesehatan | Asam traneksamat/Tranexamic acid tablet/kapsul/kaplet salut selaput 500 mg | 1.688 | 300 | 0 | 506.400 |
51 | Obat Program Jaminan Kesehatan | Miconazole nitrate/ Miconazole/ Mikonazol krim 2 % | 3.900 | 100 | 0 | 390.000 |
52 | Obat Program Jaminan Kesehatan | DILATAMOL Salbutamol/ Salbutamol Sulfate cairan ih 1 mg/mL | 6.993 | 50 | 0 | 349.650 |
53 | Fasilitas Kesehatan Sektoral Kemenkes | TruLab N 590009988061 | 2.175.600 | 1 | 97.000 | 2.272.600 |
54 | BAHAN KIMIA REAGEN PROVINSI JAWA TIMUR | EZ-CLEANSER M30E 100ML | 992.000 | 1 | 0 | 992.000 |
55 | BAHAN KIMIA REAGEN PROVINSI JAWA TIMUR | LYSE M-30CFL 3 DIFF | 1.670.000 | 4 | 0 | 6.680.000 |
56 | BAHAN KIMIA REAGEN PROVINSI JAWA TIMUR | M-30D DILUENT | 1.660.000 | 4 | 0 | 6.640.000 |
57 | BAHAN KIMIA REAGEN PROVINSI JAWA TIMUR | PROBE CLEANSER 50ML | 495.000 | 1 | 0 | 495.000 |
58 | BAHAN KIMIA REAGEN PROVINSI JAWA TIMUR | URINALYSIS REAGENT STRIPS 3 PARAMETER | 230.000 | 4 | 0 | 920.000 |
59 | BAHAN KIMIA REAGEN PROVINSI JAWA TIMUR | BLOOD STICK CHOLESTEROL 10 STRIP | 230.000 | 35 | 0 | 8.050.000 |
60 | BAHAN KIMIA REAGEN PROVINSI JAWA TIMUR | ON CALL BLOOD GLUCOSE TEST STRIPS 2X25 | 235.000 | 16 | 0 | 3.760.000 |
61 | BAHAN KIMIA REAGEN PROVINSI JAWA TIMUR | BLOOD URIC ACID - ASAM URAT 25 STRIP | 138.000 | 16 | 0 | 2.208.000 |
62 | BAHAN KIMIA REAGEN PROVINSI JAWA TIMUR | SERUM KONTROL BC-3D HEMATOLOGY - NORMAL 3DIFF | 920.000 | 1 | 0 | 920.000 |
63 | BAHAN KIMIA REAGEN PROVINSI JAWA TIMUR | TABUNG VACULAB EDTA 3ml | 198.000 | 10 | 0 | 1.980.000 |
64 | Alat Tulis Kantor Provinsi Jawa Timur | BALLPOINT ARTLINE HITAM 0. mm EGB-SG 1 | 4.000 | 67 | 0 | 268.000 |
65 | Alat Tulis Kantor Provinsi Jawa Timur | ODNER F4 | 35.000 | 20 | 0 | 700.000 |
66 | Alat Tulis Kantor Provinsi Jawa Timur | MAP SNAIL HECTER | 9.000 | 42 | 0 | 378.000 |
67 | Alat Tulis Kantor Provinsi Jawa Timur | BUKU EKSPEDISI-HARD COVER PAPERLINE UKURAN PANJANG | 20.000 | 10 | 0 | 200.000 |
68 | Alat Tulis Kantor Provinsi Jawa Timur | BUKU EKSPEDISI HARD COVER UKURAN KECIL | 15.000 | 3 | 0 | 45.000 |
69 | Alat Tulis Kantor Provinsi Jawa Timur | SPIDOL SNOWMAN PERMANEN WARNA HITAM | 14.800 | 40 | 0 | 592.000 |
70 | Alat Tulis Kantor Provinsi Jawa Timur | BUKU FOLIO ISI 200 | 59.200 | 2 | 0 | 118.400 |
71 | Alat Tulis Kantor Provinsi Jawa Timur | BUKU FOLIO ISI 300 LEMBAR | 79.550 | 2 | 0 | 159.100 |
72 | Alat Tulis Kantor Provinsi Jawa Timur | STAPLES UKURAN KECIL | 18.500 | 12 | 0 | 222.000 |
73 | Alat Tulis Kantor Provinsi Jawa Timur | SETEPLES UKURAN BESAR | 39.775 | 7 | 0 | 278.425 |
74 | Alat Tulis Kantor Provinsi Jawa Timur | ISI STEPLES KECIL | 5.550 | 45 | 0 | 249.750 |
75 | Alat Tulis Kantor Provinsi Jawa Timur | ISI STAPLES BESAR | 11.100 | 31 | 0 | 344.100 |
76 | Alat Tulis Kantor Provinsi Jawa Timur | PEMBATAS KERTAS / MEMO STICK | 13.875 | 17 | 0 | 235.875 |
77 | Alat Tulis Kantor Provinsi Jawa Timur | PP LITE HVS PP LITE 75 GRAM F4 | 75.000 | 40 | 0 | 3.000.000 |
78 | Fasilitas Kesehatan Sektoral Kemenkes | SILKPRIME Surgical Suture - FR2683 | 47.500 | 60 | 0 | 2.850.000 |
79 | Fasilitas Kesehatan Sektoral Kemenkes | Aseptic Gel Antiseptic Pembersih Tangan 500 ml | 26.500 | 40 | 0 | 1.060.000 |
80 | Fasilitas Kesehatan Sektoral Kemenkes | Lysol Concentrate | 52.800 | 50 | 0 | 2.640.000 |
81 | Fasilitas Kesehatan Sektoral Kemenkes | Alkohol 70 1 Liter | 26.418 | 50 | 0 | 1.320.900 |
82 | Fasilitas Kesehatan Sektoral Kemenkes | Latex Medical Examination Gloves XS,S,M,L Powder Free | 44.178 | 10 | 0 | 441.780 |
83 | Fasilitas Kesehatan Sektoral Kemenkes | Mucus Extractor Finger Control | 5.550 | 40 | 0 | 222.000 |
84 | Fasilitas Kesehatan Sektoral Kemenkes | Safety IV Catheter with Port with Wing 18G | 7.881 | 200 | 0 | 1.576.200 |
85 | Fasilitas Kesehatan Sektoral Kemenkes | Safety IV Catheter with Port with Wing 20G | 7.881 | 100 | 0 | 788.100 |
86 | Fasilitas Kesehatan Sektoral Kemenkes | Safety IV Catheter with Port with Wing 22G | 7.881 | 200 | 0 | 1.576.200 |
87 | Fasilitas Kesehatan Sektoral Kemenkes | Safety IV Catheter with Port with Wing 24G | 7.881 | 200 | 0 | 1.576.200 |
88 | Fasilitas Kesehatan Sektoral Kemenkes | Blood Lancet 26G | 8.991 | 50 | 0 | 449.550 |
89 | Fasilitas Kesehatan Sektoral Kemenkes | Alcohol Swabs | 8.880 | 50 | 0 | 444.000 |
90 | Fasilitas Kesehatan Sektoral Kemenkes | Syringe 3 cc | 78.100 | 8 | 0 | 624.800 |
91 | Fasilitas Kesehatan Sektoral Kemenkes | Nebulizer Mask Set Dewasa | 17.982 | 200 | 0 | 3.596.400 |
92 | Fasilitas Kesehatan Sektoral Kemenkes | Plesterin Roll non woven roll 10 cm x 5 m | 41.958 | 30 | 0 | 1.258.740 |
93 | Fasilitas Kesehatan Sektoral Kemenkes | Object Glass 7101 | 14.208 | 2 | 0 | 28.416 |
94 | Fasilitas Kesehatan Sektoral Kemenkes | Soft Pad | 36.408 | 20 | 0 | 728.160 |
95 | Fasilitas Kesehatan Sektoral Kemenkes | Nebulizer Mask Set Anak | 17.982 | 200 | 0 | 3.596.400 |
96 | Fasilitas Kesehatan Sektoral Kemenkes | Ultra One (Test Kehamilan) | 98.790 | 3 | 0 | 296.370 |
97 | Fasilitas Kesehatan Sektoral Kemenkes | Kasa Hydrofil 40 yard x 80 cm | 158.180 | 5 | 0 | 790.900 |
98 | Fasilitas Kesehatan Sektoral Kemenkes | Infusion Set Dewasa Type Y/ST 03 | 4.510 | 100 | 0 | 451.000 |
99 | Fasilitas Kesehatan Sektoral Kemenkes | Infusion Set Anak | 3.500 | 100 | 0 | 350.000 |
Total | 159.956.966 |
© Bagian Pengadaan Barang dan Jasa Pemerintah Kabupaten Mojokerto 2025