No | OPD | Produk | Harga | Jumlah | Ongkos Kirim | Total |
---|---|---|---|---|---|---|
1 | PUSKESMAS KEMLAGI | Diazepam enema 5 mg/2,5 mL | 18.000 | 40 | 0 | 720.000 |
2 | PUSKESMAS KEMLAGI | MERSIBION 5000 INJEKSI | 3.500 | 500 | 0 | 1.750.000 |
3 | PUSKESMAS KEMLAGI | CHLORPHENAMINE MALEATE CTM 4 MG | 92 | 10.000 | 0 | 920.000 |
4 | PUSKESMAS PURI | MERSIBION 5000 INJEKSI | 3.500 | 1.000 | 0 | 3.500.000 |
5 | PUSKESMAS PURI | BIOPLACENTON | 37.000 | 100 | 0 | 3.700.000 |
6 | PUSKESMAS PURI | LAXANA TABLET / BISACODYL 5 MG | 390 | 500 | 0 | 195.000 |
7 | PUSKESMAS PURI | VITAMIN K4 TABLET | 380 | 1.000 | 0 | 380.000 |
8 | PUSKESMAS PURI | OMEDRINAT | 350 | 10.000 | 0 | 3.500.000 |
9 | PUSKESMAS PURI | NIFEDIPIN TABLET 10 MG | 250 | 1.000 | 0 | 250.000 |
10 | PUSKESMAS PURI | ISOSORBID DINITRATE 5 MG TABLET SUBLINGUAL | 220 | 200 | 0 | 44.000 |
11 | PUSKESMAS PURI | CAPTOPRIL 25 MG | 100 | 10.000 | 0 | 1.000.000 |
12 | PUSKESMAS PURI | CAPTOPRIL 12,5 MG | 130 | 15.000 | 0 | 1.950.000 |
13 | PUSKESMAS PURI | GEMFIBROZIL 300 G KAPSUL | 1.100 | 500 | 0 | 550.000 |
14 | PUSKESMAS PURI | ASPILET / ASETOSAL /ACETYLSALICYLIC ACID | 930 | 100 | 0 | 93.000 |
15 | PUSKESMAS PURI | GLIBENCLAMIDE | 300 | 8.900 | 0 | 2.670.000 |
16 | PUSKESMAS PURI | VENTASAL/SALBUTAMOL 2,5MG/2,5ML INH | 6.800 | 200 | 0 | 1.360.000 |
17 | PUSKESMAS PURI | DIAZEPAM RECTAL 5 MG/2,5 ML | 21.000 | 5 | 0 | 105.000 |
18 | PUSKESMAS PURI | Diazepam enema 10 mg/2,5 mL | 30.000 | 5 | 0 | 150.000 |
19 | PUSKESMAS PURI | AMINOFILIN/AMINOPHYLLIN INJ/AMINOPHYLLINE INJ 24 MG/ML | 16.000 | 24 | 0 | 384.000 |
20 | PUSKESMAS PURI | GENTIAN VIOLET | 2.300 | 50 | 0 | 115.000 |
21 | PUSKESMAS PURI | ANTRAIN INJEKSI | 6.200 | 300 | 0 | 1.860.000 |
22 | PUSKESMAS PURI | CHLORAMFECORT H | 16.500 | 100 | 0 | 1.650.000 |
23 | PUSKESMAS TAWANGSARI | GUAIFENESIN | 125 | 20.000 | 0 | 2.500.000 |
24 | PUSKESMAS TAWANGSARI | ZINC SULFATE 20 MG TABLET | 335 | 10.000 | 0 | 3.350.000 |
25 | PUSKESMAS TAWANGSARI | LIDOCAINE HYDROCHLORIDE/ LIDOCAINE/ LIDOCAIN/ LIDOKAIN INJEKSI 2% | 1.945 | 200 | 0 | 389.000 |
26 | PUSKESMAS TAWANGSARI | NORAGES INJEKSI / METAMIZOLE INJEKSI 500 MG | 5.845 | 1.000 | 0 | 5.845.000 |
27 | PUSKESMAS TAWANGSARI | Ranitidin injeksi / ranitidine injeksi / Ranitidine HCl injection 25 mg/ml | 2.045 | 1.000 | 0 | 2.045.000 |
28 | PUSKESMAS TAWANGSARI | DIPHENHYDRAMINE HYDROCHLORIDE Injeksi | 3.995 | 200 | 0 | 799.000 |
29 | PUSKESMAS TAWANGSARI | CYANOCOBALAMIN 500 MCG INJEKSI | 3.845 | 200 | 0 | 769.000 |
30 | PUSKESMAS TAWANGSARI | MELOXICAM 15 MG | 505 | 5.000 | 0 | 2.525.000 |
31 | PUSKESMAS TAWANGSARI | ASPILET / ASETOSAL /ACETYLSALICYLIC ACID | 945 | 3.000 | 0 | 2.835.000 |
32 | PUSKESMAS TAWANGSARI | ISOSORBID DINITRATE 5 MG TABLET SUBLINGUAL | 240 | 3.000 | 0 | 720.000 |
33 | PUSKESMAS TAWANGSARI | ANTASIDA TABLET | 135 | 20.000 | 0 | 2.700.000 |
34 | PUSKESMAS TAWANGSARI | Domperidone Maleate tablet 10 mg | 150 | 8.000 | 0 | 1.200.000 |
35 | PUSKESMAS TAWANGSARI | Ondansetron hydrochloride (HCl)/ Ondansetron HCl dihydrate /Ondansetron tablet 4 mg | 495 | 5.000 | 0 | 2.475.000 |
36 | PUSKESMAS TAWANGSARI | METFORMIN 500 MG | 285 | 15.000 | 0 | 4.275.000 |
37 | PUSKESMAS TAWANGSARI | GLIMEPIRIDE 2 MG TABLET | 300 | 15.000 | 0 | 4.500.000 |
38 | PUSKESMAS TAWANGSARI | INSTO TETES MATA 7,5 ML | 5.760 | 200 | 0 | 1.152.000 |
39 | PUSKESMAS TAWANGSARI | OMEDRINAT | 360 | 10.000 | 0 | 3.600.000 |
40 | PUSKESMAS TAWANGSARI | RECO TETES TELINGA 10 ML | 10.035 | 100 | 0 | 1.003.500 |
41 | PUSKESMAS TAWANGSARI | RECO TETES MATA 10 ML | 12.735 | 200 | 0 | 2.547.000 |
42 | PUSKESMAS TAWANGSARI | TRANEXAMIC ACID / ASAM TRANEKSAMAT 500 MG TABLET SALUT SELAPUT | 2.100 | 2.000 | 0 | 4.200.000 |
43 | PUSKESMAS TAWANGSARI | THIAMFILEX KAPSUL 500 MG | 1.550 | 3.000 | 0 | 4.650.000 |
44 | PUSKESMAS TAWANGSARI | Ondansetron injeksi / Ondansetron HCl Dihydrate injeksi 4 mg/2ml | 2.715 | 1.000 | 0 | 2.715.000 |
45 | PUSKESMAS TAWANGSARI | Betametason/Betamethasone Valerate krim 0,1% | 4.055 | 300 | 0 | 1.216.500 |
46 | PUSKESMAS TAWANGSARI | HYDROCORTISONE KRIM / HIDROKORTISON KRIM 2,5% | 6.335 | 200 | 0 | 1.267.000 |
47 | PUSKESMAS TAWANGSARI | GENTAMICIN SALEP KULIT | 4.220 | 300 | 0 | 1.266.000 |
48 | PUSKESMAS TAWANGSARI | ENBATIC SALEP BACITRACIN ZINC 500 IU NEOMYCIN SULFATE 5 MG | 11.890 | 100 | 0 | 1.189.000 |
49 | PUSKESMAS TAWANGSARI | Omeprazole 20 mg Kapsul Lepas Tunda | 400 | 10.000 | 0 | 4.000.000 |
50 | PUSKESMAS TAWANGSARI | ALLOPURINOL/ALOPURINOL TABLET 100MG | 145 | 15.000 | 0 | 2.175.000 |
51 | PUSKESMAS TAWANGSARI | LEXIGO TABLET/BETAHISTINE MESYLATE TABLET 6 MG | 555 | 10.000 | 0 | 5.550.000 |
52 | PUSKESMAS TAWANGSARI | MICONAZOLE KRIM | 5.150 | 300 | 0 | 1.545.000 |
53 | PUSKESMAS KEMLAGI | CALORTUSIN | 570 | 10.000 | 0 | 5.700.000 |
54 | PUSKESMAS KEMLAGI | LAXANA TABLET / BISACODYL 5 MG | 390 | 500 | 0 | 195.000 |
55 | PUSKESMAS KEMLAGI | CHLORPHENAMINE MALEATE CTM 4 MG | 92 | 20.000 | 0 | 1.840.000 |
56 | PUSKESMAS KEMLAGI | RECO TETES MATA 10 ML | 12.735 | 300 | 0 | 3.820.500 |
57 | PUSKESMAS DAWARBLANDONG | MERSIBION 5000 INJEKSI | 3.500 | 400 | 0 | 1.400.000 |
Total | 114.804.500 |
© Bagian Pengadaan Barang dan Jasa Pemerintah Kabupaten Mojokerto 2025