| No | OPD | Produk | Harga | Jumlah | Ongkos Kirim | Total |
|---|---|---|---|---|---|---|
| 1 | PUSKESMAS PURI | Ketoconazole Cream 2% FM | 5.106 | 100 | 0 | 510.600 |
| 2 | PUSKESMAS PURI | Bromhexine HCL Tablet 8 Mg | 133,2 | 20.000 | 0 | 2.664.000 |
| 3 | PUSKESMAS PURI | Talk Salicyl Ika | 2.553 | 100 | 0 | 255.300 |
| 4 | PUSKESMAS PURI | Dulcolax Supp 5mg | 199.800 | 8 | 0 | 1.598.400 |
| 5 | PUSKESMAS PURI | Nystatin Vaginal 100.000 IU | 2.886 | 100 | 0 | 288.600 |
| 6 | PUSKESMAS PURI | Glibenclamide Tablet 5 Mg FM | 244,2 | 20.000 | 0 | 4.884.000 |
| 7 | DINAS KESEHATAN | Aspilets | 999 | 800 | 0 | 799.200 |
| 8 | DINAS KESEHATAN | Antasida Doen Susp Mersi | 5.328 | 2.000 | 0 | 10.656.000 |
| 9 | DINAS KESEHATAN | Antasida Doen Tab Ifi | 133,2 | 280.000 | 0 | 37.296.000 |
| 10 | DINAS KESEHATAN | Solasic / Asam Mefenamat 500mg | 399,6 | 200.000 | 0 | 79.920.000 |
| 11 | DINAS KESEHATAN | Acyclovir / Aciclovir / Asiklovir 400 Tab Yrnd | 1.443 | 15.000 | 0 | 21.645.000 |
| 12 | DINAS KESEHATAN | Pularex | 388,5 | 50.000 | 0 | 19.425.000 |
| 13 | DINAS KESEHATAN | Talk Salicyl Ika | 2.553 | 1.500 | 0 | 3.829.500 |
| 14 | DINAS KESEHATAN | Samcohistin | 555 | 20.000 | 0 | 11.100.000 |
| 15 | DINAS KESEHATAN | Betametason Krim 0,1% KF | 3.996 | 3.000 | 0 | 11.988.000 |
| 16 | DINAS KESEHATAN | Dulcolax Tablet 5mg | 2.553 | 2.000 | 0 | 5.106.000 |
| 17 | DINAS KESEHATAN | DIazepam Tablet 5mg | 444 | 20.000 | 0 | 8.880.000 |
| 18 | DINAS KESEHATAN | Diphenhydramine HCL / DIfenhidramin Injeksi 10Mg/Ml | 3.996 | 3.000 | 0 | 11.988.000 |
| 19 | DINAS KESEHATAN | Ramadrinate | 366,3 | 150.000 | 0 | 54.945.000 |
| 20 | DINAS KESEHATAN | Domperidone 10mg TRM | 177,6 | 80.000 | 0 | 14.208.000 |
| 21 | DINAS KESEHATAN | Genoint Salep Mata 0.3% | 14.652 | 2.000 | 0 | 29.304.000 |
| 22 | DINAS KESEHATAN | Genoint Tetes Mata 0.3% | 14.874 | 1.200 | 0 | 17.848.800 |
| 23 | DINAS KESEHATAN | Glimepiride 2Mg DX | 555 | 100.000 | 0 | 55.500.000 |
| 24 | DINAS KESEHATAN | Ibuprofen 400mg Triman | 366,3 | 500.000 | 0 | 183.150.000 |
| 25 | DINAS KESEHATAN | Isosorbid Dinitrat 5mg YR | 222 | 1.000 | 0 | 222.000 |
| 26 | DINAS KESEHATAN | Ketoconazole Cream 2% FM | 5.106 | 200 | 0 | 1.021.200 |
| 27 | DINAS KESEHATAN | Ketoconazole Tablet 200Mg Nova | 666 | 30.000 | 0 | 19.980.000 |
| 28 | DINAS KESEHATAN | Loratadine 10mg | 266,4 | 40.000 | 0 | 10.656.000 |
| 29 | DINAS KESEHATAN | Magnesium Sulfat Mgso4 20% 25ml | 7.104 | 600 | 0 | 4.262.400 |
| 30 | DINAS KESEHATAN | Magnesium Sulfate Mgso4 40% 25ml | 8.103 | 600 | 0 | 4.861.800 |
| 31 | DINAS KESEHATAN | Metformin 500mg HJ | 233,1 | 150.000 | 0 | 34.965.000 |
| 32 | DINAS KESEHATAN | Metoclopramide HCL / Metoklopramid Tablet 10 Mg FM | 122,1 | 10.000 | 0 | 1.221.000 |
| 33 | DINAS KESEHATAN | Mikonazol / Miconazole Nitrate 2% | 5.217 | 2.000 | 0 | 10.434.000 |
| 34 | DINAS KESEHATAN | Samco Diclofenac Sodium 50mg | 222 | 210.000 | 0 | 46.620.000 |
| 35 | DINAS KESEHATAN | Nystatin Vaginal 100.000 IU | 2.886 | 3.000 | 0 | 8.658.000 |
| 36 | DINAS KESEHATAN | Oxytocin Injeksi 10 IU/ML | 4.218 | 3.000 | 0 | 12.654.000 |
| 37 | DINAS KESEHATAN | Omeprasol / Omeprazole 20mg Mega | 377,4 | 150.000 | 0 | 56.610.000 |
| 38 | DINAS KESEHATAN | Paracetamol 500mg Triman | 222 | 400.000 | 0 | 88.800.000 |
| 39 | DINAS KESEHATAN | Pehacain | 477,3 | 3.000 | 0 | 1.431.900 |
| 40 | DINAS KESEHATAN | Salep 2-4 15gr | 5.328 | 2.000 | 0 | 10.656.000 |
| 41 | DINAS KESEHATAN | Setirizin / Setirisin / Cetirizine 10mg Sampha | 133,2 | 20.000 | 0 | 2.664.000 |
| 42 | DINAS KESEHATAN | Samco Mastatin 10mg | 288,6 | 100.000 | 0 | 28.860.000 |
| 43 | DINAS KESEHATAN | CIprofloxacin HCL 500mg BRN | 577,2 | 10.000 | 0 | 5.772.000 |
| 44 | DINAS KESEHATAN | Dulcolax Supp 10Mg | 225.330 | 100 | 0 | 22.533.000 |
| 45 | DINAS KESEHATAN | Dulcolax Supp 5mg | 199.800 | 50 | 0 | 9.990.000 |
| 46 | DINAS KESEHATAN | CIprofloxacin HCL 500mg BRN | 577,2 | 70.000 | 0 | 40.404.000 |
| 47 | PUSKESMAS PURI | Glibenclamide Tablet 5 Mg FM | 244,2 | 10.000 | 0 | 2.442.000 |
| 48 | PUSKESMAS SOOKO | Glibenclamide Tablet 5 Mg FM | 244,2 | 2.500 | 0 | 610.500 |
| Total | 1.014.118.200 | |||||
© Bagian Pengadaan Barang dan Jasa Pemerintah Kabupaten Mojokerto 2025