No OPD Produk Harga Jumlah Ongkos Kirim Total
1 RSUD RA BASOENI KETOPROFEN 100 mg TSE 799 300 0 239.700
2 RSUD RA BASOENI PIRACETAM 800 mg KSS 564 1.000 0 564.000
3 PUSKESMAS KEMLAGI AMBROXOL HCl 30 mg TABLET 210 10.000 0 2.100.000
4 PUSKESMAS KEMLAGI Diclofenac sodium/ Natrium diklofenak tablet salut enterik/kaplet salut enterik 50 mg 192 10.000 0 1.920.000
5 PUSKESMAS KEMLAGI Paracetamol/ Parasetamol tablet/kapsul/kaplet 500 mg 189 20.000 0 3.780.000
6 RSUD RA BASOENI Piracetam 3 G/ 15 ml Inj @ 10 7.500 100 0 750.000
7 RSUD PROF DR SOEKANDAR AMBROXOL HYDROCHLORIDE TAB 30 GENERIK 122 26.000 0 3.172.000
8 RSUD PROF DR SOEKANDAR Piracetam 12 G/ 60 ml Larutan Infus 56.577 120 0 6.789.240
9 RSUD PROF DR SOEKANDAR AMBROXOL HCl 15 mg ELIXIR 6.500 100 0 650.000
10 RSUD PROF DR SOEKANDAR KETOPROFEN 100 mg TSE 719 5.000 0 3.595.000
11 RSUD PROF DR SOEKANDAR METAMIZOLE SODIUM MONOHYDRATE 500 mg KAPLET 240 3.000 0 720.000
12 PUSKESMAS KEMLAGI GENTAMICIN SULFATE 01 % KRIM 5 g 3.325 300 0 997.500
13 PUSKESMAS PURI Betahistin/Betahistine Mesilate/Betahistine Mesylate tablet/kapsul/kaplet 6 mg 355 1.000 0 355.000
14 PUSKESMAS PURI Deksametason/ Dexamethasone tablet/kapsul/kaplet 0,5 mg 106 40.000 0 4.240.000
15 PUSKESMAS PURI Glimepiride/ Glimepirid tablet/kapsul/kaplet 2 mg 549 30.000 0 16.470.000
16 PUSKESMAS PURI Metilprednisolon/Methylprednisolone tablet/kapsul/kaplet 4 mg 235 20.000 0 4.700.000
17 PUSKESMAS PURI THIAMPHENICOL 500 mg KAPSUL 1.349 5.000 0 6.745.000
18 PUSKESMAS PURI ACICLOVIR KRIM 5 gram 3.329 200 0 665.800
19 PUSKESMAS PURI GENTAMICIN SULFATE 01 % KRIM 5 g 3.325 200 0 665.000
20 RSUD RA BASOENI MELOXICAM 15 MG 194 10.000 0 1.940.000
21 RSUD PROF DR SOEKANDAR FURAMIN INJECTIONS 11.544 360 0 4.155.840
22 PUSKESMAS TAWANGSARI ACICLOVIR KRIM 5 gram 3.329 300 0 998.700
23 PUSKESMAS TAWANGSARI Deksametason/ Dexamethasone tablet/kapsul/kaplet 0,5 mg 106 30.000 0 3.180.000
24 RSUD PROF DR SOEKANDAR PIRACETAM 1200 mg KSS 820 10.000 0 8.200.000
25 RSUD PROF DR SOEKANDAR PIRACETAM 800 mg KSS 564 5.000 0 2.820.000
26 RSUD PROF DR SOEKANDAR Citicoline Sodium 250 mg/2 ml Injeksi 4.300 6.000 0 25.800.000
27 RSUD PROF DR SOEKANDAR Celecoxib 100 mg Kaps 2.165 600 0 1.299.000
28 RSUD PROF DR SOEKANDAR FLUNARIZINE HCI 10 mg Tablet 1.440 6.000 0 8.640.000
29 RSUD PROF DR SOEKANDAR FLUNARIZINE HCI 5 mg Tablet 832 6.000 0 4.992.000
30 PUSKESMAS SOOKO Metformin Hydrochloride/ Metformin tablet/kapsul/kaplet 500 mg 266 30.000 0 7.980.000
31 PUSKESMAS KEMLAGI Metformin Hydrochloride/ Metformin tablet/kapsul/kaplet 500 mg 266 10.000 0 2.660.000
32 PUSKESMAS KEMLAGI Amlodipine besilate tablet/kapsul/kaplet 5 mg 291 10.000 0 2.910.000
33 PUSKESMAS KEMLAGI Ranitidine hydrochloride (HCl)/Ranitidin tablet/kapsul/kaplet 150 mg 300 10.000 0 3.000.000
34 PUSKESMAS GAYAMAN Deksametason/ Dexamethasone tablet/kapsul/kaplet 0,5 mg 106 7.000 0 742.000
35 PUSKESMAS GAYAMAN Paracetamol/ Parasetamol tablet/kapsul/kaplet 500 mg 189 8.000 0 1.512.000
36 PUSKESMAS GAYAMAN Salbutamol sulfate/ Salbutamol tablet/kapsul/kaplet 2 mg 183 2.000 0 366.000
37 PUSKESMAS GAYAMAN Glimepiride/ Glimepirid tablet/kapsul/kaplet 2 mg 549 3.000 0 1.647.000
38 PUSKESMAS GAYAMAN Asam Mefenamat/Mefenamic acid tablet/kapsul/kaplet/kaptab 500 mg 279 8.000 0 2.232.000
39 PUSKESMAS GAYAMAN Amlodipine besilate tablet/kapsul/kaplet 10 mg 472 2.000 0 944.000
40 PUSKESMAS GAYAMAN Amlodipine besilate tablet/kapsul/kaplet 5 mg 291 3.000 0 873.000
41 PUSKESMAS GAYAMAN Allopurinol tablet/kapsul/kaplet 100 mg 258 5.000 0 1.290.000
42 PUSKESMAS TAWANGSARI MEDICOUGH 230 15.000 0 3.450.000
43 RSUD PROF DR SOEKANDAR ARIPIPRAZOL10 9.990 5.000 0 49.950.000
44 RSUD RA BASOENI MELOXICAM 15 MG 194 35.000 0 6.790.000
45 RSUD RA BASOENI CLABAT INJ_CO-AMOXICLAV / AMOXICILLIN-KLAVULANAT/ 1200 MG INJEKSI 39.682 1.000 0 39.682.000
46 RSUD PROF DR SOEKANDAR Rebamipide 100 mg tablet salut selaput 1.300 1.500 0 1.950.000
47 RSUD PROF DR SOEKANDAR DEXKETOPROFEN TROMETAMOL 25 MG TABLET 1.526 3.500 0 5.341.000
48 PUSKESMAS GEDEG Amlodipine besilate tablet/kapsul/kaplet 10 mg 472 6.000 0 2.832.000
49 PUSKESMAS GEDEG Amlodipine besilate tablet/kapsul/kaplet 5 mg 291 6.000 0 1.746.000
50 PUSKESMAS GEDEG ACICLOVIR KRIM 5 gram 3.329 100 0 332.900
51 PUSKESMAS GEDEG Allopurinol tablet/kapsul/kaplet 100 mg 258 5.000 0 1.290.000
52 PUSKESMAS GEDEG Alopurinol/Allopurinol tablet/kapsul/kaplet 300 mg 441 5.000 0 2.205.000
53 PUSKESMAS GEDEG Asam Mefenamat/Mefenamic acid tablet/kapsul/kaplet/kaptab 500 mg 279 10.000 0 2.790.000
54 PUSKESMAS GEDEG Betahistin/Betahistine Mesilate/Betahistine Mesylate tablet/kapsul/kaplet 6 mg 355 3.000 0 1.065.000
55 PUSKESMAS GEDEG Deksametason/ Dexamethasone tablet/kapsul/kaplet 0,5 mg 106 5.000 0 530.000
56 PUSKESMAS GEDEG Glimepiride/ Glimepirid tablet/kapsul/kaplet 1 mg 323 6.000 0 1.938.000
57 PUSKESMAS GEDEG Metformin Hydrochloride/ Metformin tablet/kapsul/kaplet 500 mg 266 3.000 0 798.000
58 PUSKESMAS GEDEG Ranitidine hydrochloride (HCl)/Ranitidin tablet/kapsul/kaplet 150 mg 300 4.000 0 1.200.000
59 PUSKESMAS GEDEG Simvastatin tablet/kapsul/kaplet 10 mg 230 4.000 0 920.000
60 RSUD RA BASOENI SILDENAFILCITRATE100 24.000 60 0 1.440.000
61 PUSKESMAS PACET Betahistin/Betahistine Mesilate/Betahistine Mesylate tablet/kapsul/kaplet 6 mg 355 10.000 0 3.550.000
62 PUSKESMAS PACET Diclofenac sodium/ Natrium diklofenak tablet salut enterik/kaplet salut enterik 50 mg 192 10.000 0 1.920.000
63 PUSKESMAS PACET Salbutamol sulfate/ Salbutamol tablet/kapsul/kaplet 2 mg 183 5.000 0 915.000
64 RSUD RA BASOENI CITICOLINE 250 MG/2 ML INJEKSI 4.500 1.000 0 4.500.000
65 DINAS KESEHATAN Paracetamol/ Parasetamol tablet/kapsul/kaplet 500 mg 175 600.000 0 105.000.000
66 PUSKESMAS TROWULAN Diclofenac sodium/ Natrium diklofenak tablet salut enterik/kaplet salut enterik 50 mg 192 25.000 0 4.800.000
67 PUSKESMAS TROWULAN Simvastatin tablet/kapsul/kaplet 10 mg 230 3.000 0 690.000
68 PUSKESMAS BANGSAL Paracetamol/ Parasetamol tablet/kapsul/kaplet 500 mg 189 5.000 0 945.000
69 PUSKESMAS DLANGGU MEDICOUGH 220 20.000 0 4.400.000
70 PUSKESMAS DLANGGU Diclofenac sodium/ Natrium diklofenak tablet salut enterik/kaplet salut enterik 50 mg 192 10.000 0 1.920.000
71 PUSKESMAS DLANGGU Simvastatin tablet/kapsul/kaplet 10 mg 230 7.100 0 1.633.000
72 PUSKESMAS DLANGGU Metilprednisolon/Methylprednisolone tablet/kapsul/kaplet 4 mg 235 6.800 0 1.598.000
73 PUSKESMAS BANGSAL Deksametason/ Dexamethasone tablet/kapsul/kaplet 0,5 mg 106 4.000 0 424.000
74 PUSKESMAS BANGSAL Asam Folat tablet 0,4 mg 81 5.000 0 405.000
75 PUSKESMAS BANGSAL PREDNISONE Tablet 5 mg 122 5.000 0 610.000
76 PUSKESMAS KEMLAGI Paracetamol/ Parasetamol tablet/kapsul/kaplet 500 mg 189 30.000 0 5.670.000
77 PUSKESMAS DAWARBLANDONG Metformin Hydrochloride/ Metformin tablet/kapsul/kaplet 500 mg 266 25.000 0 6.650.000
78 PUSKESMAS DAWARBLANDONG Simvastatin tablet/kapsul/kaplet 10 mg 230 20.000 0 4.600.000
79 PUSKESMAS KEMLAGI Deksametason/ Dexamethasone tablet/kapsul/kaplet 0,5 mg 106 20.000 0 2.120.000
80 PUSKESMAS JETIS Diclofenac sodium/ Natrium diklofenak tablet salut enterik/kaplet salut enterik 50 mg 192 5.000 0 960.000
81 PUSKESMAS JETIS Paracetamol/ Parasetamol tablet/kapsul/kaplet 500 mg 189 6.000 0 1.134.000
82 PUSKESMAS JETIS Allopurinol tablet/kapsul/kaplet 100 mg 258 3.000 0 774.000
83 PUSKESMAS LESPADANGAN Paracetamol/ Parasetamol tablet/kapsul/kaplet 500 mg 189 10.000 0 1.890.000
84 PUSKESMAS LESPADANGAN Deksametason/ Dexamethasone tablet/kapsul/kaplet 0,5 mg 106 8.000 0 848.000
85 RSUD PROF DR SOEKANDAR KETOPROFEN 100 mg TSE 719 5.000 0 3.595.000
86 PUSKESMAS GONDANG Vitamin B12 tablet 50 mcg 77 6.000 0 462.000
87 PUSKESMAS GONDANG Diclofenac sodium tablet salut enterik 50 mg 142 7.000 0 994.000
88 PUSKESMAS GONDANG Ibuprofen tablet 200 mg 197 7.000 0 1.379.000
89 PUSKESMAS GONDANG Metformin Hydrochloride/ Metformin tablet/kapsul/kaplet 500 mg 266 4.000 0 1.064.000
90 PUSKESMAS GONDANG ACICLOVIR KRIM 5 gram 3.329 100 0 332.900
91 PUSKESMAS GONDANG Simvastatin tablet/kapsul/kaplet 10 mg 200 4.000 0 800.000
92 PUSKESMAS MANDURO Amlodipine besilate tablet/kapsul/kaplet 5 mg 291 10.000 0 2.910.000
93 PUSKESMAS MANDURO Diclofenac sodium/ Natrium diklofenak tablet salut enterik/kaplet salut enterik 50 mg 192 10.000 0 1.920.000
94 PUSKESMAS MANDURO Simvastatin tablet/kapsul/kaplet 10 mg 230 4.000 0 920.000
Total 445.882.580
© Bagian Pengadaan Barang dan Jasa Pemerintah Kabupaten Mojokerto 2025