No OPD Produk Harga Jumlah Ongkos Kirim Total
1 RSUD RA BASOENI N46 T-Nylon Nylon 5-0, 76 cm Reverse Cutting, 3/8 circle, 15 mm 50.838 12 0 610.056
2 RSUD RA BASOENI D73 T-Dio Polydioxanone 1 Loop, 180 cm Round Bodied, 1/2 circle, 48 mm 148.518 12 0 1.782.216
3 RSUD RA BASOENI N90 T-Nylon Nylon 2-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 55.833 48 0 2.679.984
4 RSUD RA BASOENI N32 T-Nylon Nylon 3-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 48.396 36 0 1.742.256
5 RSUD RA BASOENI P180 T-Plain Catgut Plain 2-0, 90 cm Round Bodied, 1/2 circle, 37 mm 56.166 36 0 2.021.976
6 RSUD RA BASOENI P30 T-Plain Catgut Plain 4-0, 76 cm Reverse Cutting, 3/8 circle, 16 mm 62.937 12 0 755.244
7 RSUD RA BASOENI P119 T-Plain Catgut Plain 4-0, 76 cm Round Bodied, 1/2 circle, 17 mm 58.386 12 0 700.632
8 RSUD RA BASOENI L19 T-Lene Polyvinylidene 3-0, 76 cm Reverse Cutting, 3/8 circle, 24 mm 80.919 12 0 971.028
9 RSUD RA BASOENI L18 T-Lene Polyvinylidene 4-0, 76 cm Reverse Cutting, 3/8 circle, 16 mm 77.145 12 0 925.740
10 RSUD RA BASOENI S84 T-Silk Silk/Sutera 1, 90 cm Round Bodied, 1/2 circle, 40 mm 55.389 12 0 664.668
11 RSUD RA BASOENI S24 T-Silk Silk/Sutera 2-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 40.737 24 0 977.688
12 RSUD RA BASOENI S34 T-Silk Silk/Sutera 2-0, 76 cm Reverse Cutting, 3/8 circle, 35 mm 50.838 12 0 610.056
13 RSUD RA BASOENI S25 T-Silk Silk/Sutera 2-0, 76 cm Round Bodied, 1/2 circle, 25 mm 46.620 36 0 1.678.320
14 RSUD RA BASOENI S23 T-Silk Silk/Sutera 3-0, 76 cm Reverse Cutting, 3/8 circle, 16 mm 43.512 36 0 1.566.432
15 RSUD RA BASOENI S21 T-Silk Silk/Sutera 3-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 45.510 12 0 546.120
16 RSUD RA BASOENI S22 T-Silk Silk/Sutera 3-0, 76 cm Round Bodied, 1/2 circle, 25 mm 47.175 12 0 566.100
17 RSUD RA BASOENI V4 T-Vio Polyglycolide 3-0, 76 cm Round Bodied, 1/2 circle, 25 mm 77.478 12 0 929.736
18 RSUD RA BASOENI V15 T-Vio Polyglycolide 1, 90 cm Heavy Round Bodied, 1/2 circle, 40 mm 86.691 24 0 2.080.584
19 RSUD RA BASOENI V9 T-Vio Polyglycolide 2-0, 90 cm Round Bodied, 1/2 circle, 35 mm 80.142 60 0 4.808.520
20 RSUD RA BASOENI V38 T-Vio Polyglycolide 5-0, 76 cm Round Bodied, 1/2 circle, 16 mm 81.585 12 0 979.020
21 RSUD RA BASOENI FINEGLIDE 3-Bevel Sterile Insulin Pen Needle 32 x 4mm - 571371 999 400 0 399.600
22 RSUD RA BASOENI SPMed URINE BAG With T-Valve 6.993 100 0 699.300
23 RSUD RA BASOENI Latex Foley Catheter 10Fr 12.000 10 0 120.000
24 RSUD RA BASOENI Latex Foley Catheter 14Fr 12.000 30 0 360.000
25 RSUD RA BASOENI Latex Foley Catheter 16Fr 12.000 200 0 2.400.000
26 RSUD RA BASOENI Dermafix S iv 4,4x4,4cm 46.398 10 0 463.980
27 RSUD RA BASOENI Kasa Hydrofil 4 m x 15 cm 142.080 2 0 284.160
28 RSUD RA BASOENI 15 cm x 5 m 122.900 20 0 2.458.000
29 RSUD RA BASOENI 10 cm x 2.7 m 26.300 12 0 315.600
30 RSUD RA BASOENI CUTIMED SORBACT Swab 7 x 9cm 3.356.700 2 0 6.713.400
31 RSUD RA BASOENI PORTEX Blue Line Ultra Tracheostomy Kit 7.0 mm ID 750.000 5 0 3.750.000
32 RSUD RA BASOENI Afinion HbA1c 713.000 10 0 7.130.000
33 RSUD PROF DR SOEKANDAR SPINOCAN 25GX3 1/2 (0.53X88 MM) 34.248 500 0 17.124.000
34 RSUD PROF DR SOEKANDAR SPINOCAN 26GX3 1/2 (0.47X88 MM) 34.248 200 0 6.849.600
35 RSUD PROF DR SOEKANDAR INTERSURGICAL I-Gel Supraglottic Airway size 4 2.700.000 1 0 2.700.000
36 RSUD PROF DR SOEKANDAR INTERSURGICAL I-Gel Supraglottic Airway size 3 2.700.000 1 0 2.700.000
37 RSUD PROF DR SOEKANDAR Pembalut Elastis 15 cm x 4,55 m 45.600 150 0 6.840.000
38 RSUD PROF DR SOEKANDAR Pembalut Elastis 7,5 cm x 4,55 m 23.500 120 0 2.820.000
39 RSUD PROF DR SOEKANDAR Pembalut Elastis 10 cm x 4,55 m 34.800 252 0 8.769.600
40 RSUD PROF DR SOEKANDAR POLYFLEX IV CANNULA WITH INJECTION PORT 26G X 3/4 INCHI P1019B 9.934 2.000 0 19.868.000
41 RSUD PROF DR SOEKANDAR C55 T-Chromic Catgut Chromic 1, 90 cm Heavy Round Bodied, 1/2 circle, 40 mm 72.261 144 0 10.405.584
42 RSUD PROF DR SOEKANDAR C98 T-Chromic Catgut Chromic 1, 100 cm Blunt Point, 1/2 circle, 64.6 mm 86.802 36 0 3.124.872
43 RSUD PROF DR SOEKANDAR C26 T-Chromic Catgut Chromic 2-0, 90 cm Round Bodied, 1/2 circle, 40 mm 63.714 60 0 3.822.840
44 RSUD PROF DR SOEKANDAR C96 T-Chromic Catgut Chromic 2-0, 76 cm Round Bodied, 1/2 circle, 25 mm 64.602 60 0 3.876.120
45 RSUD PROF DR SOEKANDAR C99 T-Chromic Catgut Chromic 2, 90 cm Round Bodied, 1/2 circle, 48 mm 62.715 36 0 2.257.740
46 RSUD PROF DR SOEKANDAR C67 T-Chromic Catgut Chromic 3-0, 76 cm Reverse Cutting, 3/8 circle, 24 mm 64.602 24 0 1.550.448
47 RSUD PROF DR SOEKANDAR D73 T-Dio Polydioxanone 1 Loop, 180 cm Round Bodied, 1/2 circle, 48 mm 148.518 120 0 17.822.160
48 RSUD PROF DR SOEKANDAR L36 T-Lene Polyvinylidene 2-0, 76 cm Round Bodied, 1/2 circle, 30 mm 82.917 12 0 995.004
49 RSUD PROF DR SOEKANDAR M51 T-Mono Polyglecaprone25 3-0, 76 cm Reverse Cutting, 3/8 circle, 24 mm 107.781 12 0 1.293.372
50 RSUD PROF DR SOEKANDAR N170 T-Nylon Nylon 10-0, 30 cm Micropoint Spatula (double needle), 3/8 circle, 6 mm 195.138 12 0 2.341.656
51 RSUD PROF DR SOEKANDAR N90 T-Nylon Nylon 2-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 55.833 600 0 33.499.800
52 RSUD PROF DR SOEKANDAR N32 T-Nylon Nylon 3-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 48.396 168 0 8.130.528
53 RSUD PROF DR SOEKANDAR N37 T-Nylon Nylon 4-0, 76 cm Reverse Cutting, 3/8 circle, 18 mm 48.396 96 0 4.646.016
54 RSUD PROF DR SOEKANDAR N46 T-Nylon Nylon 5-0, 76 cm Reverse Cutting, 3/8 circle, 15 mm 50.838 96 0 4.880.448
55 RSUD PROF DR SOEKANDAR P30 T-Plain Catgut Plain 4-0, 76 cm Reverse Cutting, 3/8 circle, 16 mm 62.937 36 0 2.265.732
56 RSUD PROF DR SOEKANDAR S84 T-Silk Silk/Sutera 1, 90 cm Round Bodied, 1/2 circle, 40 mm 55.389 24 0 1.329.336
57 RSUD PROF DR SOEKANDAR S24 T-Silk Silk/Sutera 2-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 40.737 24 0 977.688
58 RSUD PROF DR SOEKANDAR V15 T-Vio Polyglycolide 1, 90 cm Heavy Round Bodied, 1/2 circle, 40 mm 86.691 120 0 10.402.920
59 RSUD PROF DR SOEKANDAR V16 T-Vio Polyglycolide 1, 90 cm Heavy Round Bodied, 1/2 circle, 48 mm 86.691 84 0 7.282.044
60 RSUD PROF DR SOEKANDAR V38 T-Vio Polyglycolide 5-0, 76 cm Round Bodied, 1/2 circle, 16 mm 81.585 12 0 979.020
61 RSUD PROF DR SOEKANDAR Electrosurgical (ESU) Pencil 35.298 100 0 3.529.800
62 RSUD PROF DR SOEKANDAR Kasa Steril 7.5 x 7.5 cm - 16 ply isi 10 LD, 71610 LD 11.800 1.200 0 14.160.000
63 RSUD PROF DR SOEKANDAR Lap Sponge Abdominal Steril, 45 cm x 45 cm 8 ply isi 1 278.388 5 0 1.391.940
64 RSUD RA BASOENI Afinion HbA1c 713.000 5 0 3.565.000
65 RSUD PROF DR SOEKANDAR OTSUKA Micro Elasty Ball Disposable Infusion Set 9.663 300 0 2.898.900
66 RSUD RA BASOENI Bone Wax 1.321.424 1 0 1.321.424
67 RSUD PROF DR SOEKANDAR Cetricide 30 488.400 10 0 4.884.000
68 RSUD RA BASOENI SPMed URINE BAG With T-Valve 6.993 500 0 3.496.500
69 RSUD RA BASOENI CUTICELL CLASSIC 10CM x 10CM 1.262.100 1 0 1.262.100
70 RSUD RA BASOENI CUTIMED SORBACT Swab 7 x 9cm 3.356.700 5 0 16.783.500
71 RSUD RA BASOENI D76 T-Dio Polydioxanone 3-0 Loop, 120 cm Round Bodied, 1/2 circle, 35 mm 147.630 12 0 1.771.560
72 RSUD RA BASOENI V41 T-Vio Polyglycolide 1, 90 cm Reverse Cutting, 1/2 circle, 40 mm 80.142 12 0 961.704
73 RSUD RA BASOENI V39 T-Vio Polyglycolide 6-0, 45 cm Reverse Cutting, 3/8 circle, 16 mm 118.881 12 0 1.426.572
74 RSUD RA BASOENI V9 T-Vio Polyglycolide 2-0, 90 cm Round Bodied, 1/2 circle, 35 mm 80.142 36 0 2.885.112
75 RSUD RA BASOENI N90 T-Nylon Nylon 2-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 55.833 36 0 2.009.988
76 RSUD RA BASOENI P180 T-Plain Catgut Plain 2-0, 90 cm Round Bodied, 1/2 circle, 37 mm 56.166 24 0 1.347.984
77 RSUD RA BASOENI N32 T-Nylon Nylon 3-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 48.396 24 0 1.161.504
78 RSUD RA BASOENI N37 T-Nylon Nylon 4-0, 76 cm Reverse Cutting, 3/8 circle, 18 mm 48.396 12 0 580.752
79 RSUD RA BASOENI S34 T-Silk Silk/Sutera 2-0, 76 cm Reverse Cutting, 3/8 circle, 35 mm 50.838 12 0 610.056
80 RSUD RA BASOENI V15 T-Vio Polyglycolide 1, 90 cm Heavy Round Bodied, 1/2 circle, 40 mm 86.691 12 0 1.040.292
81 RSUD RA BASOENI C99 T-Chromic Catgut Chromic 2, 90 cm Round Bodied, 1/2 circle, 48 mm 62.715 12 0 752.580
82 RSUD RA BASOENI D73 T-Dio Polydioxanone 1 Loop, 180 cm Round Bodied, 1/2 circle, 48 mm 148.518 12 0 1.782.216
83 RSUD RA BASOENI S24 T-Silk Silk/Sutera 2-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 40.737 24 0 977.688
84 RSUD PROF DR SOEKANDAR LEICA BOND Ready-to-Use (RTU) Primary Antibody Progesterone Receptor (16) 2.264.400 1 0 2.264.400
85 RSUD PROF DR SOEKANDAR LEICA BOND Ready-to-Use (RTU) Primary Antibody Estrogen Receptor (6F11) 2.264.400 1 0 2.264.400
86 RSUD PROF DR SOEKANDAR LEICA BOND Ki67 (MM1) 2.164.500 1 0 2.164.500
87 RSUD PROF DR SOEKANDAR LEICA BOND Dewax Solution 1.554.000 1 0 1.554.000
88 RSUD PROF DR SOEKANDAR LEICA BOND Epitope Retrieval Solution 2 3.485.400 1 0 3.485.400
89 RSUD PROF DR SOEKANDAR LEICA BOND Epitope Retrieval Solution 1 3.030.300 1 0 3.030.300
90 RSUD PROF DR SOEKANDAR LEICA BOND Polymer Refine Detection 17.171.700 1 0 17.171.700
91 RSUD PROF DR SOEKANDAR VITAL-CATH Closed 67120 250.500 30 0 7.515.000
92 RSUD RA BASOENI Latex Foley Catheter 14Fr 11.988 10 0 119.880
93 RSUD RA BASOENI Latex Foley Catheter 16Fr 11.988 200 0 2.397.600
94 RSUD RA BASOENI Latex Foley Catheter 6Fr 11.988 10 0 119.880
95 RSUD RA BASOENI Latex Foley Catheter 8Fr 11.988 10 0 119.880
96 RSUD RA BASOENI Latex Foley Catheter 12Fr 11.988 10 0 119.880
97 RSUD RA BASOENI Kasa Hydrofil 4 m x 15 cm 142.080 4 0 568.320
98 RSUD RA BASOENI One Scrub 4% 100ml 19.980 50 0 999.000
99 RSUD RA BASOENI ECG Roll Paper 63mm x 30m 21.000 5 0 105.000
100 RSUD PROF DR SOEKANDAR CARESTREAM Dryview DVE Laser Imaging Film 35x43 6.697.600 8 0 53.580.800
101 RSUD PROF DR SOEKANDAR Certofix Duo HF V 1215 842.312 5 0 4.211.560
102 RSUD PROF DR SOEKANDAR Radifocus Introducer II sheath 6Fr / 10cm, FEMORAL - RS*A60K10SQ 137.500 5 0 687.500
103 DINAS KESEHATAN CARETIUM XC-A30 Automated Erythrocyte Sedimentation Rate Analyzer and Accessories 49.950.000 5 10.000.000 259.750.000
104 PUSKESMAS PURI Medical Recording Chart Paper, Kertas ECG / EKG Paper ukuran 110MM X 30M Roll, ECG11030 147.100 20 0 2.942.000
105 PUSKESMAS PURI Medical Recording Chart Paper, Kertas ECG / EKG Paper ukuran 63MM X 30M, Roll, ECG6330 76.500 10 0 765.000
106 RSUD PROF DR SOEKANDAR Sensor Electrodes ES GS 43 T Pouch isi 50 pcs 60.000 100 0 6.000.000
107 RSUD PROF DR SOEKANDAR POLYVAC SET 12 FG 86.580 60 0 5.194.800
108 RSUD PROF DR SOEKANDAR POLYVAC SET 14 FG 86.580 120 0 10.389.600
109 RSUD PROF DR SOEKANDAR 15 cm x 2.7 m 36.400 120 0 4.368.000
110 RSUD PROF DR SOEKANDAR 7.5 cm x 2.7 m 15.400 144 0 2.217.600
111 RSUD PROF DR SOEKANDAR 15 cm x 2.7 m 25.300 144 0 3.643.200
112 RSUD PROF DR SOEKANDAR Lap Sponge Abdominal Steril, 45 cm x 45 cm 8 ply isi 1 278.388 15 0 4.175.820
113 RSUD PROF DR SOEKANDAR Kasa Steril 7.5 x 7.5 cm - 16 ply isi 10 LD, 71610 LD 11.800 3.000 0 35.400.000
114 RSUD PROF DR SOEKANDAR V16 T-Vio Polyglycolide 1, 90 cm Heavy Round Bodied, 1/2 circle, 48 mm 86.691 60 0 5.201.460
115 RSUD PROF DR SOEKANDAR V15 T-Vio Polyglycolide 1, 90 cm Heavy Round Bodied, 1/2 circle, 40 mm 86.691 144 0 12.483.504
116 RSUD PROF DR SOEKANDAR S25 T-Silk Silk/Sutera 2-0, 76 cm Round Bodied, 1/2 circle, 25 mm 46.620 60 0 2.797.200
117 RSUD PROF DR SOEKANDAR S24 T-Silk Silk/Sutera 2-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 40.737 24 0 977.688
118 RSUD PROF DR SOEKANDAR S84 T-Silk Silk/Sutera 1, 90 cm Round Bodied, 1/2 circle, 40 mm 55.389 36 0 1.994.004
119 RSUD PROF DR SOEKANDAR N37 T-Nylon Nylon 4-0, 76 cm Reverse Cutting, 3/8 circle, 18 mm 48.396 36 0 1.742.256
120 RSUD PROF DR SOEKANDAR N32 T-Nylon Nylon 3-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 48.396 240 0 11.615.040
121 RSUD PROF DR SOEKANDAR C96 T-Chromic Catgut Chromic 2-0, 76 cm Round Bodied, 1/2 circle, 25 mm 64.602 48 0 3.100.896
122 RSUD PROF DR SOEKANDAR Electrosurgical Return Electrodes/Paid Patient Cover/E7510-25 217.600 10 0 2.176.000
123 PUSKESMAS NGORO LIQUICOLOR Triglyceride 1.553.831 1 10.000 1.563.831
124 PUSKESMAS NGORO Direct LDL Cholesterol Liquicolor 5.496.689 1 10.000 5.506.689
125 PUSKESMAS NGORO Ultra CHOL Total Cholesterol Test Strips 550.000 20 10.000 11.010.000
126 RSUD RA BASOENI C99 T-Chromic Catgut Chromic 2, 90 cm Round Bodied, 1/2 circle, 48 mm 62.715 12 0 752.580
127 RSUD RA BASOENI D73 T-Dio Polydioxanone 1 Loop, 180 cm Round Bodied, 1/2 circle, 48 mm 148.518 12 0 1.782.216
128 RSUD RA BASOENI D104 T-Dio Polydioxanone 6-0, 45 cm Round Bodied (double needle), 3/8 circle, 13 mm 185.370 12 0 2.224.440
129 RSUD RA BASOENI N90 T-Nylon Nylon 2-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 55.833 60 0 3.349.980
130 RSUD RA BASOENI N32 T-Nylon Nylon 3-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 48.396 36 0 1.742.256
131 RSUD RA BASOENI N46 T-Nylon Nylon 5-0, 76 cm Reverse Cutting, 3/8 circle, 15 mm 50.838 12 0 610.056
132 RSUD RA BASOENI P180 T-Plain Catgut Plain 2-0, 90 cm Round Bodied, 1/2 circle, 37 mm 56.166 48 0 2.695.968
133 RSUD RA BASOENI P30 T-Plain Catgut Plain 4-0, 76 cm Reverse Cutting, 3/8 circle, 16 mm 62.937 12 0 755.244
134 RSUD RA BASOENI P119 T-Plain Catgut Plain 4-0, 76 cm Round Bodied, 1/2 circle, 17 mm 58.386 12 0 700.632
135 RSUD RA BASOENI L18 T-Lene Polyvinylidene 4-0, 76 cm Reverse Cutting, 3/8 circle, 16 mm 77.145 12 0 925.740
136 RSUD RA BASOENI L17 T-Lene Polyvinylidene 5-0, 45 cm Reverse Cutting, 3/8 circle, 16 mm 77.145 12 0 925.740
137 RSUD RA BASOENI S34 T-Silk Silk/Sutera 2-0, 76 cm Reverse Cutting, 3/8 circle, 35 mm 50.838 12 0 610.056
138 RSUD RA BASOENI S25 T-Silk Silk/Sutera 2-0, 76 cm Round Bodied, 1/2 circle, 25 mm 46.620 36 0 1.678.320
139 RSUD RA BASOENI S23 T-Silk Silk/Sutera 3-0, 76 cm Reverse Cutting, 3/8 circle, 16 mm 43.512 36 0 1.566.432
140 RSUD RA BASOENI V5 T-Vio Polyglycolide 3-0, 76 cm Round Bodied, 1/2 circle, 20 mm 87.135 12 0 1.045.620
141 RSUD RA BASOENI V4 T-Vio Polyglycolide 3-0, 76 cm Round Bodied, 1/2 circle, 25 mm 77.478 12 0 929.736
142 RSUD RA BASOENI V15 T-Vio Polyglycolide 1, 90 cm Heavy Round Bodied, 1/2 circle, 40 mm 86.691 36 0 3.120.876
143 RSUD RA BASOENI V9 T-Vio Polyglycolide 2-0, 90 cm Round Bodied, 1/2 circle, 35 mm 80.142 156 0 12.502.152
144 RSUD RA BASOENI V38 T-Vio Polyglycolide 5-0, 76 cm Round Bodied, 1/2 circle, 16 mm 81.585 12 0 979.020
145 RSUD RA BASOENI Hospital Concentrate Disinfectant 759.240 1 0 759.240
146 PUSKESMAS SOOKO Medical Recording Chart Paper, Kertas ECG / EKG Paper ukuran 80MM X 25M, Roll, ECG8025 128.000 6 0 768.000
147 RSUD RA BASOENI Afinion HbA1c 713.000 6 0 4.278.000
148 DINAS KESEHATAN HB Hemoglobin Test Strip MHS-2 247.227 408 3.060.000 103.928.616
149 DINAS KESEHATAN CHLODINE 0,5% b/v Hand Rub 5 L 441.000 300 0 132.300.000
150 RSUD RA BASOENI Latex Foley Catheter 14Fr 11.988 20 0 239.760
151 RSUD RA BASOENI Latex Foley Catheter 16Fr 11.988 100 0 1.198.800
152 RSUD RA BASOENI CUTICELL CLASSIC 10CM x 10CM 1.262.100 1 0 1.262.100
153 RSUD RA BASOENI CUTIMED SORBACT Swab 7 x 9cm 3.356.700 5 0 16.783.500
154 RSUD RA BASOENI Dermafix S iv 4,4x4,4cm 46.398 4 0 185.592
155 RSUD RA BASOENI One Scrub 4% 100ml 19.980 30 0 599.400
156 RSUD RA BASOENI Kasa Hydrofil 4 m x 15 cm 142.080 8 0 1.136.640
157 RSUD PROF DR SOEKANDAR SUREFIT Dual Dispersive Electrode (410-2000) 77.000 200 0 15.400.000
158 RSUD PROF DR SOEKANDAR V5 T-Vio Polyglycolide 3-0, 76 cm Round Bodied, 1/2 circle, 20 mm 87.135 60 0 5.228.100
159 PUSKESMAS NGORO Direct HDL Cholesterol Liquicolor 1.652.693 1 10.000 1.662.693
160 RSUD PROF DR SOEKANDAR Cetricide 30 488.400 5 0 2.442.000
161 RSUD PROF DR SOEKANDAR CUTIMED SORBACT Swab 7 x 9cm 3.356.700 1 0 3.356.700
162 RSUD PROF DR SOEKANDAR 20 cm x 5 m 159.124 72 0 11.456.928
163 RSUD PROF DR SOEKANDAR EQUICEL Oxidised Regenerated Cellulose Gauze 5 x 7,5cm 89.910 60 0 5.394.600
164 PUSKESMAS NGORO Blood Uric Acid Test Strips 103.279 80 50.000 8.312.320
165 RSUD PROF DR SOEKANDAR Nessy split, VIO, ICC, ACC, contact surface 85 cm equipotential ring 23 cm, without connecting cable 37.525 20 0 750.500
166 RSUD PROF DR SOEKANDAR NESSY, split, VIO, ICC, ACC, non ERBE units, International contact surface 85 cm, equipotential ring 23 cm, with connecting cable 4 m 95.000 10 0 950.000
167 RSUD RA BASOENI D73 T-Dio Polydioxanone 1 Loop, 180 cm Round Bodied, 1/2 circle, 48 mm 148.518 24 0 3.564.432
168 RSUD RA BASOENI N90 T-Nylon Nylon 2-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 55.833 60 0 3.349.980
169 RSUD RA BASOENI N32 T-Nylon Nylon 3-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 48.396 48 0 2.323.008
170 RSUD RA BASOENI P180 T-Plain Catgut Plain 2-0, 90 cm Round Bodied, 1/2 circle, 37 mm 56.166 60 0 3.369.960
171 RSUD RA BASOENI P30 T-Plain Catgut Plain 4-0, 76 cm Reverse Cutting, 3/8 circle, 16 mm 62.937 12 0 755.244
172 RSUD RA BASOENI L19 T-Lene Polyvinylidene 3-0, 76 cm Reverse Cutting, 3/8 circle, 24 mm 80.919 12 0 971.028
173 RSUD RA BASOENI L18 T-Lene Polyvinylidene 4-0, 76 cm Reverse Cutting, 3/8 circle, 16 mm 77.145 24 0 1.851.480
174 RSUD RA BASOENI S84 T-Silk Silk/Sutera 1, 90 cm Round Bodied, 1/2 circle, 40 mm 55.389 12 0 664.668
175 RSUD RA BASOENI S24 T-Silk Silk/Sutera 2-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 40.737 24 0 977.688
176 RSUD RA BASOENI S34 T-Silk Silk/Sutera 2-0, 76 cm Reverse Cutting, 3/8 circle, 35 mm 50.838 24 0 1.220.112
177 RSUD RA BASOENI S25 T-Silk Silk/Sutera 2-0, 76 cm Round Bodied, 1/2 circle, 25 mm 46.620 36 0 1.678.320
178 RSUD RA BASOENI S23 T-Silk Silk/Sutera 3-0, 76 cm Reverse Cutting, 3/8 circle, 16 mm 43.512 48 0 2.088.576
179 RSUD RA BASOENI S21 T-Silk Silk/Sutera 3-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 45.510 12 0 546.120
180 RSUD RA BASOENI S22 T-Silk Silk/Sutera 3-0, 76 cm Round Bodied, 1/2 circle, 25 mm 47.175 12 0 566.100
181 RSUD RA BASOENI V5 T-Vio Polyglycolide 3-0, 76 cm Round Bodied, 1/2 circle, 20 mm 87.135 12 0 1.045.620
182 RSUD RA BASOENI V4 T-Vio Polyglycolide 3-0, 76 cm Round Bodied, 1/2 circle, 25 mm 77.478 24 0 1.859.472
183 RSUD RA BASOENI V15 T-Vio Polyglycolide 1, 90 cm Heavy Round Bodied, 1/2 circle, 40 mm 86.691 36 0 3.120.876
184 RSUD RA BASOENI V9 T-Vio Polyglycolide 2-0, 90 cm Round Bodied, 1/2 circle, 35 mm 80.142 72 0 5.770.224
185 RSUD RA BASOENI V1 T-Vio Polyglycolide 4-0, 76 cm Round Bodied, 1/2 circle, 20 mm 83.472 12 0 1.001.664
186 RSUD RA BASOENI SPMed URINE BAG With T-Valve 6.993 250 0 1.748.250
187 RSUD RA BASOENI FINEGLIDE 3-Bevel Sterile Insulin Pen Needle 32 x 4mm - 571371 999 1.000 0 999.000
188 RSUD RA BASOENI Latex Foley Catheter 10Fr 11.988 10 0 119.880
189 RSUD RA BASOENI Latex Foley Catheter 12Fr 11.988 10 0 119.880
190 RSUD RA BASOENI Latex Foley Catheter 16Fr 11.988 250 0 2.997.000
191 RSUD RA BASOENI Latex Foley Catheter 18Fr 11.988 10 0 119.880
192 RSUD RA BASOENI Dermafix S iv 4,4x4,4cm 46.398 8 0 371.184
193 RSUD RA BASOENI Afinion HbA1c 713.000 6 0 4.278.000
194 RSUD RA BASOENI Urinalysis Reagent Strips 10U 214.230 5 0 1.071.150
195 RSUD PROF DR SOEKANDAR BALLOON CATHETER 2 WAY STANDARD FR12 10.767 30 0 323.010
196 RSUD PROF DR SOEKANDAR BALLOON CATHETER 2 WAY FR10 28.971 30 0 869.130
197 RSUD PROF DR SOEKANDAR BALLOON CATHETER 2 WAY STANDARD FR14 10.767 60 0 646.020
198 RSUD PROF DR SOEKANDAR BALLOON CATHETER 2 WAY STANDARD FR16 10.767 100 0 1.076.700
199 RSUD PROF DR SOEKANDAR BALLOON CATHETER 2 WAY STANDARD FR18 10.767 100 0 1.076.700
200 RSUD PROF DR SOEKANDAR BALLOON CATHETER 2 WAY STANDARD FR20 11.766 60 0 705.960
201 RSUD PROF DR SOEKANDAR BALLON CATHETER 2 WAY FR6 38.000 10 0 380.000
202 RSUD PROF DR SOEKANDAR BALLOON CATHETER 2 WAY FR8 28.971 20 0 579.420
203 RSUD PROF DR SOEKANDAR D73 T-Dio Polydioxanone 1 Loop, 180 cm Round Bodied, 1/2 circle, 48 mm 148.518 120 0 17.822.160
204 RSUD PROF DR SOEKANDAR N90 T-Nylon Nylon 2-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 55.833 480 0 26.799.840
205 RSUD PROF DR SOEKANDAR N32 T-Nylon Nylon 3-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 48.396 300 0 14.518.800
206 RSUD PROF DR SOEKANDAR N37 T-Nylon Nylon 4-0, 76 cm Reverse Cutting, 3/8 circle, 18 mm 48.396 72 0 3.484.512
207 RSUD PROF DR SOEKANDAR N62 T-Nylon Nylon 6-0, 45 cm Reverse Cutting, 3/8 circle, 12 mm 67.821 12 0 813.852
208 RSUD PROF DR SOEKANDAR P180 T-Plain Catgut Plain 2-0, 90 cm Round Bodied, 1/2 circle, 37 mm 56.166 120 0 6.739.920
209 RSUD PROF DR SOEKANDAR P86 T-Plain Catgut Plain 2-0, 76 cm Round Bodied, 1/2 circle, 25 mm 60.051 72 0 4.323.672
210 RSUD PROF DR SOEKANDAR P121 T-Plain Catgut Plain 3-0, 76 cm Reverse Cutting, 3/8 circle, 16 mm 62.604 12 0 751.248
211 RSUD PROF DR SOEKANDAR P30 T-Plain Catgut Plain 4-0, 76 cm Reverse Cutting, 3/8 circle, 16 mm 62.937 36 0 2.265.732
212 RSUD PROF DR SOEKANDAR S24 T-Silk Silk/Sutera 2-0, 76 cm Reverse Cutting, 3/8 circle, 26 mm 40.737 48 0 1.955.376
